Report: Families sorted according to number of children
Description:
Matches 19151 to 19200 of 19840 » Comma-delimited CSV file
«Prev «1 ... 380 381 382 383 384 385 386 387 388 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
19151 | 1 | F8748 | I24967 | Rucker | Emily Laura "Emma" | Feb 1857 | 1929 | 0 | tree1 |
19152 | 1 | F8750 | I24971 | Miller | John Henry | 1878 | 1923 | 0 | tree1 |
19153 | 1 | F8750 | I24972 | Sanders | Nancy E. | 1880 | 1918 | 0 | tree1 |
19154 | 1 | F8753 | I24981 | Warren | Thomas P. | 0 | tree1 | ||
19155 | 1 | F8753 | I24982 | Wrenn | Oneida | 0 | tree1 | ||
19156 | 1 | F8756 | I24987 | Stewart | Deborah Jean | 2 Feb 1949 | 2 Feb 2013 | 0 | tree1 |
19157 | I24992 | ||||||||
19158 | I24990 | ||||||||
19159 | I15524 | ||||||||
19160 | I20786 | ||||||||
19161 | 1 | F8772 | I25015 | Ellenbarger | Newton Spence | 1861 | 1931 | 0 | tree1 |
19162 | 1 | F8772 | I25016 | Graham | Samantha Elizabeth | 1865 | 1908 | 0 | tree1 |
19163 | 1 | F8773 | I25018 | McKinney | Patricia Pearl | 0 | tree1 | ||
19164 | 1 | F8773 | I25017 | Szmyd | Henry J. | 0 | tree1 | ||
19165 | I25019 | ||||||||
19166 | I24670 | ||||||||
19167 | 1 | F8776 | I25028 | Hayes | Fannie Julia | 28 Jan 1921 | 26 Aug 1982 | 0 | tree1 |
19168 | 1 | F8776 | I21452 | Trollinger | James Ellis | 31 May 1913 | 31 Sep 1980 | 0 | tree1 |
19169 | 1 | F8780 | I25042 | Baker | Ralph | 0 | tree1 | ||
19170 | 1 | F8780 | I25043 | Hurley | Honora Irene "Nora" | 0 | tree1 | ||
19171 | 1 | F8784 | I25054 | McRae | John | 1818 | 1905 | 0 | tree1 |
19172 | 1 | F8784 | I25055 | Smith | Amanda A. | Abt 1830 | 1919 | 0 | tree1 |
19173 | 1 | F8786 | I25062 | Keesling | Lawrence | 0 | tree1 | ||
19174 | 1 | F8786 | I25063 | Wendell | Elizabeth | 0 | tree1 | ||
19175 | 1 | F879 | I2686 | Scott | Samuel | 0 | tree1 | ||
19176 | 1 | F879 | I2687 | Wilson | Elizabeth | 0 | tree1 | ||
19177 | 1 | F8799 | I25089 | Holt | James | 0 | tree1 | ||
19178 | 1 | F8799 | I25090 | Sharpe | Lenia Lara | 0 | tree1 | ||
19179 | 1 | F8803 | I25104 | Morton | Nannie | 1854 | 1938 | 0 | tree1 |
19180 | 1 | F8803 | I25103 | Stephens | Josiah Tom | 0 | tree1 | ||
19181 | 1 | F8807 | I25115 | Henderson | Susan | 0 | tree1 | ||
19182 | 1 | F8807 | I25114 | Whittemore | William | 0 | tree1 | ||
19183 | 1 | F8809 | I25120 | Bouzard | Harvey Frederick | 1874 | 1919 | 0 | tree1 |
19184 | 1 | F8809 | I25121 | Carroll | Maye | 1886 | 1913 | 0 | tree1 |
19185 | 1 | F8810 | I25128 | Anderson | William Henry "Bill" | 13 Jun 1943 | 17 Jul 1990 | 0 | tree1 |
19186 | 1 | F8810 | I11655 | Trollinger | Virginia Doris | 5 May 1944 | 0 | tree1 | |
19187 | 1 | F8811 | I25129 | Keck | Henry | 0 | tree1 | ||
19188 | 1 | F8811 | I25130 | MNU | Julia | 0 | tree1 | ||
19189 | 1 | F8813 | I25133 | Causby | Inez Audinia | 10 May 1905 | 19 Dec 1996 | 0 | tree1 |
19190 | 1 | F8813 | I20963 | Faucette | William Henry "Bill" "Willie" | 30 Sep 1908 | 27 Sep 1993 | 0 | tree1 |
19191 | 1 | F8814 | I25135 | Morrison | Nancy Catherine | 1859 | 1934 | 0 | tree1 |
19192 | 1 | F8814 | I25134 | Reynolds | William Thomas | 1858 | 1929 | 0 | tree1 |
19193 | 1 | F8815 | I25136 | Caviness | Jasper T. | 0 | tree1 | ||
19194 | 1 | F8815 | I25137 | Parrish | Daisy | 0 | tree1 | ||
19195 | 1 | F8822 | I25152 | Bason | Gurney Black | 0 | tree1 | ||
19196 | 1 | F8822 | I25153 | Wood | Floy Elizabeth | 0 | tree1 | ||
19197 | 1 | F8823 | I25154 | Huitt | John | 0 | tree1 | ||
19198 | 1 | F8823 | I25155 | MNU | Harriet | 0 | tree1 | ||
19199 | 1 | F8826 | I25161 | Pettygrew | Sarah A. | 0 | tree1 | ||
19200 | 1 | F8826 | I25160 | Shannon | John A. | 0 | tree1 |
«Prev «1 ... 380 381 382 383 384 385 386 387 388 ... 397» Next»