Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1951 to 2000 of 2387  » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1951 I6370  Hershberger  Murl DeCow    36      15 Dec 1904  10 Aug 1986 
1952 I4507  Hiatt  Myrel M.    36      23 Aug 1904  1 Jul 1967 
1953 I22031  Holt  Willard Slones    36      3 Aug 1904  Aft 1940 
1954 I20111  Hunt  Louis Athelbert "Barney"    36      3 Sep 1904  16 Jan 1980 
1955 I4818  Jacobs  Leslie    36      13 Oct 1904  27 Sep 1983 
1956 I29202  Janeway  John H.    36      10 Jul 1904  4 Oct 1986 
1957 I30153                   
1958 I46195                   
1959 I38009  Jordan  William Luther    36      20 Nov 1904  2 Jun 1948 
1960 I41115  Lemaster  Robert Monroe "Bob"    36      12 Oct 1904  Nov 1984 
1961 I6350  Lewsader  Richard    36      12 Jan 1904  8 Dec 1967 
1962 I41546  Lightle  Kelso Rayborn    36      17 Dec 1904  1 Feb 1975 
1963 I36447  McCullough  Robert Agustus "Gus"    36      25 Dec 1904  20 Dec 1979 
1964 I17631  McGuire  Lawrence Roosevelt    36      14 Jun 1904  27 Sep 1978 
1965 I37024  Miles  Rubin James "R.J."    36      24 Oct 1904  25 Aug 1980 
1966 I3761  Miller  Earle Edwil    36      21 Jun 1904  2 Mar 1983 
1967 I9355  Myers  Albert Raymond    36      12 May 1904  12 Aug 1968 
1968 I18804  Paine  Edward Glen    36      10 Feb 1904  14 Jan 1988 
1969 I3209  Parkerson  Dale Herbert    36      5 Feb 1904  28 Jan 1970 
1970 I42760                   
1971 I14792  Phillips  Earl Lee    36      16 Jul 1904  12 Sep 1967 
1972 I23157  Pittman  Newton Elmer    36      1904  1979 
1973 I12484  Pritchett  William Henry    36      7 Jul 1904  Mar 1978 
1974 I32084  Raia  Bennie Anthony    36      7 Aug 1904  15 Jul 1989 
1975 I35014  Riehle  DeVaughn P.    36      23 Jun 1904  4 Jan 1943 
1976 I7382  Ruttner  John Floyd    36      4 May 1904  11 May 1990 
1977 I18745  Schull  Joseph Ivan    36      23 Aug 1904  11 Dec 1974 
1978 I24251  Sherrill  Robert Alexander    36      2 Mar 1904  26 Feb 1948 
1979 I34449  Shipp  Marlin Garfield    36      15 Oct 1904  20 Mar 1984 
1980 I34289  Simmons  Fred E.    36      27 Jul 1904  15 Jan 1982 
1981 I3229  Skelly  Samuel James    36      31 Mar 1904  22 Mar 1981 
1982 I15970  Slate  Claude William "CW"    36      9 Dec 1904  8 May 1979 
1983 I43548                   
1984 I33728  Staser  Thomas Clinton    36      22 Jul 1904  10 Jul 1983 
1985 I33766  Swedenburg  Johannes Joseph "John"    36      23 Jun 1904  8 Mar 1967 
1986 I35628  Thompson  Rolla Lee "Rolly"    36      19 May 1904  14 Nov 1972 
1987 I8644  Trinkle  Carl Washington    36      1904  1979 
1988 I22135  Trolinger  Cecil Edward    36      14 Jan 1904  1 Feb 1970 
1989 I22317  Trolinger  Harold Manning    36      11 Apr 1904  28 Aug 1946 
1990 I1133  Trolinger  Vaughn Truman    36      20 Jul 1904  21 Nov 1998 
1991 I7681  Trolinger  Walter Jackson    36      11 Aug 1904  28 Dec 1983 
1992 I2070  Trollinger  George Carolus    36      2 Feb 1904  Jan 1979 
1993 I25315  Trollinger  Robert Clinton "Clint"    36      9 Aug 1904  7 Feb 1968 
1994 I22738  Trullender  Hiram Samuel    36      12 Jan 1904  2 Sep 1982 
1995 I30389  Trullender  James Warren    36      27 Oct 1904  Apr 1977 
1996 I30483  Trullender  William E.    36      22 Sep 1904  17 Feb 1976 
1997 I6197  Trullinger  Floyd Harry    36      31 Dec 1904  26 Feb 1991 
1998 I18339  Trullinger  Isaac    36      17 Feb 1904  13 Oct 1956 
1999 I1597  Trullinger  Lee Chester    36      12 Sep 1904  5 Apr 1973 
2000 I19045  Trullinger  Raymond    36      1 Jul 1904  22 Sep 1977 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 48» Next»