Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 201 to 250 of 571  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»

# Person ID Last Name First Name Birth Death weeks
201 I46461  Myers  Elizabeth Rose  9 Sep 1895  10 Feb 1896  22 
202 I20390  Bey  Joseph A.  20 Jan 1898  24 Jun 1898  22 
203 I2890  Drollinger  Irvin E. "Irvie"  8 APR 1875  31 AUG 1875  21 
204 I5510  Leister  John Revere  15 SEP 1851  10 FEB 1852  21 
205 I10841  Kiess  Wilhelm Friedrich  13 MAY 1866  10 OCT 1866  21 
206 I15213  Drollinger  William (Willard) Edward  3 OCT 1931  29 FEB 1932  21 
207 I21455  Trollinger  William Aaron  4 AUG 1882  26 DEC 1882  21 
208 I31928  Miller  Pollie Margaret  5 NOV 1901  30 MAR 1902  21 
209 I39766  Trollinger  Helen Marie  7 Nov 1923  31 Mar 1924  21 
210 I529  Drollinger  Andreas  12 Jun 1864  2 NOV 1864  20 
211 I38433  Drollinger  Karoline  18 NOV 1874  5 APR 1875  20 
212 I38620  Ochs  Gottlieb  9 SEP 1849  25 JAN 1850  20 
213 I10329  Faucette  Bessie Fay  23 Feb 1930  13 Jul 1930  20 
214 I9531  Turley  Ernestine  26 Nov 1918  14 Apr 1919  20 
215 I2323  Drollinger  Johann Martin  12 APR 1772  24 AUG 1772  19 
216 I4698  Trollinger  Newton Jasper  5 JAN 1880  20 MAY 1880  19 
217 I15958  Wolf  Phyllis Ann  7 Oct 1939  20 Feb 1940  19 
218 I21286  Trollinger  Carrie Sue  4 SEP 1911  17 JAN 1912  19 
219 I25139  Trollinger  Jonathan B.  14 Mar 1862  28 Jul 1862  19 
220 I26627  Druelinger  Emmet Brunce  15 DEC 1918  27 Apr 1919  19 
221 I29820  Drollinger  Jakob Friedrich  3 DEC 1824  14 APR 1825  19 
222 I37436  Mundt  Milton Herman  15 AUG 1902  25 DEC 1902  19 
223 I38469  Drollinger  Sofia Karoline  14 AUG 1873  26 DEC 1873  19 
224 I39185  Klingel  Rosa  26 Sep 1896  6 Feb 1897  19 
225 I2031  Trollinger  Noah  9 MAY 1852  13 SEP 1852  18 
226 I2341  Drollinger  Jakob  10 MAR 1728  12 JUL 1728  18 
227 I9631  Gebhard  Susanna  6 JAN 1721  13 MAY 1721  18 
228 I10833  Dittler  Margaretha  21 APR 1828  28 AUG 1828  18 
229 I10863  Drollinger  Christian  1 APR 1875  6 AUG 1875  18 
230 I12161  Smith  Eleanor Margaret  2 AUG 1950  6 DEC 1950  18 
231 I12897  Drollinger  Ormond T. "Ormy"  14 SEP 1929  19 JAN 1930  18 
232 I34842  Trolinger  Ruth  14 FEB 1892  16 JUN 1892  18 
233 I351  Drollinger  Gabriel  7 OCT 1851  1 FEB 1852  17 
234 I549  Drollinger  Margarethe  30 JUN 1851  30 OCT 1851  17 
235 I10684  Drollinger  Carl Wilhelm  10 AUG 1858  9 DEC 1858  17 
236 I17206  Moore  Lorin Edward  9 May 1895  2 SEP 1895  17 
237 I19876  Trullinger  William R. "Willie"  31 MAR 1814  30 JUL 1814  17 
238 I40774  Drollinger  Carl Friedrich  31 Dec 1870  29 Apr 1871  17 
239 I15316  Gentry  Inith Halsey  13 Jan 1901  11 May 1901  17 
240 I340  Jung  Jacob  6 MAY 1825  25 AUG 1825  16 
241 I558  Drollinger  Heinrich  15 JUN 1859  5 OCT 1859  16 
242 I1524  Drollinger  Emma Maria  28 JUN 1903  21 OCT 1903  16 
243 I4274  Round  Isaac  26 APR 1831  15 AUG 1831  16 
244 I25119  Trollinger  Bonnie  8 NOV 1893  2 MAR 1894  16 
245 I29534  Peterson  Dorothy Jean  3 JUN 1931  21 SEP 1931  16 
246 I31243  Trollinger  Ora Louise  24 JUL 1940  11 NOV 1940  16 
247 I36394  Drollinger  Gottfried  3 APR 1868  27 Jul 1868  16 
248 I249  Drollinger  Anna Maria  10 APR 1730  23 JUL 1730  15 
249 I359  Drollinger  Christoph  13 JUL 1860  23 OCT 1860  15 
250 I7965  Trolinger  Edgar Loil  5 APR 1923  16 JUL 1923  15 


«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»