Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 2001 to 2050 of 2387 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
---|---|---|---|---|---|---|---|---|---|---|
2001 | I22520 | Turner | Basil O. "O.B." | 36 | 18 May 1904 | 14 Oct 1985 | 0 | |||
2002 | I22666 | Van Ransler | Vincent | 36 | 5 Sep 1904 | 30 Mar 1964 | 0 | |||
2003 | I15947 | Vinson | Henry W. "Harry" | 36 | 13 Jun 1904 | 5 Feb 1965 | 0 | |||
2004 | I32858 | Waters | Albert G. | 36 | 28 Dec 1904 | Jun 1982 | 0 | |||
2005 | I42667 | Wells | Millard Wilson | 36 | 16 Jan 1904 | 19 Dec 1960 | 0 | |||
2006 | I12126 | Widner | James Leo | 36 | 2 Jan 1904 | Feb 1969 | 0 | |||
2007 | I23545 | Williams | Grady | 36 | 13 Jan 1904 | 26 Dec 1984 | 0 | |||
2008 | I39683 | Wimmer | Lawrence Harvey | 36 | 13 Aug 1904 | 20 Apr 1970 | 0 | |||
2009 | I27477 | Anderson | Virgil Leonard | 37 | 26 Apr 1903 | 21 Jul 1962 | 0 | |||
2010 | I17021 | Baird | Homer Thomas | 37 | 13 Nov 1903 | 23 Jul 1987 | 0 | |||
2011 | I26655 | Barger | Otto Edward | 37 | 8 Apr 1903 | 1964 | 0 | |||
2012 | I31422 | Batten | William Fred | 37 | 19 Jul 1903 | 13 Jun 1959 | 0 | |||
2013 | I12323 | Becker | Herbert Henry | 37 | 15 Jun 1903 | 20 Sep 1954 | 0 | |||
2014 | I34305 | Beeler | Mike | 37 | 2 Oct 1903 | 17 Dec 1976 | 0 | |||
2015 | I5920 | Bellows | Samuel Arthur | 37 | 16 Mar 1903 | 7 May 1950 | 0 | |||
2016 | I20068 | Bersie | Benjamin Byron "Bennie" | 37 | 6 Mar 1903 | 13 Oct 1953 | 0 | |||
2017 | I44273 | |||||||||
2018 | I22788 | Bleasner | Lee Newton | 37 | 26 Jan 1903 | 21 May 1976 | 0 | |||
2019 | I45206 | Bowersock | Herman Deral | 37 | 23 Mar 1903 | 23 Dec 1960 | 0 | |||
2020 | I38797 | Bradley | Frank | 37 | 8 Dec 1903 | 30 May 1979 | 0 | |||
2021 | I32110 | Brink | Leroy Craig "Roy" | 37 | 16 Dec 1903 | 28 Apr 1977 | 0 | |||
2022 | I19104 | Caudill | Clarence Edward | 37 | 19 May 1903 | 23 Oct 1978 | 0 | |||
2023 | I22444 | Cecil | Lewis Marvin | 37 | 19 Aug 1903 | 2 Nov 1964 | 0 | |||
2024 | I14321 | Christiansen | Arthur Erhart(sp?) | 37 | 20 Oct 1903 | 14 Jul 1992 | 0 | |||
2025 | I4577 | Cole | Harry Austin | 37 | 1903 | 1964 | 0 | |||
2026 | I36255 | Coleman | Russell Guy | 37 | 7 Nov 1903 | Aug 1972 | 0 | |||
2027 | I19059 | Cregeen | James William | 37 | 17 Dec 1903 | 2 May 1976 | 0 | |||
2028 | I13286 | Crumly | Leah Audra | 37 | 30 Nov 1903 | 4 Jul 1999 | 0 | |||
2029 | I35169 | Demombreun | Wallace Cecil | 37 | 29 Dec 1903 | Oct 1973 | 0 | |||
2030 | I9577 | Detlef | John Erden | 37 | 6 Jul 1903 | 27 Oct 1977 | 0 | |||
2031 | I41340 | Drollinger | Alfred | 37 | 3 Jun 1903 | 1 May 1973 | 0 | |||
2032 | I13682 | Drollinger | George Andrew | 37 | 6 Apr 1903 | 13 Sep 1966 | 0 | |||
2033 | I40586 | |||||||||
2034 | I13577 | Drollinger | Rudolph "Rudy" | 37 | 19 Oct 1903 | 30 Apr 1975 | 0 | |||
2035 | I13456 | Drollinger | Wayne Truman | 37 | 19 Feb 1903 | 19 Oct 1945 | 0 | |||
2036 | I17254 | Eccarius | John Delbert | 37 | 19 Aug 1903 | 23 Apr 1966 | 0 | |||
2037 | I40028 | Elder | Walter Clifton | 37 | 14 Mar 1903 | 24 Mar 1979 | 0 | |||
2038 | I42522 | Finisecy | Percy Ernest | 37 | 21 Jan 1903 | 28 Sep 1979 | 0 | |||
2039 | I17403 | Fish | Thurston Edmond | 37 | 11 May 1903 | 1942 | 0 | |||
2040 | I32470 | Fulton | Robert Theodore | 37 | 15 Oct 1903 | 20 Mar 1983 | 0 | |||
2041 | I38038 | Garton | Henry Forrest | 37 | 9 Dec 1903 | 1 Nov 1988 | 0 | |||
2042 | I31949 | Gates | Drollinger Wheldon | 37 | 10 Sep 1903 | 20 May 1977 | 0 | |||
2043 | I33185 | Gildner | Elmer Harold Walter | 37 | 10 Oct 1903 | 23 Mar 1965 | 0 | |||
2044 | I18757 | Gilinger | Harry Roy | 37 | 2 Nov 1903 | Dec 1985 | 0 | |||
2045 | I44863 | Green | Frederick Eugene "Fred" | 37 | 26 Apr 1903 | Abt 1961 | 0 | |||
2046 | I32249 | Griep | Lacy L. | 37 | 4 Apr 1903 | 2 Jan 1945 | 0 | |||
2047 | I2525 | Grimes | Alfred Neil | 37 | 24 Dec 1903 | 8 Oct 1980 | 0 | |||
2048 | I35681 | Gunn | Theodus L. | 37 | 22 Jan 1903 | 30 Nov 1988 | 0 | |||
2049 | I19895 | Hahn | Irwin Albert | 37 | 7 Oct 1903 | 19 Jun 1982 | 0 | |||
2050 | I22270 | Harvey | James Trolinger | 37 | 1 Nov 1903 | 25 Oct 1988 | 0 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»