Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 2051 to 2100 of 6078 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 122» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
2051 | F3302 | 0 | Frazee, Stephen J. | Jackson, Sophia | 50 | 15 Apr 1832 | 27 APR 1882 | 7 NOV 1903 | ||
2052 | F3305 | 0 | Frazee, Samuel Jackson | Talbot, Virginia | 29 | 21 Jun 1868 | 30 SEP 1933 | 28 JUN 1897 | ||
2053 | F3326 | 0 | Frazee, Charles William | Alavina, Laura | 21 | 10 May 1899 | 9 NOV 1941 | 12 APR 1920 | ||
2054 | F3394 | 0 | Frazier, David Earl | Kolaiser, Waneta | 55 | 31 May 1937 | 4 NOV 1992 | 24 MAR 1995 | ||
2055 | F7615 | 0 | Freeman, Harold D. | Trolinger, Evelyn Louise | 2 | 5 Dec 1974 | Apr 1976 | 18 SEP 2006 | 21 FEB 2010 | |
2056 | F5023 | 0 | Freese, Leo | Drullinger, Jennie A. | 61 | 15 Jun 1898 | 1959 | 6 Dec 1963 | ||
2057 | F545 | 0 | Freesmeier, Charles Edward | Drollinger, Marion Frances | 56 | 22 Sep 1925 | 9 SEP 1981 | 1 NOV 1991 | ||
2058 | F114 | 0 | Frei, Matthaeus | Drollinger, Barbara | 8 | 24 Jan 1850 | 11 Aug 1887 | 4 JUN 1858 | ||
2059 | F1081 | 0 | Freshwater, David | Trollinger, Catherine | 62 | 26 Nov 1821 | 1883 | 25 MAY 1883 | ||
2060 | F14895 | 0 | Freshwater, Arthur Thaddeus | Swain, Regina Belle | 52 | 4 Apr 1931 | 23 Sep 1983 | 5 Nov 1995 | ||
2061 | F7255 | 0 | Freshwater, David | Freeland, Anna Isabelle "Annie" | 44 | 6 May 1868 | 30 NOV 1912 | 21 MAR 1926 | ||
2062 | F3648 | 0 | Freshwater, Henry | Forrest, Isabelle | 38 | 4 Dec 1883 | 9 DEC 1921 | 14 DEC 1940 | ||
2063 | F7256 | 0 | Freshwater, Joseph Cephas | Teer, Julia Ann "Julie" | 37 | 31 Jul 1875 | 23 JUL 1912 | 9 MAR 1933 | ||
2064 | F14893 | 0 | Freshwater, David Thaddeus | Jobe, Nettie Armelia "Fannie" | 14 | 3 Apr 1904 | 11 Jan 1946 | 25 Oct 1918 | ||
2065 | F801 | 0 | Freund, Conrad | Welcher, Anna Margaretha | 18 | 15 Mar 1764 | 5 JUN 1812 | 18 MAR 1782 | ||
2066 | F669 | 0 | Frey, Jacob | Trollinger, Elizabeth "Eliza" | 47 | 7 Jun 1813 | 16 JUN 1869 | 2 SEP 1860 | ||
2067 | F10721 | 0 | Frey, Gottleib | Drollinger, Anna Maria | 30 | 12 Jun 1851 | 14 Mar 1881 | 10 Apr 1890 | ||
2068 | ||||||||||
2069 | F432 | 0 | Friedrich, Alvin Bernard | Bitterling, Delores Eleanor | 61 | 1941 | 29 JAN 2007 | 11 SEP 2002 | ||
2070 | F431 | 0 | Friedrich, Kenneth Donald Lee "Ken" | Daugherty, Bethel Mary "Beth" | 60 | 19 Oct 1935 | 1 JAN 1995 | 7 NOV 2000 | ||
2071 | F429 | 0 | Friedrich, Otto Bernard | Trullinger, Maude Della | 57 | 1914 | 24 DEC 1971 | 24 FEB 1981 | ||
2072 | ||||||||||
2073 | F7456 | 0 | Fritzen, Raymond William | Hunt, Marvel Blanch | 55 | 1924 | 5 Nov 1979 | 22 Dec 2000 | ||
2074 | F10498 | 0 | Fry, Emmett Ross | Ramsey, Mary Ruth | 33 | 5 Mar 1930 | 10 MAR 1978 | 6 Aug 1963 | ||
2075 | F5017 | 0 | Frye, Theodore August "Theo" | Drullinger, Edna Kleo | 50 | 6 Aug 1903 | 16 NOV 1953 | 21 FEB 1960 | ||
2076 | F67 | 0 | Fuess, Hans Michael | Drollinger, Anna Maria | 57 | 17 Nov 1696 | 24 Jun 1753 | 12 MAY 1753 | ||
2077 | F3914 | 0 | Fuess, Johannes | Deeg, Margaretha | 57 | 26 Nov 1672 | 30 JAN 1728/29 | 11 JAN 1732/33 | ||
2078 | F270 | 0 | Fuess, Hans Philipp | Drollinger, Anna Maria | 18 | 11 Jan 1706/7 | 9 SEP 1725 | 8 DEC 1761 | ||
2079 | F6244 | 0 | Fugate, William D. | Wood, Sarah Emma | 51 | 25 Sep 1884 | 1935 | 1938 | ||
2080 | F6243 | 0 | Fugate, Hiram | Trullinger, Lydia Jane | 29 | 27 Mar 1853 | 29 Aug 1882 | 11 OCT 1914 | ||
2081 | F6826 | 0 | Fugate, Frank Manford | Burlington, Eva May | 16 | 4 Feb 1890 | 17 JUN 1914 | 8 JUN 1906 | ||
2082 | F13601 | 0 | Fulton, Frank C. | Trullender, Arrinda Jane "Rin" | 46 | 24 Mar 1884 | 19 SEP 1930 | SEP 1947 | ||
2083 | F5569 | 0 | Fulton, James Bennington | Drollinger, Sarah Maude | 41 | 30 Nov 1905 | 1946 | 20 MAY 1962 | ||
2084 | F4207 | 0 | Fulton, Swain William Andrew "Bill" | Drollinger, Emma Geneva | 31 | 21 Aug 1943 | 26 AUG 1974 | 22 JAN 2006 | ||
2085 | F10167 | 0 | Fulton, James Bennington | Snodgrass, Susan "Susie" | 10 | 21 Sep 1893 | 1946 | 24 OCT 1903 | ||
2086 | F10166 | 0 | Fulton, James Bennington | Martin, Matilda Tillie | 4 | 20 Jun 1888 | 1946 | 19 MAY 1892 | ||
2087 | F1335 | 0 | Funderburgh, Henry | Trollinger, Anna Christina | 52 | 8 Aug 1861 | 15 DEC 1917 | 28 MAR 1913 | ||
2088 | F15262 | 0 | Fuqua, Fred Elbridge | Warren, Edna Kathryn | 46 | 22 Dec 1935 | 18 Jan 1981 | 8 Feb 2006 | ||
2089 | F12100 | 0 | Furr, Paul Dice | Pevler, Eunice May | 65 | 22 Oct 1913 | NOV 1978 | 18 Feb 1979 | ||
2090 | F5883 | 0 | Furr, William Rowe | Livengood, Grace May | 60 | 29 Dec 1905 | 23 MAR 1965 | 25 Dec 1979 | ||
2091 | ||||||||||
2092 | F1171 | 0 | Furr, James Alexander | Drollinger, Louisa Ann | 46 | 26 Sep 1872 | 10 DEC 1918 | 3 FEB 1924 | ||
2093 | F12099 | 0 | Furr, James Earl | Davis, Grace Lorain | 38 | 9 Jan 1918 | 20 NOV 1956 | 7 JAN 1976 | ||
2094 | F5164 | 0 | Furr, Everett Robert | Drollinger, Edna Mae | 22 | 31 Dec 1974 | 14 Apr 1996 | 30 NOV 2009 | ||
2095 | ||||||||||
2096 | F1388 | 0 | Furr, Johnson | Pender, Mary Ann | 5 | 27 Oct 1859 | 1 Sep 1923 | 19 Nov 1864 | ||
2097 | F18584 | 0 | Gaddy, Claude Fisher | Duncan, Mary Lily | 17 | 14 Mar 1964 | 24 Apr 1981 | 18 May 2016 | ||
2098 | F9044 | 0 | Gaddy, Clifford Samuel | Trolinger, Mary Violet | 15 | 10 Jun 1946 | 31 DEC 1961 | 8 AUG 1981 | ||
2099 | F7810 | 0 | Gage, Frederick M. "Fred" | Shockney, Lulu Ellen | 35 | 26 Feb 1894 | 12 Jul 1929 | 6 Mar 1960 | ||
2100 | F7753 | 0 | Gahley, William Frank | Druliner, Jennie LaVerne | 14 | 19 Jul 1914 | 13 FEB 1963 | 14 MAY 1928 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 122» Next»