Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2101 to 2150 of 2387  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2101 I34330  Warren  William Clarence    37      4 Sep 1903  18 Mar 1971 
2102 I7481  Watts  Ralph Osburn    37      29 Mar 1903  Sep 1980 
2103 I31764  Weaver  Rolland Leo    37      4 May 1903  19 Dec 1974 
2104 I24344  Whittemore  John Lester "Jack"    37      10 Nov 1903  3 Dec 1973 
2105 I41209                   
2106 I34725  Wilson  Alec Charles    37      26 Aug 1903  24 Jun 1979 
2107 I33815  Wurzer  Henry Charles    37      13 Jan 1903  1 May 1992 
2108 I26892  Armstrong  Ira Bryson    38      19 Nov 1902  23 Dec 1971 
2109 I29176  Blosser  Jesse James    38      20 Jun 1902  13 Sep 1962 
2110 I31713  Bonebrake  Edward Ross    38      12 May 1902  24 Oct 1951 
2111 I19854  Bowling  William Lloyd    38      31 May 1902  28 Jan 1966 
2112 I11514  Brown  Albert Irving    38      22 Oct 1902  15 Feb 1962 
2113 I4575  Brown  Silas Edward    38      10 Oct 1902  16 Jul 1951 
2114 I20721  Cecil  Charles Maxwell    38      19 Jun 1902  31 Aug 1958 
2115 I10460  Chase  Henry William    38      25 Jun 1902  12 Nov 1965 
2116 I5408  Corsbie  Cleo Clinton    38      2 Sep 1902  25 Feb 1964 
2117 I31334  Crawford  Clarence Samuel    38      18 Jul 1902  2 Mar 1976 
2118 I23107  Davis  Henry Newton    38      10 Aug 1902  7 Oct 1964 
2119 I14008  Drollinger  Burl Walker    38      9 Sep 1902  21 Apr 1981 
2120 I3423  Drollinger  Cecil John    38      20 Jan 1902  2 Nov 1956 
2121 I40748                   
2122 I678  Drollinger  Henry Gottfried    38      23 Feb 1902  13 Jul 1953 
2123 I13814  Drollinger  Levi Jess "Lee" (Gery)    38      3 Jul 1902  13 Mar 1994 
2124 I5918  Drollinger  Milton Othell    38      4 Apr 1902  30 Mar 1974 
2125 I26749  Drollinger  Richard    38      8 Jul 1902  10 Jun 1990 
2126 I30342  Dulin  Charles Dunlap    38      16 Dec 1902  15 Aug 1985 
2127 I23664  Elder  James Madison    38      16 Jan 1902  16 Aug 1946 
2128 I41  Fiess  Max Rudolf    38      19 Apr 1902  31 Dec 1966 
2129 I2059  Forrest  Joseph Hill    38      28 Oct 1902  2 Dec 1979 
2130 I6763  Foust  Rezzie R    38      10 Feb 1902  2 Oct 1970 
2131 I30437  Frahm  Herman John    38      10 Aug 1902  17 Aug 1991 
2132 I35873  Gray  Paul Brown    38      1 Nov 1902  13 Oct 1951 
2133 I4708  Hampton  Harry Raymond    38      26 Aug 1902  26 Feb 1984 
2134 I7486  Harlin  Edgar Lacy    38      21 Mar 1902  7 Mar 1966 
2135 I27635  Harp  Beverly Frando    38      25 Sep 1902  16 Feb 1986 
2136 I29348  Hedrick  Emil Virgil    38      14 Dec 1902  16 Nov 1982 
2137 I44662                   
2138 I17086  Higley  Charles William "Charley"    38      10 Aug 1902  13 Nov 1969 
2139 I12718  Hines  Leo Edgar    38      1 Jul 1902  12 Jul 1972 
2140 I34336  Hinshaw  Cletis Lee    38      27 Dec 1902  20 May 1984 
2141 I15946  Hodge  Fred Thomas    38      17 Nov 1902  22 Dec 1969 
2142 I28392  Horton  Mose Clarence    38      20 Jul 1902  23 Jan 1967 
2143 I31914  Hostetler  William Melvin    38      9 Jul 1902  8 Sep 1989 
2144 I37194  Jacobsen  S. Clarence    38      21 Jan 1902  Jun 1977 
2145 I23530  Jobe  Curtis Durant    38      18 May 1902  22 Dec 1988 
2146 I35012  Jones  Russell Elmer    38      3 Jan 1902  16 Apr 1960 
2147 I43008                   
2148 I33836  Kelley  Richard Howard    38      3 Jun 1902  15 Jan 1989 
2149 I15610  Kern  Willard Jacob    38      14 Dec 1902  26 Dec 1982 
2150 I11043  Kirkland  Mark Toney    38      30 Apr 1902  4 Jan 1977 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 48» Next»