Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 2151 to 2200 of 6078  » Comma-delimited CSV file

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2151 F4702  Gibbs, Theodore "Ted" R.  Drollinger, Betty Jean  21  26 Jul 1980    18 AUG 2001  28 Jan 2018   
2152 F12572  Gibler, John R.  Mouser, Alma Mae  63  30 Jun 1935    26 NOV 2002  2 NOV 1998   
2153 F15624  Gibson, James George "Jim" "Jimmie"  Trollinger, Sarah Alice  50  1885    19 Nov 1941  29 Sep 1935   
2154                    
2155                    
2156 F10573  Gifford, George Emarson  Reynolds, Leotta May  38  31 May 1897    21 Jun 1935  31 Aug 1940   
2157 F5875  Gifford, Rinaldo  Courll, Anna Mary (Marie)  30  17 Aug 1870    12 DEC 1900  14 FEB 1915   
2158 F10575  Gifford, John Harley  McKee, Florence Victoria  20  2 Jun 1906    8 AUG 1926  1970   
2159 F3619  Gifford, Charles Tabor  Rowen, Harriet D.  20  3 Aug 1891    18 MAY 1911  29 NOV 1952   
2160 F6189  Gilbert, Edward Harold  Sundberg, Elinor Ellyda  60  9 Mar 1945    7 DEC 2005  17 Nov 2016   
2161 F6188  Gilbert, Charles Grant  Trullinger, Gertrude Anna "Gertie"  54  7 Dec 1920    28 FEB 1974  15 JUL 1975   
2162 F12900  Gilcrest, Edward Trolinger  Garland, Bethel Virginia  26  15 Aug 1936    17 JUN 1962  6 DEC 1984   
2163 F12899  Gilcrest, Major Truman  Tucker, Maude Alice  24  12 Aug 1940    7 Mar 1964  24 Mar 2000   
2164 F7621  Gilcrest, Edward Mayer  Trolinger, Martha Amanda   24  8 Oct 1899    20 DEC 1940  19 JUN 1923   
2165 F12137  Gildner, August William  Perleberg, Anna Marie Auguste "Annie"  58  17 Sep 1898    2 MAR 1956  2 Apr 1962   
2166 F15104  Gildner, Ervin Clarence  Kauger, Bernetta  54  8 Jun 1941    20 Jun 1995  8 Nov 1999   
2167 F15124  Gildner, Walter Carl  Fiedler, Amanda Margaret  44  9 Jun 1923    5 JUL 1967  8 Oct 1976   
2168 F12136  Gildner, William Frederick  Perleberg, Helena  43  20 Jun 1900    3 JUN 1943  20 Mar 1964   
2169 F1204  Gildner, Henry  Drollinger, Margaretha "Margaret"  32  30 Oct 1870    12 MAY 1902  4 DEC 1933   
2170 F12237  Giles, Garland Eldredge  Trollinger, Kathleen   61  26 Mar 1946    17 DEC 2007  13 APR 2010   
2171 F6358  Gilinger, Harry Peterson  Trullinger, Emily  36  3 Sep 1902    18 MAY 1938  9 SEP 1939   
2172 F5731  Giller, William Chester "Bill"  Robert, Gwendolyn Genevieve "Gwen"  44  30 Nov 1942    29 AUG 1986  26 Sep 1995   
2173 F2842  Gillespie, William Franklin "Frank"  Monroe, Bertha  48  10 Feb 1897    10 Jun 1963  16 Feb 1945   
2174 F14255  Gilliland, Edward Alfred "Eddie"  Taylor, Vernie Cassia "Vern"  46  31 Jan 1901    4 AUG 1947  31 JAN 1962   
2175                    
2176 F7829  Gilliland, Henry Estus  Trullender, Sarah Jane "Sadie"  42  24 Nov 1864    9 JUL 1906  23 DEC 1925   
2177                    
2178 F17462  Gilmer, Guy H.  Jordan, Betty Louise  46  2 May 1938    9 Sep 1984  24 Nov 1993   
2179 F4671  Gilmer, Henry Odalus  Foust, Eva Ovella  23  30 Nov 1925    10 Jul 1964  10 Apr 1948   
2180 F15075  Gippert, August C.  Drulinger, Geneva "Eva" "Effie"  37  6 Aug 1878    2 Jan 1916  16 Nov 1915   
2181 F1993  Gipson, George Wesley  Drollinger, Cora May  54  13 Jul 1914    15 JAN 1968  29 AUG 1976   
2182 F12004  Gipson, William Wesley  Carey, Florence Emma  30  1 Aug 1944    30 JUN 1988  18 JUN 1974   
2183 F4312  Gist, Ernest Cleo  Trullinger, Neva Elma  1971    DEC 1976  7 May 2008   
2184 F1377  Glascock, Charles Newman  Youngblood, Kitt Ann "Kyttie"  53  4 Aug 1881    22 Aug 1940  19 Apr 1934   
2185                    
2186                    
2187                    
2188 F2603  Glenn, William Samuel  Trolinger, Enna May   30  17 Sep 1924    27 JUN 1954  9 Feb 1971   
2189                    
2190 F8239  Glover, Columbus Wesley  Trollinger, Drucilla "Drucie"  34  26 Sep 1908    29 APR 1942  19 JUN 1968   
2191 F7329  Glover, Marion Franklin "Frank"  Trollinger, Willie Lee  17  21 Apr 1907    25 MAR 1959  25 JUN 1924   
2192 F729  Glunt, William Henry "Will"  Drollinger, Della Philippina  28  28 Jun 1905    5 APR 1933  30 Aug 1957   
2193 F5302  Glynn, William  Raven, Jeannine "Jennie"  13  24 Apr 1924  8 Aug 1937    22 Jan 1976   
2194 F2398  Goff, Levoid Glenn  Trolinger, Roberta Josephine "Bobbie Jo"  42  24 Dec 1960    22 JAN 2002  9 Jun 2015   
2195 F12870  Goggin, George Washington  Dennison, Lucinda Jane "Lucy"  51  15 Oct 1890    19 DEC 1941  13 APR 1945   
2196                    
2197 F10168  Goltry, Charles Crim  Halliday, Inez Marie  15 Nov 1918  23 Dec 1920  13 OCT 1979  15 DEC 1950   
2198 F4170  Gooding, Robert F.  Littrell, Madge L.  34  3 Oct 1936    28 NOV 1970  12 MAR 1997   
2199 F4105  Goodsell, John Alfred  Lampshire, Elsie M.  34  12 Apr 1907    NOV 1941  17 Oct 1949   
2200 F2166  Gordon, William Beall  Hawkins, Bessie Lee  53  6 Jun 1911    27 Mar 1965  8 Mar 1964   


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 122» Next»