Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2201 to 2250 of 2387  » Comma-delimited CSV file

«Prev «1 ... 41 42 43 44 45 46 47 48 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2201 I42999                   
2202 I33710  Wilkinson  Edmond (Edmund) "Eddie"    38      22 Jun 1902  5 May 1991 
2203 I30784  Williams  Leonard    38      15 Jun 1902  15 Jul 1995 
2204 I37568  Wilt  Ralph Theodore "Preacher"    38      12 May 1902  4 Feb 1969 
2205 I43226                   
2206 I16682  Yule  Marion    38      17 Aug 1902  Jul 1982 
2207 I21  Abrams  Maurice Adelbert    39      6 Jun 1901  31 May 1947 
2208 I58  Aldinger  Ludwig    39      15 Feb 1901  3 Dec 1982 
2209 I38008  Bales  Charles Franklin    39      7 Mar 1901  1965 
2210 I31421  Batten  Samuel Jessie "Sam"    39      29 Sep 1901  22 Oct 1983 
2211 I28860  Bey  Edwin Lawrence    39      25 Jan 1901  Nov 1982 
2212 I43655  Bitzer  Edward Belford    39      6 Jan 1901  16 Jan 1991 
2213 I26454  Blakeman  Richard Junius "June"    39      1901  1971 
2214 I36050  Boston  Pearl William    39      Abt 1901  10 Nov 1961 
2215 I20079  Boyer  Otis Kenneth     39      21 Sep 1901  19 May 1981 
2216 I34303  Brasfield  Evan Wilson    39      4 Dec 1901  29 May 1985 
2217 I34642  Brooks  Earnest Esco    39      8 Apr 1901  23 Sep 1991 
2218 I36827  Byrne  Paul Christian    39      31 Aug 1901  1984 
2219 I35591  Carlyle  John Bethune    39      8 Sep 1901  1 Dec 1951 
2220 I34357  Carter  Harold A.    39      5 Apr 1901  28 Jul 1951 
2221 I24124  Cullum  William Foster "Willie"    39      16 Aug 1901  12 Nov 1987 
2222 I12464  Darst  James Henry    39      20 Apr 1901  17 Dec 1963 
2223 I21091  Dedmon  Edd Warner    39      13 Apr 1901  30 Aug 1981 
2224 I9795  Drollinger  Cecil Herbert    39      2 Jan 1901  14 Jan 1955 
2225 I13631  Drollinger  Edward John    39      22 Jul 1901  7 Dec 1984 
2226 I10821  Drollinger  George Granville    39      30 Mar 1901  13 Aug 1968 
2227 I6124  Drollinger  Harold Martin    39      11 Jan 1901  15 Jul 1970 
2228 I10795  Drollinger  John Joel    39      5 Dec 1901  13 Nov 1976 
2229 I24671  Drollinger  Karl Gottfried    39      5 Oct 1901  9 Sep 1959 
2230 I17957  Druelinger  Clyde Joseph    39      17 Apr 1901  28 Sep 1977 
2231 I22545  Druliner  Morris Revell     39      15 Aug 1901  16 Sep 1978 
2232 I11042  Dudzik  John Peter    39      1 Apr 1901  May 1975 
2233 I41106  Duley  Arthur Hartley    39      26 Nov 1901  17 Apr 1985 
2234 I27418  Ferrell  Risk Logan    39      22 Jan 1901  9 Feb 1953 
2235 I38037  Garton  Donald James    39      1901  7 Sep 1992 
2236 I33184  Gildner  Harold Victor    39      9 Dec 1901  22 Jan 1971 
2237 I2646  Gordon  Robert Walter    39      11 May 1901  29 Feb 1968 
2238 I4203  Gossett  Rolland Milford    39      7 Apr 1901  Apr 1971 
2239 I34225  Green  John Thomas    39      8 Dec 1901  3 Oct 1951 
2240 I43108                   
2241 I17143  Hains  Lewis Leroy    39      23 Jul 1901  Apr 1978 
2242 I40341  Hanford  Lloyd Jack    39      6 Oct 1901  Nov 1952 
2243 I1598  Harris  Clarence Hubert    39      26 Jan 1901  13 Feb 1977 
2244 I31426  Harris  Edgar Edwin    39      6 Sep 1901  30 Apr 1968 
2245 I44663  Helgans  Edward Aloysius    39      17 Apr 1901  Nov 1983 
2246 I14786  Hoskins  Jesse Ochel    39      4 Oct 1901  7 Oct 1992 
2247 I31922  Hostetler  Miles Owen    39      11 Feb 1901  20 Jan 1990 
2248 I11271  Hughes  Vincent    39      11 Aug 1901  Jun 1967 
2249 I17988  Jarnecke  Clarence Wilhard    39      15 May 1901  11 Apr 1971 
2250 I20332  Jones  Rolland Clark    39      5 Mar 1901  3 Mar 1974 


«Prev «1 ... 41 42 43 44 45 46 47 48 Next»