Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 2351 to 2387 of 2387 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
---|---|---|---|---|---|---|---|---|---|---|
2351 | I37577 | Matt | William Robert | 40 | 20 Jul 1900 | 30 Dec 1966 | 0 | |||
2352 | I11337 | Miller | Charles Winston "Ted" | 40 | 20 Nov 1900 | 1 Dec 1944 | 0 | |||
2353 | I28324 | Miller | Lloyd Herman | 40 | 25 Dec 1900 | 23 Sep 1973 | 0 | |||
2354 | I14785 | Morris | George Edgar | 40 | 11 Apr 1900 | 8 Oct 1971 | 0 | |||
2355 | I28410 | O'Neal | Joseph Dolphus "Joe" "Dock" | 40 | 11 Feb 1900 | 29 Jan 1985 | 0 | |||
2356 | I25805 | Osborn | Roy T. | 40 | 1900 | 1958 | 0 | |||
2357 | I43878 | |||||||||
2358 | I34353 | Qualls | Joseph Marshall | 40 | 10 Mar 1900 | 26 Aug 1980 | 0 | |||
2359 | I5600 | Savacool | Howard L. | 40 | 2 Mar 1900 | 9 Nov 1977 | 0 | |||
2360 | I39116 | Schneider | Hermann | 40 | 16 Nov 1900 | 28 Dec 1984 | 0 | |||
2361 | I100 | Schreiber | Theophil | 40 | 16 Aug 1900 | 30 May 1970 | 0 | |||
2362 | I25385 | Shane | Herman Carlton | 40 | 11 Feb 1900 | 6 Sep 1989 | 0 | |||
2363 | I18506 | Shirbroun | Clarence Frederick "Speedy" | 40 | 12 Feb 1900 | 27 Jan 1983 | 0 | |||
2364 | I28852 | Simpson | Mack C. | 40 | 1900 | 1950 | 0 | |||
2365 | I35004 | Smith | Elmer Clovis | 40 | 16 Apr 1900 | 1 Jan 1972 | 0 | |||
2366 | I41997 | |||||||||
2367 | I21314 | Trogdon | Oscar Lee | 40 | 30 Dec 1900 | 11 Oct 1978 | 0 | |||
2368 | I1131 | Trolinger | George Phillip | 40 | 27 Sep 1900 | 19 Sep 1997 | 0 | |||
2369 | I7679 | Trolinger | John Riley | 40 | 26 Feb 1900 | 4 Aug 1993 | 0 | |||
2370 | I21466 | Trollinger | Charles Newton | 40 | 26 Jul 1900 | 21 Feb 1941 | 0 | |||
2371 | I955 | Trollinger | Daniel McKinley | 40 | 19 May 1900 | 20 Jul 1954 | 0 | |||
2372 | I21771 | Trollinger | Dennie Hoyle | 40 | 25 Aug 1900 | 21 Jun 1976 | 0 | |||
2373 | I4820 | Trollinger | Howard Leslie | 40 | 3 Oct 1900 | 22 Nov 1976 | 0 | |||
2374 | I21375 | Trollinger | James Elmo | 40 | 30 Aug 1900 | 1 Jan 1961 | 0 | |||
2375 | I24824 | Trollinger | Marvin Ezell | 40 | 14 Nov 1900 | 5 Sep 1951 | 0 | |||
2376 | I24822 | Trollinger | William Eugene L. "Willie" | 40 | 9 Mar 1900 | 2 Mar 1980 | 0 | |||
2377 | I19035 | Trullinger | Jesse Truman "Jess" | 40 | 28 Feb 1900 | 21 Nov 1976 | 0 | |||
2378 | I42796 | |||||||||
2379 | I20978 | Walker | Charles Monroe | 40 | Dec 1900 | 10 Aug 1950 | 0 | |||
2380 | I16653 | Wallace | Jesse E. | 40 | 19 Apr 1900 | 2 Mar 1950 | 0 | |||
2381 | I28811 | White | Obie Ray | 40 | 10 Jun 1900 | 22 Oct 1986 | 0 | |||
2382 | I21310 | White | Stafford Clifford | 40 | 22 Feb 1900 | 3 Apr 1969 | 0 | |||
2383 | I44760 | |||||||||
2384 | I21038 | Williams | Charles Bryant "Charlie" | 40 | 18 Sep 1900 | 13 Jul 1947 | 0 | |||
2385 | I22345 | Wilson | Troy Lee | 40 | 28 Jan 1900 | 24 Jan 1969 | 0 | |||
2386 | I45738 | Wines | Luther "Shorty" | 40 | 7 Aug 1900 | 3 Nov 1980 | 0 | |||
2387 | I39064 | Zachmann | Emil | 40 | 17 Sep 1900 | 27 Jul 1980 | 0 |
«Prev «1 ... 44 45 46 47 48