Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 2401 to 2450 of 9753 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2401 | I24930 | Ferdinandsen | John Warren | 0 | tree1 |
2402 | I5372 | Ferguson | Carol Anne | 0 | tree1 |
2403 | I16065 | Ferguson | Grace | 0 | tree1 |
2404 | I18517 | Ferrando | Timothy Francis "Tim" | 0 | tree1 |
2405 | I18515 | Ferrando | Unknown | 0 | tree1 |
2406 | I37945 | Ferrell | Unknown | 0 | tree1 |
2407 | I4456 | Ferrill | Stephen | 0 | tree1 |
2408 | I33954 | Ferris | Jason David | 0 | tree1 |
2409 | I33955 | Ferris | Melissa Erin | 0 | tree1 |
2410 | I32541 | Fetter | Albert M. | 0 | tree1 |
2411 | I25790 | Fewell | Jerome | 0 | tree1 |
2412 | I2428 | Fewell | Virginia | 0 | tree1 |
2413 | I25801 | ||||
2414 | I3735 | Field | Charlotte Augusta | 0 | tree1 |
2415 | I3492 | Fields | Blanche | 0 | tree1 |
2416 | I45800 | ||||
2417 | I24370 | ||||
2418 | I15350 | Fies | Wilhelm | 0 | tree1 |
2419 | I25709 | Fiess | Walter | 0 | tree1 |
2420 | I10563 | Fiess | Wilhelm | 0 | tree1 |
2421 | I5635 | Fiester | Edna | 0 | tree1 |
2422 | I38847 | Fight | Catharine A. (Katie) | 0 | tree1 |
2423 | I3769 | Fillman | John Raymond | 0 | tree1 |
2424 | I36309 | ||||
2425 | I25551 | ||||
2426 | I12376 | Fischer | Frederick | 0 | tree1 |
2427 | I3816 | Fischer | Lynn | 0 | tree1 |
2428 | I7306 | Fish | Unknown | 0 | tree1 |
2429 | I19277 | Fishel | G. H. | 0 | tree1 |
2430 | I7032 | Fisher | Andrew | 0 | tree1 |
2431 | I7031 | Fisher | Brian Douglass | 0 | tree1 |
2432 | I11868 | Fisher | Gail | 0 | tree1 |
2433 | I43409 | ||||
2434 | I44076 | ||||
2435 | I18870 | Fisher | Louisa | 0 | tree1 |
2436 | I42389 | ||||
2437 | I27989 | Fitch | Mary A. | 0 | tree1 |
2438 | I46358 | ||||
2439 | I4591 | Fitzgerald | Tom | 0 | tree1 |
2440 | I4052 | Fitzwater | David Lamar | 0 | tree1 |
2441 | I4042 | Fitzwater | Elza | 0 | tree1 |
2442 | I4059 | Fitzwater | Gladys May | 0 | tree1 |
2443 | I4050 | Fitzwater | James Russell | 0 | tree1 |
2444 | I4055 | Fitzwater | Mary Elizabeth | 0 | tree1 |
2445 | I4046 | Fitzwater | Opal Naomi | 0 | tree1 |
2446 | I4054 | Fitzwater | Scott David | 0 | tree1 |
2447 | I9217 | Flanagan | Ballard | 0 | tree1 |
2448 | I9216 | Flanagan | Henderson | 0 | tree1 |
2449 | I9212 | Flanagan | William | 0 | tree1 |
2450 | I33912 | Flaugher | Amy Diane | 0 | tree1 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 196» Next»