Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam als hun vader (geboren na 1811)
Matches 251 to 300 of 598 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
---|---|---|---|---|---|---|---|---|---|---|---|
251 | I17577 | Mauer | Emma Frieda | 25 Oct 1884 | 0 | tree1 | F8137 | I17952 | Konrad | I18277 | Regelmann |
252 | I147 | Mayer | Wilhelm | 2 Mar 1856 | 0 | tree1 | F14413 | I38395 | Meier | I28601 | Drollinger |
253 | I29328 | McConnell-Bilger | William Sherod | 26 Jun 1914 | 0 | tree1 | F10490 | I29327 | McConnell | I29326 | Drollinger |
254 | I16400 | ||||||||||
255 | I11598 | ||||||||||
256 | I31445 | ||||||||||
257 | I28585 | ||||||||||
258 | I27834 | McKamie | James Martin | 1890 | 0 | tree1 | F9900 | I27821 | McCamey | I27833 | Daley |
259 | I27835 | McKamie | Mary Ellen | 1893 | 0 | tree1 | F9900 | I27821 | McCamey | I27833 | Daley |
260 | I24082 | Meadors | William Cecil | 3 Jan 1924 | 0 | tree1 | F4169 | I5756 | Meadows | I5760 | MNU |
261 | I38395 | Meier | Carl Friedrich | 30 Jul 1816 | 0 | tree1 | F14414 | I38396 | Maier | I38397 | Schroth |
262 | I113 | Miedrich | Charles Valentine | 14 May 1897 | 0 | tree1 | F56 | I114 | Miedreich | I115 | Holzworth |
263 | I43193 | ||||||||||
264 | I33568 | MNU | Amelia | Aug 1870 | 0 | tree1 | F12299 | I33569 | Ruder | I33570 | Klingel |
265 | I26607 | ||||||||||
266 | I16999 | ||||||||||
267 | I18484 | Mohan\Bryant | Anna Louisa "Louise" | 5 Dec 1885 | 0 | tree1 | F6885 | I19998 | Mohan | I19999 | MNU |
268 | I33014 | Moody | Clarence J | 11 Dec 1927 | 0 | tree1 | F12059 | I16618 | Switzer | I33013 | Lay |
269 | I23622 | ||||||||||
270 | I23620 | ||||||||||
271 | I42363 | ||||||||||
272 | I785 | ||||||||||
273 | I15696 | Morrow | Curtis Franklin | 14 Jan 1932 | 0 | tree1 | F7170 | I15698 | Morris | I15709 | Morrow |
274 | I22957 | ||||||||||
275 | I22958 | ||||||||||
276 | I427 | ||||||||||
277 | I17506 | Muntzinger | Arthur | 1884 | 0 | tree1 | F5911 | I17487 | Munzinger | I17489 | Etzler |
278 | I17513 | Muntzinger | Catherine | 1859 | 0 | tree1 | F5910 | I17487 | Munzinger | I17484 | Zechiel |
279 | I17507 | Muntzinger | Clara | 1888 | 0 | tree1 | F5911 | I17487 | Munzinger | I17489 | Etzler |
280 | I17508 | Muntzinger | Emil | 4 Sep 1892 | 0 | tree1 | F5911 | I17487 | Munzinger | I17489 | Etzler |
281 | I17510 | Muntzinger | Ernst (Ernest) | 2 Mar 1846 | 0 | tree1 | F5910 | I17487 | Munzinger | I17484 | Zechiel |
282 | I17512 | Muntzinger | George | 1852 | 0 | tree1 | F5910 | I17487 | Munzinger | I17484 | Zechiel |
283 | I17488 | Muntzinger | Johann Jakob | 26 May 1853 | 0 | tree1 | F5910 | I17487 | Munzinger | I17484 | Zechiel |
284 | I17509 | Muntzinger | Walter | 1892 | 0 | tree1 | F5911 | I17487 | Munzinger | I17489 | Etzler |
285 | I17511 | Muntzinger | William | 1848 | 0 | tree1 | F5910 | I17487 | Munzinger | I17484 | Zechiel |
286 | I16399 | ||||||||||
287 | I18871 | Newman | Linnie | 1893 | 0 | tree1 | F8042 | I18885 | Nosterson | I18887 | Sands |
288 | I40561 | ||||||||||
289 | I3884 | ||||||||||
290 | I37493 | Ortloff A. | Leo | 30 Oct 1936 | 0 | tree1 | F14000 | I37492 | Ortloff | I30322 | Townsend |
291 | I22896 | ||||||||||
292 | I8759 | Parry Anderson | Margret | 6 Feb 1919 | 0 | tree1 | F1997 | I5912 | Parry | I5908 | Drollinger |
293 | I17138 | Pearce | Elizabeth | 1986 | 0 | tree1 | F7289 | I17137 | Unknown | I16932 | Pearce |
294 | I16504 | ||||||||||
295 | I32743 | Perry | Frederick Ross "Fred" | 29 Jul 1893 | 0 | tree1 | F18354 | I46216 | McKinley | I32724 | Perry |
296 | I16505 | ||||||||||
297 | I15859 | Petersen | Caroline | 10 Nov 1843 | 0 | tree1 | F5324 | I15881 | Pedersen | I15882 | Hjerbaek |
298 | I15916 | Petersen | Olaf J. | 22 Jul 1884 | 0 | tree1 | F5325 | I15883 | Pedersen | I15884 | Lundvald |
299 | I19299 | Petty (Petly) | Daniel L. | 5 Feb 1865 | 0 | tree1 | F1698 | I5033 | Petty | I5030 | Trullinger |
300 | I19300 | Petty (Petly) | Mary Frances "Fannie" | 10 Jun 1867 | 0 | tree1 | F1698 | I5033 | Petty | I5030 | Trullinger |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»