Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 251 to 300 of 1000 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
251 | I3146 | Drollinger | Jeremiah | 0 | BIRT | S309 | tree1 | |||
252 | I3119 | Drollinger | Jesse Milton | 0 | BIRT | S246 | tree1 | |||
253 | I9719 | Drollinger | Johan Jacob | 0 | S387 | tree1 | ||||
254 | I2262 | Drollinger | Johann Jacob | 0 | BIRT | S109 | tree1 | |||
255 | I2262 | Drollinger | Johann Jacob | 0 | DEAT | S109 | tree1 | |||
256 | I1989 | Drollinger | Johannes Petrus | 0 | BIRT | S94 | tree1 | |||
257 | I1989 | Drollinger | Johannes Petrus | 0 | DEAT | S97 | tree1 | |||
258 | I2813 | Drollinger | John | 0 | S341 | tree1 | ||||
259 | I3118 | Drollinger | John Claude | 0 | BIRT | S246 | tree1 | |||
260 | I3118 | Drollinger | John Claude | 0 | DEAT | S251 | tree1 | |||
261 | I2309 | Drollinger | John NMN | 0 | S147 | Certificate number 72880 volume number 15932 death Medina County Ohio,residence Medina County. | tree1 | |||
262 | I3707 | Drollinger | John William | 0 | BIRT | S360 | tree1 | |||
263 | I3805 | Drollinger | Jone Ruth | 0 | BIRT | S360 | tree1 | |||
264 | I3805 | Drollinger | Jone Ruth | 0 | BIRT | S360 | tree1 | |||
265 | I2931 | Drollinger | Joseph Chapman | 0 | BIRT | S192 | tree1 | |||
266 | I2931 | Drollinger | Joseph Chapman | 0 | DEAT | S193 | tree1 | |||
267 | I2963 | Drollinger | Joseph Clyde | 0 | BIRT | S206 | tree1 | |||
268 | I2983 | Drollinger | Joseph Orville | 0 | BIRT | S193 | tree1 | |||
269 | I2929 | Drollinger | Josephine A. | 0 | BIRT | S146 | tree1 | |||
270 | I4107 | |||||||||
271 | I3975 | |||||||||
272 | I4130 | |||||||||
273 | I9728 | Drollinger | Konrad "Conrad" | 0 | S387 | tree1 | ||||
274 | I4011 | |||||||||
275 | I4020 | Drollinger | Leanna Marie "Leanne" | 0 | BIRT | S360 | tree1 | |||
276 | I4143 | |||||||||
277 | I3712 | Drollinger | Leo Joseph | 0 | BIRT | S360 | tree1 | |||
278 | I3057 | Drollinger | Lily May | 0 | DEAT | S228 | tree1 | |||
279 | I2964 | Drollinger | Lottie A. | 0 | BIRT | S293 | tree1 | |||
280 | I2199 | Drollinger | Louis Peter | 0 | S4 | tree1 | ||||
281 | I2199 | Drollinger | Louis Peter | 0 | BIRT | S1 | Number 355680, 520 West Jefferson St. PGH PA, father Chas Drollinger,mother Carrie Ullman, F X Straessly MD | tree1 | ||
282 | I2199 | Drollinger | Louis Peter | 0 | DEAT | S4 | tree1 | |||
283 | I2224 | Drollinger | Louisa Katherina (Catherine) | 0 | BIRT | S24 | tree1 | |||
284 | I3170 | Drollinger | Lowell Wilbur | 0 | BIRT | S273 | tree1 | |||
285 | I3681 | Drollinger | Lucy Amelia | 0 | BIRT | S360 | tree1 | |||
286 | I9731 | Drollinger | Ludwig "Louis" | 0 | S387 | tree1 | ||||
287 | I2869 | Drollinger | Lynn Howard | 0 | BIRT | S206 | tree1 | |||
288 | I2862 | Drollinger | Lynn Roberts | 0 | BIRT | S206 | tree1 | |||
289 | I9720 | Drollinger | Magdalena | 0 | S387 | tree1 | ||||
290 | I3160 | Drollinger | Margaret Lavanshe "Maggy" | 0 | DEAT | S193 | tree1 | |||
291 | I3713 | Drollinger | Margaret Teresa | 0 | BIRT | S360 | tree1 | |||
292 | I1092 | Drollinger | Margaretha | 0 | BIRT | S34 | tree1 | |||
293 | I3643 | Drollinger | Margaretha "Margaret" | 0 | BIRT | S360 | tree1 | |||
294 | I3636 | Drollinger | Margaretha Barbara | 0 | S360 | tree1 | ||||
295 | I9727 | Drollinger | Margaretha Barbara | 0 | S387 | tree1 | ||||
296 | I2180 | Drollinger | Maria Christina | 0 | BIRT | S11 | tree1 | |||
297 | I2835 | Drollinger | Maria Elizabeth "Mary" | 0 | BIRT | S184 | tree1 | |||
298 | I2832 | Drollinger | Martha | 0 | BIRT | S184 | tree1 | |||
299 | I2925 | Drollinger | Martha Matilda | 0 | DEAT | S202 | tree1 | |||
300 | I2850 | Drollinger | Martin Van Buren | 0 | DEAT | S185 | tree1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»