Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 2551 to 2600 of 6078 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 122» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
2551 | F13480 | 0 | Hohner, George | Crissman, Annie Laura | 52 | 14 Feb 1906 | 20 NOV 1958 | 18 APR 1973 | ||
2552 | F12710 | 0 | Hokit, Emanuel "Chief" | Trollinger, Norma Jean | 21 | 26 Nov 1958 | 17 OCT 1979 | 13 OCT 2013 | ||
2553 | F408 | 0 | Hole (Hale), Joseph | Trullinger, Elizabeth | 60 | 21 Dec 1826 | 29 FEB 1892 | 5 APR 1886 | ||
2554 | ||||||||||
2555 | F12970 | 0 | Holland, Guy Joseph | Trainham, Lena | 53 | 24 Dec 1918 | AUG 1971 | 29 Jul 1980 | ||
2556 | F18400 | 0 | Holland, John Bruce | Blant, Althea "Altha" | 22 | 13 Dec 1934 | 27 APR 1956 | 28 Jan 1991 | ||
2557 | F7665 | 0 | Holland, James Robert "Jim" | Trolinger, Sarah Jane "Sallie" | 19 | 19 Jul 1881 | 1900 | 31 Dec 1934 | ||
2558 | F6342 | 0 | Hollenbach, Peter | Trullinger, Ella Matilda "Ellie" | 38 | 20 Mar 1891 | 19 Sep 1929 | 28 JUN 1959 | ||
2559 | F7367 | 0 | Hollis, James Walter | Trollinger, Ann Elizabeth "Bessie" | 60 | 27 Apr 1916 | 19 OCT 1985 | 1 AUG 1976 | ||
2560 | F18582 | 0 | Hollis, James Walter "Jimmy" | Garrison, Mary Kellam | 58 | 5 Oct 1940 | 30 DEC 1998 | 10 Nov 2011 | ||
2561 | F1182 | 0 | Holloway, Charles | Carpenter, Grace Maude | 48 | 18 Jul 1896 | 13 May 1950 | 24 May 1944 | ||
2562 | F10731 | 0 | Holmes, Sidney Vermillion | Klug, Emma Ida | 67 | 16 Dec 1914 | 15 SEP 1981 | 4 AUG 1985 | ||
2563 | F6486 | 0 | Holmes, Walter E. | Trollinger, Helen Demetrial | 42 | 3 Aug 1946 | 28 Apr 1988 | 5 Dec 1995 | ||
2564 | F6652 | 0 | Holmes, Henry Leonard | Trollinger, Alma Mae | 41 | 21 Nov 1935 | 8 Feb 1999 | 28 Nov 1976 | ||
2565 | F14097 | 0 | Holmes, John Dowden | Scott, Alerta T. | 37 | 31 Oct 1936 | SEP 1973 | 22 DEC 1999 | ||
2566 | F537 | 0 | Holmes, Francis P. "Frank" | Drollinger, Emma Louise | 37 | 25 Dec 1878 | 9 MAY 1915 | 6 NOV 1955 | ||
2567 | F10727 | 0 | Holmes, Benjamin Francis | Phillips, Leafo | 16 | 17 Jul 1906 | 29 DEC 1959 | 29 JUL 1922 | ||
2568 | F7247 | 0 | Holt, Joseph C. | Whitsett, Margaret (Margarette) Kivette | 52 | 9 Sep 1861 | 2 OCT 1918 | 2 Jul 1913 | ||
2569 | F10019 | 0 | Holt, Lexie Monroe | Trollinger, Cleo Patrice (Patricia) | 43 | 17 May 1935 | 9 Aug 1978 | 2 MAY 1988 | ||
2570 | F6434 | 0 | Holt, Kinchen Charley | Trollinger, Martha A. | 42 | 8 Apr 1883 | 22 Nov 1940 | 16 Apr 1925 | ||
2571 | F3366 | 0 | Holt, John Rainey | Trollinger, Catherine | 38 | 21 Aug 1833 | 22 MAR 1871 | 25 MAY 1885 | ||
2572 | F13294 | 0 | Holt, Ardo Clayton | Trollinger, Cornelia Estella | 30 | 3 Jun 1932 | 19 Dec 1962 | 24 JUN 1967 | ||
2573 | F17210 | 0 | Holt, Sidney B | Roney, Mary A. | 29 | 7 Nov 1866 | 31 Jan 1895 | 20 SEP 1929 | ||
2574 | F17211 | 0 | Holt, Benjamin Brower | Clarke, Bessie | 25 | 11 Jun 1907 | 1 Oct 1932 | 13 Mar 1957 | ||
2575 | F5836 | 0 | Holt, William | Stoup, Emma J. | 25 | 5 Oct 1884 | 3 APR 1909 | 6 OCT 1914 | ||
2576 | F13152 | 0 | Holt, Samuel Milton | Bland, Legunia Curtis | 25 | 22 Jan 1864 | 23 SEP 1911 | 19 JUL 1889 | ||
2577 | F15289 | 0 | Holt, Joseph "Joe" | Trollinger, Annie | 18 | 23 Jul 1911 | 10 Jul 1962 | 6 Jan 1929 | ||
2578 | ||||||||||
2579 | F6726 | 0 | Holt, Richard Louis | Trollinger, Gloria Lynn | 4 | 29 Nov 1973 | 6 Oct 1977 | |||
2580 | F2213 | 0 | Holt, Sterling Williamson | Holt, Elizabeth Trollinger "Betsy" | 1 | 6 Dec 1855 | 28 Apr 1907 | 7 May 1856 | ||
2581 | F7249 | 0 | Holt, James Gaston | Moore, Ella F. | 0 | 23 Oct 1936 | 17 NOV 1936 | 3 Jun 1948 | ||
2582 | F14071 | 0 | Holtzman, Charles Alman | Hain, Lillian Edith "Lillie" "Jennie" | 48 | 4 Mar 1909 | 6 APR 1957 | 3 JUN 1959 | ||
2583 | F6484 | 0 | Holzwarth, Henry Joseph | Clark, Martha Jane | 17 | 25 Aug 1923 | 3 Jun 1940 | 29 Nov 1956 | ||
2584 | F3290 | 0 | Honaker, John Floyd | Plumley, Leva Florence | 42 | 16 Mar 1917 | 6 SEP 1959 | 7 FEB 1978 | ||
2585 | F1761 | 0 | Honn, William Jasper | Silvers, Mary Adaline | 8 | 9 Jan 1889 | 26 JUN 1938 | 14 JUL 1897 | ||
2586 | F16559 | 0 | Hoobler, Arden Kenneth | Mouser, Edna Lee | 71 | 24 Dec 1938 | 25 Sep 2009 | 11 Jan 2011 | ||
2587 | F3867 | 0 | Hood, Homer McCaskey | Druliner, Florence | 41 | 20 Oct 1886 | 2 SEP 1927 | 29 Dec 1933 | ||
2588 | F7568 | 0 | Hood, Allan Kennedy | Hackmann, Dorothy | 10 | 10 Oct 1928 | 15 Jul 1938 | 26 Dec 1986 | ||
2589 | F9995 | 0 | Hooker, Joseph Moses "Joe" | Trollinger, Virginia Glenn | 55 | 30 Nov 1948 | 29 Sep 2011 | 9 AUG 2003 | ||
2590 | F4727 | 0 | Hooper, Melvin Cook "Mickey" | Clegg, Zeltha Helen | 68 | 24 Jun 1936 | 14 FEB 2004 | 6 Nov 2013 | ||
2591 | F1972 | 0 | Hooper, Albert Alonzo "Bert" | Drollinger, Rachel Flavilla "Faye" | 58 | 1 Oct 1913 | MAR 1984 | 12 Oct 1971 | ||
2592 | F12176 | 0 | Hooper, Angus LeVere | Bishop, Mary Virginia | 47 | 27 Jul 1947 | 17 NOV 1994 | 20 Oct 2004 | ||
2593 | F3217 | 0 | Hooper, Harold Alonzo | Zook, Virginia Fern | 18 | 6 Jan 1936 | 20 Feb 1954 | 6 Jan 2002 | 27 Jun 1977 | |
2594 | F10452 | 0 | Hooper, William Howard | Nay, Harriett Elizabeth | 14 | 1 Aug 1889 | 1903 | 29 NOV 1920 | ||
2595 | F3201 | 0 | Hoosier, Isaac Henry | Trollinger, Sarah | 52 | 18 Jan 1855 | 15 SEP 1931 | 1907 | ||
2596 | F13497 | 0 | Hoosier, George Henry | Mattison, Nellie | 35 | 1883 | 1918 | 6 APR 1936 | ||
2597 | F14106 | 0 | Hoover, Lile W. | Howard, Margaret Ernestine | 32 | 1940 | 24 Apr 1972 | 1 SEP 1992 | ||
2598 | ||||||||||
2599 | ||||||||||
2600 | F15060 | 0 | Horn, John Edward | Drollinger, Phebe | 45 | 4 Mar 1891 | 31 Jul 1939 | 29 Feb 1936 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 122» Next»