Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 2601 to 2650 of 9753 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2601 | I41667 | ||||
2602 | I18134 | Fritz | Michael | 0 | tree1 |
2603 | I18132 | Fritz | Valentin | 0 | tree1 |
2604 | I6909 | Frost | Edith Elizabeth | 0 | tree1 |
2605 | I39939 | ||||
2606 | I31435 | Fuerst | Benjamin W. "Ben" | 0 | tree1 |
2607 | I1872 | Fuess | Hans | 0 | tree1 |
2608 | I10551 | Fuess | Hans | 0 | tree1 |
2609 | I12232 | Fuess | Johan Philipp | 0 | tree1 |
2610 | I1873 | Fuess | Wilhelm | 0 | tree1 |
2611 | I19827 | Fugate | James | 0 | tree1 |
2612 | I38688 | Fugel | Margaretha | 0 | tree1 |
2613 | I35205 | Fulford | Janet "Sissy" | 0 | tree1 |
2614 | I35204 | Fulford | Tim | 0 | tree1 |
2615 | I35203 | Fulford | Wayne | 0 | tree1 |
2616 | I14723 | Fuller | Helen | 0 | tree1 |
2617 | I13051 | Fulton | James Walter Brannan | 0 | tree1 |
2618 | I1889 | Funk | Christine | 0 | tree1 |
2619 | I45835 | ||||
2620 | I26205 | Funk | Marie | 0 | tree1 |
2621 | I45834 | ||||
2622 | I1815 | Funk | Wendel | 0 | tree1 |
2623 | I8452 | Furbee | N. Louise | 0 | tree1 |
2624 | I34743 | Furlong | Unknown | 0 | tree1 |
2625 | I40957 | ||||
2626 | I4988 | Furr | William | 0 | tree1 |
2627 | I38303 | Gagie | Anna Elizabeth | 0 | tree1 |
2628 | I14699 | Gaines | Woodrow | 0 | tree1 |
2629 | I39421 | ||||
2630 | I26383 | Gaiser | Elise | 0 | tree1 |
2631 | I26285 | Gaiser | Immanuel Friedrich | 0 | tree1 |
2632 | I39516 | ||||
2633 | I23254 | Gallagher | John Joseph | 0 | tree1 |
2634 | I19745 | Gallagher | Margaret | 0 | tree1 |
2635 | I39518 | ||||
2636 | I27831 | Gallagher | Unknown | 0 | tree1 |
2637 | I45813 | ||||
2638 | I45815 | ||||
2639 | I23560 | Gallaher | Charles Wesley | 0 | tree1 |
2640 | I45811 | ||||
2641 | I45814 | ||||
2642 | I45810 | ||||
2643 | I45812 | ||||
2644 | I19311 | Gallatin | Paula Joyce | 0 | tree1 |
2645 | I16086 | Gallegos | Unknown | 0 | tree1 |
2646 | I39841 | Gallion | John S. | 0 | tree1 |
2647 | I36880 | Galloup | Jesse H. | 0 | tree1 |
2648 | I43880 | ||||
2649 | I22876 | Galvin | James | 0 | tree1 |
2650 | I21899 | Galyen | Ethel | 0 | tree1 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 196» Next»