Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 2851 to 2900 of 6078  » Comma-delimited CSV file

«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2851                    
2852 F2852  Kimsey, Thomas Cottingham  Bailey, Sarah Ann  55  3 Aug 1865    30 Apr 1920  13 Jan 1927   
2853 F2509  Kincaid, George Washington  Reed, Mary Emeline "Emma"  51  20 Mar 1895    7 Nov 1946  24 DEC 1959   
2854 F13831  Kincaid, John Orrie  Reed, Bertha Clementine  29 Dec 1904    1911  18 FEB 1906   
2855 F3636  Kind, Oscar Louis Joseph  Drollinger, Wanda Jean  60  19 Sep 1937    29 JUL 1998  12 FEB 1997   
2856                    
2857 F2856  King, Walter Sherwood  Bailey, Rebecca Henrietta  49  23 Nov 1874    20 Dec 1923  5 Mar 1941   
2858 F1476  King, James L.  Henry, Helen Ruth  38  1936    20 OCT 1974  13 FEB 1987   
2859 F16987  King, Leroy McCauley  Montgomery, Esther Jane  35  23 Feb 1916    3 Feb 1951  24 Jun 1996   
2860 F10358  King, William  Clark, Rebecca  5 Mar 1861    7 Feb 1880  26 Feb 1867   
2861 F4257  King, Sarah Ann  Cook, Francis Marion  8 Nov 1860    12 Jul 1895  12 JUL 1865   
2862 F1495  Kinney, George B.  Round, Martha Ann  55  31 Mar 1874    28 APR 1929  13 AUG 1934   
2863 F2142  Kirby, Lewis Henry  Drollinger, Nina June   46  30 Dec 1911    16 Jun 1967  8 MAR 1957   
2864 F2141  Kirby, Fred R.   Drollinger, Mable Elizabeth  41  18 Nov 1916    16 Jan 1957  6 APR 1996   
2865 F2132  Kirby, George Washington  Drollinger, Frances Marie  26  15 Aug 1916    1 JUN 1942  14 JUL 1966   
2866 F2133  Kirby, Henry  Nelson, Nellie Jane  12  1 Feb 1885    1897  24 Feb 1938   
2867 F2135  Kirby, Paul Alonzo   Shelly, Margaret  23 Dec 1941    29 JAN 1945  7 May 2002   
2868 F15232  Kirchner, Rhine Ernest  Ried, Caroline Bertha  56  22 Mar 1933    2 Mar 1989  22 JAN 1993   
2869 F9227  Kirk, Edwin Dale  Dye, Beverly Ann  16  24 Jun 1977    17 Sep 1996  30 Dec 1993   
2870 F3548  Kirkland, Mark Toney  Trolinger, Jessie M.  13  Jul 1964    4 Jan 1977  13 Jul 1985   
2871 F9157  Kirkpatrick, Charles Henry  Stewart, Grace Ellen  58  22 Sep 1906    24 JUL 1964  6 APR 1966   
2872 F7726  Kirkpatrick, Monta Harold  Appel, Rosina F. "Rosine"  58  1905    JAN 1963  AUG 1986   
2873 F9159  Kirkpatrick, Willard Otto  Yount, Bernetha May "Bertha"  52  2 Feb 1909    JUN 1967  30 Sep 1961   
2874 F13052  Kirkpatrick, Ralph Freeman  King, Addie L.  51  12 Aug 1915    3 DEC 1966  20 MAY 1967   
2875 F7245  Kirkpatrick, Charles Hinton "Charlie"  Horner, Eulalia  37  21 Nov 1909    2 MAR 1946  17 Nov 1953   
2876 F7244  Kirkpatrick, William G.  Trollinger, Isabella Varina   35  10 Oct 1883    28 FEB 1918  11 FEB 1920   
2877 F2606  Kirkpatrick, Joseph Marion  Trolinger, Margaret Susan  27  1876    23 APR 1903  11 APR 1938   
2878 F9158  Kirkpatrick, Willard Otto  Young, Marion Ann  19 Apr 1924  18 Nov 1933  JUN 1967  Jul 1977   
2879 F15351  Kissinger, George Meade  Hollis, Margaret Elizabeth  58  18 Feb 1949    4 Jul 2007  5 Sep 2015   
2880 F17995  Kitching, Richard Clark  Smittle, Dorothy May  45  1947    12 Oct 1992  2009   
2881 F13162  Kitterman, William Peter  Drewlinger, Esther M.  13  3 Mar 1932    14 Nov 1945  9 Feb 1974   
2882 F13092  Kitzer, William Walter  Losee, Dorothy Emaline  63  25 Nov 1912    17 Jan 1975  22 APR 1982   
2883 F4885  Kizer, Cleo  Drollinger, Pearl Ida  50  1 Jul 1918    23 JUN 1968  10 OCT 1997   
2884 F6518  Klein, Charles J.  Trullinger, Lucille May  28  25 May 1957    1985  18 OCT 1997   
2885 F12286  Klingel, Jacob  Karst, Christine  45  14 Feb 1884    31 Mar 1929  3 Feb 1929   
2886                    
2887                    
2888 F5630  Klith, Raymond Howard  Yule, Vada Maxine  21  22 Oct 1937    Sep 1958  6 JUL 2000   
2889 F10730  Klug, Herman Theodore  Holmes, Nellie Mae  21  19 Aug 1942    4 FEB 1983  1 APR 1963   
2890 F4076  Klundt, Edward Henry "Ed"  Drollinger, Ruth Marie  21  1 Sep 1974    9 DEC 1995  13 JUN 2012   
2891 F587  Kneier, Veit  Grimmer, Vironika  14  22 May 1621    26 MAR 1681  1 FEB 1634/35   
2892                    
2893 F10191  Knight, Lewis U.  Drollinger, Caroline "Callie"  30  19 Nov 1896    15 DEC 1951  2 OCT 1926   
2894 F9833  Knoles, Ernest Farrell  Wade, Sarah Ann  60  1 Jun 1921    1 Sep 1981  14 MAY 1997   
2895                    
2896 F18334  Koch, Harry Edward  Augustine, Bessie Marie  41  10 Apr 1937    3 Dec 1978  8 Dec 1983   
2897 F731  Koedel, Gilbert Elmer  von Dera, Editha  48  15 Jun 1904    30 DEC 1972  11 AUG 1952   
2898 F732  Koedel, Samuel Edward  Stewart, Gladys  33  17 Jun 1936    10 MAR 1969  20 Jul 1993   
2899 F140  Koenig, Wilhelm  Drollinger, Emilie Christine  53  3 Nov 1932    5 MAY 1985  9 JUL 1989   
2900                    


«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 122» Next»