Report: Families sorted according to number of children
Description:
Matches 301 to 350 of 19840 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | 11 | F3366 | I10415 | Holt | John Rainey | 11 May 1814 | 22 Mar 1871 | 0 | tree1 |
302 | 11 | F3366 | I903 | Trollinger | Catherine | 27 Jul 1815 | 25 May 1885 | 0 | tree1 |
303 | 11 | F385 | I1157 | Blue | Peter Keyser | 1761 | 25 Jul 1843 | 0 | tree1 |
304 | 11 | F385 | I1156 | Kelch | Susanah | 8 Sep 1765 | 20 Apr 1858 | 0 | tree1 |
305 | 11 | F4061 | I7691 | Trolinger | Thomas Monroe | 23 Dec 1889 | 14 Apr 1954 | 0 | tree1 |
306 | 11 | F410 | I1224 | Trullinger | Gabriel Johnson | 20 Feb 1824 | 15 Apr 1905 | 0 | tree1 |
307 | 11 | F4267 | I5951 | Drollinger | John Franklin | 13 Apr 1927 | 9 May 2003 | 0 | tree1 |
308 | 11 | F447 | I1320 | Druliner | Gamaliel Mahlon | 23 Mar 1804 | 14 Jun 1864 | 0 | tree1 |
309 | 11 | F447 | I1322 | Wills | Abigail | 28 Apr 1800 | 7 Jun 1864 | 0 | tree1 |
310 | 11 | F487 | I1558 | McCamey | Joseph H. | 16 Jan 1818 | 11 May 1892 | 0 | tree1 |
311 | 11 | F487 | I1421 | Trolinger | Nancy Tartula | 11 Mar 1819 | 10 Jun 1911 | 0 | tree1 |
312 | 11 | F4897 | I13558 | Drollinger | Bernice Ethel | 20 Aug 1898 | 1 Jan 1946 | 0 | tree1 |
313 | 11 | F4897 | I14828 | Osborn | George Albert | 14 Feb 1894 | 8 Dec 1973 | 0 | tree1 |
314 | 11 | F493 | I1447 | Smith | Thursey Josephine | 9 Jun 1853 | 17 Aug 1930 | 0 | tree1 |
315 | 11 | F498 | I1530 | Fritz | Parizada | 16 Nov 1861 | 15 Dec 1954 | 0 | tree1 |
316 | 11 | F498 | I1440 | Trollinger | Lewis Blakemore | 14 Apr 1858 | 23 Sep 1946 | 0 | tree1 |
317 | 11 | F505 | I1482 | Trolinger | William Thomas "Will" | 26 Dec 1880 | 8 Jan 1944 | 0 | tree1 |
318 | 11 | F532 | I1567 | Drollinger | Samuel Dudley | 1 Feb 1827 | 7 Nov 1902 | 0 | tree1 |
319 | 11 | F532 | I1655 | Spenser | Martha Orissa | 29 Sep 1829 | 13 May 1919 | 0 | tree1 |
320 | 11 | F5372 | I16009 | England | Huldah Jane | 12 Nov 1848 | 23 Feb 1932 | 0 | tree1 |
321 | 11 | F5372 | I16008 | Tefteller | Marcellus Manvel "Marsh" | 29 Jan 1839 | 3 Apr 1912 | 0 | tree1 |
322 | 11 | F5552 | I16482 | Dickinson | William Sylvester | 2 Sep 1871 | 28 Aug 1936 | 0 | tree1 |
323 | 11 | F5552 | I16483 | Peebles | Ora Eleanor | 25 May 1882 | 1955 | 0 | tree1 |
324 | 11 | F6217 | I18313 | Rowe | Joseph Louis "Louie" | 11 Nov 1919 | 11 Nov 1986 | 0 | tree1 |
325 | 11 | F6217 | I18312 | Trullinger | Doris Jane | 10 Jul 1923 | 14 Jan 2011 | 0 | tree1 |
326 | 11 | F669 | I2003 | Frey | Jacob | 19 Dec 1792 | 16 Jun 1869 | 0 | tree1 |
327 | 11 | F669 | I1997 | Trollinger | Elizabeth "Eliza" | 20 Mar 1795 | 2 Sep 1860 | 0 | tree1 |
328 | 11 | F7078 | I20491 | Tefertiller | Michael | Abt 1748 | 10 Jan 1853 | 0 | tree1 |
329 | 11 | F7078 | I20492 | Wudringerin | Barbara | 27 Feb 1757 | Abt 1835 | 0 | tree1 |
330 | 11 | F7383 | I21423 | Trollinger | Albert Bomar (Bomar Morrison) | Apr 1846 | 0 | tree1 | |
331 | 11 | F7385 | I21432 | Brumlow | Ellen Clementine | 2 Dec 1884 | 24 Sep 1967 | 0 | tree1 |
332 | 11 | F7389 | I21457 | Kurtz | Mary | 26 May 1870 | 8 Jul 1936 | 0 | tree1 |
333 | 11 | F7389 | I2117 | Trollinger | Oscar I. | 19 Jan 1866 | 31 Jan 1941 | 0 | tree1 |
334 | 11 | F7649 | I22213 | Teeter | Sarah Elizabeth "Lizzie" | 14 May 1873 | 30 May 1958 | 0 | tree1 |
335 | 11 | F7649 | I6661 | Trolinger | Horace Calvin | 12 Feb 1867 | 25 Feb 1922 | 0 | tree1 |
336 | 11 | F7692 | I7957 | Trolinger | Della Flora | 24 Apr 1903 | 24 Oct 1982 | 0 | tree1 |
337 | 11 | F7692 | I22346 | Volner | Roy Monroe | 18 Nov 1896 | 24 Mar 1978 | 0 | tree1 |
338 | 11 | F7824 | I22711 | Bockover | Walter Alonzo "Lonzo" | 15 Oct 1877 | 10 Feb 1942 | 0 | tree1 |
339 | 11 | F7824 | I20219 | Ray | Martha Ellen "Ella" | 28 Apr 1876 | 29 Jun 1966 | 0 | tree1 |
340 | 11 | F8207 | I23659 | Holt | Willie Irene | 10 Jan 1900 | 11 Jan 1956 | 0 | tree1 |
341 | 11 | F8207 | I23652 | Trollinger | Julius Edward "Boyd" | 25 Jan 1894 | 17 Aug 1990 | 0 | tree1 |
342 | 11 | F8877 | I25312 | Blackman | Rhoda Rosa "Rhody" "Rosie" | Abt 1883 | 30 Jun 1947 | 0 | tree1 |
343 | 11 | F8877 | I25303 | Trollinger | Horace Maynard | 13 Nov 1879 | 20 Mar 1937 | 0 | tree1 |
344 | 11 | F9496 | I1423 | Trolinder | Bedford Newton | 15 Nov 1819 | 19 Dec 1882 | 0 | tree1 |
345 | 11 | F9513 | I26876 | Ogletree | James William "Will" | 31 Dec 1854 | 3 Feb 1936 | 0 | tree1 |
346 | 11 | F9513 | I26834 | Trolinder | Drucilla Adaline | 26 Aug 1877 | 28 Jun 1960 | 0 | tree1 |
347 | 11 | F953 | I2928 | Drollinger | Mary E. "Polly" | 24 Jun 1838 | 31 Dec 1930 | 0 | tree1 |
348 | 11 | F953 | I2939 | Hostetler | Joseph "Joe" | 4 Jan 1829 | 12 Jan 1915 | 0 | tree1 |
349 | 11 | F96 | I307 | Bauer | Margaretha | 3 May 1791 | 30 Sep 1846 | 0 | tree1 |
350 | 11 | F9889 | I27778 | Fitzer | Tobias "Tobe" | 18 Nov 1905 | 18 Aug 1994 | 0 | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 397» Next»