Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 3701 to 3750 of 4626 » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
3701 | I5264 | Trollinger | Julia Blanchett | 16 Oct 1910 | Alamance County, NC | Haw River, Alamance, NC | tree1 | 10.4 | |
3702 | I3313 | Trollinger | Margaret "Peggy" | 23 Jun 1894 | Alamance County, NC | Haw River, Alamance, NC | tree1 | 10.4 | |
3703 | I36023 | Trollinger | Mary J | 26 Feb 1877 | Alamance County, NC | Haw River, Alamance, NC | tree1 | 10.4 | |
3704 | I12898 | Trollinger | Maud L. | 11 Jan 1878 | Alamance County, NC | Haw River, Alamance, NC | tree1 | 10.4 | |
3705 | I16528 | Banister | Burwill | 9 Dec 1933 | Lake County, CA | Lakeport, Lake, CA | tree1 | 10.3 | |
3706 | I33090 | Banister | Floyd Ray | 15 Jun 1946 | Lake County, CA | Lakeport, Lake, CA | tree1 | 10.3 | |
3707 | I17285 | Burdoyne | Margaret | 13 Jul 1868 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3708 | I24773 | Campanella | Anthony T. | 14 Jan 1985 | Tunnel Hill, Whitfield, GA | Dalton, Whitfield, GA | tree1 | 10.3 | |
3709 | I31684 | Crane | Moses Miller | 4 Jan 1852 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3710 | I31685 | Diltz | Susannah | 28 Jul 1846 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3711 | I1397 | Drollinger | Mary Ellen | 1943 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3712 | I17652 | Drullinger | Edna Rosalie | 5 Oct 1997 | District Heights, Prince George's, MD | Clinton, Prince George's, MD | tree1 | 10.3 | |
3713 | I45337 | Hertzog | Agnes Sara | 24 Sep 1942 | Allentown, Lehigh, PA | Bethlehem, Northampton, PA | tree1 | 10.3 | |
3714 | I11110 | Hiigel | Martha Christina "Mattie" | 23 May 1938 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3715 | I11109 | Hiigel | Winfield Scott | 16 Aug 1942 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3716 | I33092 | Price | Ida Lorena | 26 Aug 1976 | Lake County, CA | Lakeport, Lake, CA | tree1 | 10.3 | |
3717 | I34443 | Shipp | Erastus Webster | 9 Feb 1966 | Belgrade, Washington, MO | Caledonia, Washington, MO | tree1 | 10.3 | |
3718 | I17284 | Stoup | Andrew Jackson | 18 Sep 1878 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3719 | I32054 | Tade | William Clyde | 23 Feb 1924 | Knox County, IN | Bruceville, Knox, IN | tree1 | 10.3 | |
3720 | I18393 | Trullinger | Aaron | 14 Jan 1852 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3721 | I5051 | Trullinger | Olive Florence | 25 Jun 1938 | Fountain County, IN | Covington, Fountain, IN | tree1 | 10.3 | |
3722 | I30375 | Bonanno | Anna | 27 Jun 2009 | Hollidaysburg, Blair, PA | Altoona, Blair, PA | tree1 | 10.2 | |
3723 | I5817 | Drollinger | Emily Estella | 10 Sep 1865 | Payson, Utah, UT | Spanish Fork, Utah, UT | tree1 | 10.2 | |
3724 | I3427 | Moore | Samuel Drollinger | 5 Nov 1945 | Spanish Fork, Utah, UT | 9 Nov 1945 | Payson, Utah, UT | tree1 | 10.2 |
3725 | I19706 | Paradee | John | 27 May 1908 | Avena, Fayette, IL | Fayette County, IL | tree1 | 10.2 | |
3726 | I14737 | Trullinger | Donald Duane | 13 Jan 1954 | Shenandoah, Page, IA | Farragut, Fremont, IA | tree1 | 10.2 | |
3727 | I16662 | Wisegarver | Henry Jackson "Harry" "Jack" | 8 May 1965 | Altoona, Blair, PA | Hollidaysburg, Blair, PA | tree1 | 10.2 | |
3728 | I29778 | Alward | Lela J. | 3 Nov 1973 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3729 | I39310 | Booe | Emeline | 12 Jun 1884 | Davie County, NC | Farmington, Davie, NC | tree1 | 10.1 | |
3730 | I26410 | Darst | Claudia Benton | 24 Jun 1965 | Radford, Montgomery, VA | Dublin, Pulaski, VA | tree1 | 10.1 | |
3731 | I15133 | Drollinger | Clyde Francis | 10 Sep 1959 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3732 | I5090 | Drollinger | Sarah Levina | 7 May 1939 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3733 | I32128 | Evetts | Thomas A. | 9 Feb 1928 | Greene County, AR | Paragould, Greene, AR | tree1 | 10.1 | |
3734 | I18777 | Faulconer | Edward N. "Ed" "Eddy" "Eddie" | 22 May 1926 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3735 | I9554 | Fawley | Daniel Boone "Branson" | 23 Dec 1930 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3736 | I31511 | Finn | Della | 7 Jul 1944 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3737 | I44713 | Limbocker | Roy M. | 3 Dec 1965 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3738 | I30349 | Linch | Warren Jarette | 6 Dec 1952 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3739 | I6237 | Martin | Harvey Benjamin "Harve" | 18 Nov 1949 | Greene County, AR | Paragould, Greene, AR | tree1 | 10.1 | |
3740 | I18753 | Miles | Mary Ruth | 5 Mar 1949 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3741 | I5802 | Ratcliffe | Bertha Lee | 10 Apr 1974 | Radford, Montgomery, VA | Dublin, Pulaski, VA | tree1 | 10.1 | |
3742 | I7703 | Reynolds | Groom | 4 Dec 1940 | Sherrill, Texas, MO | Licking, Texas, MO | tree1 | 10.1 | |
3743 | I14087 | Roberts | Corydon Benjamin | 8 Dec 1938 | Prosser, Adams, NE | Kenesaw, Adams, NE | tree1 | 10.1 | |
3744 | I21545 | Rothermel | James Monroe | 26 Nov 1938 | Shillington, Berks, PA | Wernersville, Berks, PA | tree1 | 10.1 | |
3745 | I29652 | Stewart | Francis Benjamin | 11 Jan 1968 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3746 | I7677 | Trolinger | Martha Jane | 17 Feb 1938 | Sherrill, Texas, MO | Licking, Texas, MO | tree1 | 10.1 | |
3747 | I21343 | Trollinger | Katherine Loreta | 27 Oct 1999 | Hickory, Catawba, NC | Catawba County, NC | tree1 | 10.1 | |
3748 | I21342 | Trollinger | Trollie Bradshaw | 2 Feb 1995 | Hickory, Catawba, NC | Catawba County, NC | tree1 | 10.1 | |
3749 | I18708 | Trullinger | Iva | 3 Jan 1938 | Los Angeles, Los Angeles, CA | Glendale, Los Angeles, CA | tree1 | 10.1 | |
3750 | I5143 | Trullinger | Laura | 5 Apr 1943 | Los Angeles County, CA | Glendale, Los Angeles, CA | tree1 | 10.1 |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 93» Next»