Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3751 to 3800 of 17562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
3751 | I13561 | ||||
3752 | I13596 | ||||
3753 | I13828 | ||||
3754 | I38966 | Drollinger | Roland Diethu | 0 | tree1 |
3755 | I40555 | ||||
3756 | I40575 | ||||
3757 | I40579 | ||||
3758 | I13701 | ||||
3759 | I39607 | Drollinger | Rosa | 0 | tree1 |
3760 | I25094 | Drollinger | Rosina | 0 | tree1 |
3761 | I24699 | Drollinger | Rosine | 0 | tree1 |
3762 | I39606 | ||||
3763 | I15850 | ||||
3764 | I21766 | Drollinger | Ryan Scott | 0 | tree1 |
3765 | I14574 | ||||
3766 | I16465 | ||||
3767 | I40202 | ||||
3768 | I13210 | ||||
3769 | I29596 | ||||
3770 | I12804 | ||||
3771 | I15010 | ||||
3772 | I15554 | ||||
3773 | I14690 | Drollinger | Sammy L. "Sam" | 0 | tree1 |
3774 | I25567 | ||||
3775 | I13827 | ||||
3776 | I41451 | ||||
3777 | I44357 | ||||
3778 | I41643 | ||||
3779 | I13829 | ||||
3780 | I4081 | ||||
3781 | I44886 | ||||
3782 | I16031 | ||||
3783 | I14050 | Drollinger | Shawn | 0 | tree1 |
3784 | I15524 | ||||
3785 | I17148 | Drollinger | Sianne | 0 | tree1 |
3786 | I39377 | ||||
3787 | I33558 | ||||
3788 | I15830 | Drollinger | Sierra Jean | 0 | tree1 |
3789 | I40160 | ||||
3790 | I40580 | ||||
3791 | I17146 | ||||
3792 | I38245 | ||||
3793 | I17147 | Drollinger | Staci Marie | 0 | tree1 |
3794 | I45082 | ||||
3795 | I12819 | Drollinger | Stephan | 0 | tree1 |
3796 | I16452 | Drollinger | Stephanie | 0 | tree1 |
3797 | I14332 | Drollinger | Sterling | 0 | tree1 |
3798 | I14541 | ||||
3799 | I39479 | ||||
3800 | I15572 |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 352» Next»