Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3801 to 3850 of 17926 » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
3801 | I25377 | ||||
3802 | I14207 | ||||
3803 | I31458 | ||||
3804 | I13554 | ||||
3805 | I13561 | ||||
3806 | I13596 | ||||
3807 | I13828 | ||||
3808 | I38966 | Drollinger | Roland Diethu | 0 | tree1 |
3809 | I40555 | ||||
3810 | I40575 | ||||
3811 | I40579 | ||||
3812 | I13701 | ||||
3813 | I39607 | Drollinger | Rosa | 0 | tree1 |
3814 | I25094 | Drollinger | Rosina | 0 | tree1 |
3815 | I24699 | Drollinger | Rosine | 0 | tree1 |
3816 | I25581 | ||||
3817 | I39606 | ||||
3818 | I15850 | ||||
3819 | I21766 | Drollinger | Ryan Scott | 0 | tree1 |
3820 | I14574 | ||||
3821 | I16465 | ||||
3822 | I40202 | ||||
3823 | I13210 | ||||
3824 | I29596 | ||||
3825 | I12804 | ||||
3826 | I15010 | ||||
3827 | I15554 | ||||
3828 | I14690 | Drollinger | Sammy L. "Sam" | 0 | tree1 |
3829 | I25567 | ||||
3830 | I13827 | ||||
3831 | I41451 | ||||
3832 | I44357 | ||||
3833 | I41643 | ||||
3834 | I13829 | ||||
3835 | I4081 | ||||
3836 | I44886 | ||||
3837 | I16031 | ||||
3838 | I14050 | Drollinger | Shawn | 0 | tree1 |
3839 | I15524 | ||||
3840 | I17148 | Drollinger | Sianne | 0 | tree1 |
3841 | I39377 | ||||
3842 | I33558 | ||||
3843 | I15830 | Drollinger | Sierra Jean | 0 | tree1 |
3844 | I40160 | ||||
3845 | I40580 | ||||
3846 | I17146 | ||||
3847 | I38245 | ||||
3848 | I17147 | Drollinger | Staci Marie | 0 | tree1 |
3849 | I45082 | ||||
3850 | I12819 | Drollinger | Stephan | 0 | tree1 |
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 359» Next»