Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3901 to 3950 of 17926 » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
3901 | I25819 | ||||
3902 | I25820 | ||||
3903 | I31892 | ||||
3904 | I15154 | ||||
3905 | I28940 | ||||
3906 | I42816 | ||||
3907 | I14557 | Drollinger | Volker | 0 | tree1 |
3908 | I40598 | ||||
3909 | I7908 | ||||
3910 | I40519 | ||||
3911 | I39374 | ||||
3912 | I40658 | ||||
3913 | I40199 | ||||
3914 | I16029 | ||||
3915 | I38507 | Drollinger | Wilhelm | 0 | tree1 |
3916 | I39368 | ||||
3917 | I40567 | ||||
3918 | I12781 | Drollinger | William Keith | 0 | tree1 |
3919 | I40622 | ||||
3920 | I19152 | ||||
3921 | I14991 | ||||
3922 | I697 | ||||
3923 | I28128 | ||||
3924 | I14369 | ||||
3925 | I36930 | Drollinger (Trollinger) | Maria Anna | 0 | tree1 |
3926 | I29024 | Drollinger (Trullinger) | Elizabeth | 0 | tree1 |
3927 | I29023 | Drollinger (Trullinger) | Hannah | 0 | tree1 |
3928 | I17997 | ||||
3929 | I45061 | ||||
3930 | I26601 | ||||
3931 | I36666 | Druelinger | Beck | 0 | tree1 |
3932 | I38260 | Druelinger | Brook | 0 | tree1 |
3933 | I45498 | ||||
3934 | I20321 | ||||
3935 | I20323 | Druelinger | China | 0 | tree1 |
3936 | I46487 | ||||
3937 | I26594 | ||||
3938 | I20666 | ||||
3939 | I26630 | ||||
3940 | I20324 | Druelinger | Deja Chism | 0 | tree1 |
3941 | I20283 | ||||
3942 | I20667 | ||||
3943 | I36622 | Druelinger | Joann | 0 | tree1 |
3944 | I20296 | ||||
3945 | I33714 | ||||
3946 | I36620 | Druelinger | John Reid | 0 | tree1 |
3947 | I20664 | ||||
3948 | I20326 | ||||
3949 | I36607 | Druelinger | Joyce Marie | 0 | tree1 |
3950 | I26593 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 359» Next»