Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4001 to 4050 of 17562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
4001 | I17821 | ||||
4002 | I41937 | ||||
4003 | I17732 | ||||
4004 | I43064 | ||||
4005 | I43439 | ||||
4006 | I15106 | Drullinger | Teresa Marie | 0 | tree1 |
4007 | I17637 | Drullinger | Unknown | 0 | tree1 |
4008 | I22863 | Drullinger | Unknown | 0 | tree1 |
4009 | I44269 | ||||
4010 | I17811 | ||||
4011 | I43440 | ||||
4012 | I12705 | Drumm | Harry | 0 | tree1 |
4013 | I14473 | Dry | Edith Kathleen | 0 | tree1 |
4014 | I45747 | Dryden | Aidan | 0 | tree1 |
4015 | I34812 | ||||
4016 | I23210 | Dubs | Luella Gertrude | 0 | tree1 |
4017 | I27027 | ||||
4018 | I32852 | ||||
4019 | I12890 | Duckworth | Carl | 0 | tree1 |
4020 | I4869 | Duckworth | Charlotte | 0 | tree1 |
4021 | I6848 | Duckworth | Elizabeth | 0 | tree1 |
4022 | I35499 | Duckworth | Frances "Fanny" | 0 | tree1 |
4023 | I6852 | Duckworth | George | 0 | tree1 |
4024 | I4873 | Duckworth | Henry | 0 | tree1 |
4025 | I4868 | Duckworth | James | 0 | tree1 |
4026 | I4871 | Duckworth | Jane | 0 | tree1 |
4027 | I6846 | Duckworth | John | 0 | tree1 |
4028 | I8580 | Duckworth | Josephus | 0 | tree1 |
4029 | I12891 | Duckworth | Mabel | 0 | tree1 |
4030 | I6851 | Duckworth | Mary | 0 | tree1 |
4031 | I4867 | Duckworth | Mathais | 0 | tree1 |
4032 | I6850 | Duckworth | Mathias | 0 | tree1 |
4033 | I4870 | Duckworth | Sarah | 0 | tree1 |
4034 | I12896 | Duckworth | Thomas | 0 | tree1 |
4035 | I6844 | Duckworth | William | 0 | tree1 |
4036 | I12894 | Duckworth | William | 0 | tree1 |
4037 | I12419 | Dudley | Clarissa J. | 0 | tree1 |
4038 | I12421 | Dudley | George Washington | 0 | tree1 |
4039 | I12416 | Dudley | Jacob W. | 0 | tree1 |
4040 | I12417 | Dudley | Jasper Jack | 0 | tree1 |
4041 | I34586 | ||||
4042 | I29125 | Duff | Mary Ellen | 0 | tree1 |
4043 | I20905 | Duffey | Andrew | 0 | tree1 |
4044 | I20904 | Duffey | David | 0 | tree1 |
4045 | I6608 | ||||
4046 | I41345 | ||||
4047 | I17256 | ||||
4048 | I19369 | Dufort | David Michael | 0 | tree1 |
4049 | I20207 | ||||
4050 | I20053 | Dufort | Patricia M. | 0 | tree1 |
«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 352» Next»