Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4101 to 4150 of 17562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
4101 | I41183 | ||||
4102 | I34754 | Durham | Charles L. | 0 | tree1 |
4103 | I22860 | Durham | David | 0 | tree1 |
4104 | I34756 | Durham | Dora Della | 0 | tree1 |
4105 | I5769 | Durham | Eliza | 0 | tree1 |
4106 | I34762 | Durham | Eliza May | 0 | tree1 |
4107 | I34760 | Durham | Housie Ella | 0 | tree1 |
4108 | I34761 | Durham | Infant | 0 | tree1 |
4109 | I34759 | Durham | James Frank | 0 | tree1 |
4110 | I34757 | Durham | John Henry | 0 | tree1 |
4111 | I34763 | Durham | Lida Pearl | 0 | tree1 |
4112 | I23951 | Durham | Mary Lou | 0 | tree1 |
4113 | I34758 | Durham | Walden Webster | 0 | tree1 |
4114 | I34755 | Durham | William Edgar | 0 | tree1 |
4115 | I34634 | ||||
4116 | I40270 | ||||
4117 | I40269 | ||||
4118 | I40281 | ||||
4119 | I40280 | ||||
4120 | I40278 | ||||
4121 | I40276 | ||||
4122 | I38391 | Durrer | Unknown | 0 | tree1 |
4123 | I22823 | ||||
4124 | I22821 | ||||
4125 | I22820 | ||||
4126 | I22822 | ||||
4127 | I27371 | Dutkiewicz | Ryan J. | 0 | tree1 |
4128 | I35516 | Duvall | John | 0 | tree1 |
4129 | I19961 | ||||
4130 | I19960 | ||||
4131 | I27755 | Dwyer | Dana | 0 | tree1 |
4132 | I18928 | ||||
4133 | I3801 | Dwyer | Thomas Henry | 0 | tree1 |
4134 | I18049 | Dye | Fidella | 0 | tree1 |
4135 | I18053 | Dye | Ginza | 0 | tree1 |
4136 | I18076 | Dye | Henry | 0 | tree1 |
4137 | I18050 | Dye | John | 0 | tree1 |
4138 | I18096 | Dye | Martha A. | 0 | tree1 |
4139 | I18052 | Dye | Martha P. | 0 | tree1 |
4140 | I18095 | Dye | Nancy Jane | 0 | tree1 |
4141 | I18094 | Dye | Samuel | 0 | tree1 |
4142 | I18100 | Dye | Sarah A. | 0 | tree1 |
4143 | I19451 | Dyer | John T. | 0 | tree1 |
4144 | I18975 | ||||
4145 | I31872 | ||||
4146 | I45208 | ||||
4147 | I41993 | ||||
4148 | I3692 | Eagleburger | William King | 0 | tree1 |
4149 | I46262 | ||||
4150 | I46264 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 352» Next»