Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 4151 to 4200 of 4626 » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
4151 | I13130 | Richardson | John A. | 9 Dec 1911 | Portland, Multnomah, OR | Tigard, Washington, OR | tree1 | 6.2 | |
4152 | I37335 | Speake | Mary Elizabeth | 26 Jun 1914 | Portland, Multnomah, OR | Tigard, Washington, OR | tree1 | 6.2 | |
4153 | I42141 | Page | Shirley | 16 Nov 2012 | Dallas, Gaston, NC | Gastonia, Gaston, NC | tree1 | 6.1 | |
4154 | I21407 | Trollinger | Mary Hulda | 10 Feb 1962 | Fulton County, GA | Atlanta, Fulton, GA | tree1 | 6.1 | |
4155 | I13670 | Yaeger | Robert Raymond | 23 Dec 2005 | Tonawanda, Erie, NY | Kenmore, Erie, NY | tree1 | 6.1 | |
4156 | I15442 | Allmond | Thomas Porter Knox "Pinkney" | 2 Dec 1912 | Greene County, AR | Gainesville, Greene, AR | tree1 | 6.0 | |
4157 | I35523 | Heist | George Keeler | 10 Dec 1907 | Franconia, Montgomery, PA | Sellersville, Bucks, PA | tree1 | 6.0 | |
4158 | I35966 | Lowe | Thomas Eugene | 31 Jul 1994 | Harris County, TX | Houston, Harris, TX | tree1 | 6.0 | |
4159 | I36148 | Schultz | Kathryn Viola | 26 Aug 1924 | Upper Hanover Twp, Montgomery County, PA | Palm, Montgomery, PA | tree1 | 6.0 | |
4160 | I1270 | Trullinger | Frances Louise | 4 Aug 1969 | Lake Oswego, Clackamas, OR | Portland, Multnomah, OR | tree1 | 6.0 | |
4161 | I46482 | White | James Clinton | 1890 | Greene County, AR | Gainesville, Greene, AR | tree1 | 6.0 | |
4162 | I9539 | Drollinger | Mary Delilah | 11 May 1941 | Gardner, Grundy, IL | Braceville, Grundy, IL | tree1 | 5.9 | |
4163 | I9581 | Dunn | Clyde Edgar | 28 Jun 1959 | Gardner, Grundy, IL | Braceville, Grundy, IL | tree1 | 5.9 | |
4164 | I40035 | Elder | William Taft | 12 Aug 2001 | Avery County, NC | Banner Elk, Avery, NC | tree1 | 5.9 | |
4165 | I2061 | Forrest | Joseph Hill "Joe" | 19 Aug 2016 | Phoenixville, Chester, PA | Spring City, Chester, PA | tree1 | 5.9 | |
4166 | I22354 | Keesling | Helen Mildred | 12 Sep 1984 | Iron County, MO | Arcadia, Iron, MO | tree1 | 5.9 | |
4167 | I6191 | Marmon | Sabrina (Mary) | 25 Jan 1891 | Jackson Twp, Calhoun County, IA | Lake City, Calhoun, IA | tree1 | 5.9 | |
4168 | I9563 | Marvin | Etta Jane | 18 Oct 1893 | Gardner, Grundy, IL | Braceville, Grundy, IL | tree1 | 5.9 | |
4169 | I36707 | Wehr | Josephine | 26 Aug 1934 | Trenton Village, Butler, OH | Overpeck, Butler, OH | tree1 | 5.9 | |
4170 | I9585 | Yost | Charles Edward | 26 Dec 1958 | Indio, Riverside, CA | Coachella, Riverside, CA | tree1 | 5.9 | |
4171 | I10026 | Drullinger | Julia Ann | 24 Sep 1882 | St. Joseph, Champaign, IL | Mayview, Champaign, IL | tree1 | 5.8 | |
4172 | I30676 | Drullinger | Unknown | 1886 | St. Joseph, Champaign, IL | Mayview, Champaign, IL | tree1 | 5.8 | |
4173 | I10039 | Ludwick | George P. | 23 May 1884 | St. Joseph, Champaign, IL | Mayview, Champaign, IL | tree1 | 5.8 | |
4174 | I44842 | Reynolds | Beatrice Annie | 14 Mar 1977 | New Hanover County, NC | Wilmington, New Hanover, NC | tree1 | 5.8 | |
4175 | I5069 | Silvers | Elec Alda | 24 May 1939 | Le Roy, Decatur, IA | Garden Grove, Decatur, IA | tree1 | 5.8 | |
4176 | I17702 | Weatherly | Roscoe H. | 11 Jan 1884 | St. Joseph, Champaign, IL | Mayview, Champaign, IL | tree1 | 5.8 | |
4177 | I1191 | West | Catherine | 1874 | St. Joseph, Champaign, IL | Mayview, Champaign, IL | tree1 | 5.8 | |
4178 | I32006 | Booe | Charles Edward | 31 Mar 1931 | Franklin County, KY | Frankfort, Franklin, KY | tree1 | 5.7 | |
4179 | I12009 | Drollinger | Grace May | 23 Jul 1932 | Danville, Vermilion, IL | Vermilion County, IL | tree1 | 5.7 | |
4180 | I12007 | Drollinger | Pearl Ida | 10 Oct 1997 | Danville, Vermilion, IL | Vermilion County, IL | tree1 | 5.7 | |
4181 | I29488 | Gustafson | Robert Lee "Bob" | 17 Apr 2017 | Vermilion County, IL | Danville, Vermilion, IL | tree1 | 5.7 | |
4182 | I14791 | Kizer | George Leroy | 6 Dec 1980 | Danville, Vermilion, IL | Vermilion County, IL | tree1 | 5.7 | |
4183 | I9471 | Laswell | Jimmie Dale | 26 Sep 2007 | Fulton, Callaway, MO | Callaway County, MO | tree1 | 5.7 | |
4184 | I32037 | Miller | Arthur Lee | 2 Aug 1956 | Vermilion County, IL | Danville, Vermilion, IL | tree1 | 5.7 | |
4185 | I16942 | Pickett | Clara Marie | 14 Sep 1965 | Vermilion County, IL | Danville, Vermilion, IL | tree1 | 5.7 | |
4186 | I16943 | Pickett | Mamie Waneta | 26 Apr 1992 | Vermilion County, IL | Danville, Vermilion, IL | tree1 | 5.7 | |
4187 | I18075 | Dye | Mary Ann | 3 Feb 1913 | Barren Fork Twp, Ozark County, MO | Herndon Cemetery, Ozark County, MO | tree1 | 5.6 | |
4188 | I13282 | Harrill | James Albert | 16 Mar 1982 | Winston-Salem, Forsyth, NC | 18 Mar 1982 | Forsyth County, NC | tree1 | 5.6 |
4189 | I4061 | Jordan | Harriett Jane | 1 Jun 1890 | Newbern, Pulaski, VA | Dublin, Pulaski, VA | tree1 | 5.6 | |
4190 | I977 | Jordan | Michael | 17 Sep 1857 | Newbern, Pulaski, VA | Dublin, Pulaski, VA | tree1 | 5.6 | |
4191 | I5763 | Jordan | William Jasper | 12 Mar 1912 | Newbern, Pulaski, VA | Dublin, Pulaski, VA | tree1 | 5.6 | |
4192 | I36115 | Kennedy | Kimb Bashaw | 4 Feb 1965 | Bay Springs, Tishomingo, MS | East Prentiss, Prentiss, MS | tree1 | 5.6 | |
4193 | I22758 | Trullender | Albert R. | 13 Nov 1894 | Upper Pittsgrove, Salem, NJ | Monroeville, Salem, NJ | tree1 | 5.6 | |
4194 | I4062 | Wysor | Benjamin Franklin | 26 May 1864 | Newbern, Pulaski, VA | Dublin, Pulaski, VA | tree1 | 5.6 | |
4195 | I16808 | Cunkle | Catherine R. | 4 Oct 1936 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4196 | I2958 | Drollinger | Ziba Lloyd | 2 Apr 1939 | Washington, DC | Arlington, Arlington, VA | tree1 | 5.5 | |
4197 | I37406 | Rohrer | Catherine Elizabeth | 5 Oct 1910 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4198 | I16765 | Trullinger | Andrew Edgar | 26 Apr 1855 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4199 | I16763 | Trullinger | Clara Esther | 9 Jul 1851 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4200 | I16758 | Trullinger | Elizabeth Ann | 26 Mar 1862 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 |
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 93» Next»