Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 4151 to 4200 of 6078  » Comma-delimited CSV file

«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
4151                    
4152 F15731  Seiter, Daniel Harrison  Fairchild, Callie Belle  46  27 Nov 1913    1 Jan 1959  15 Mar 1964   
4153 F3209  Seiter, Jacob  Drollinger, Magdalena  40  8 Dec 1811    4 SEP 1851  20 JAN 1880   
4154                    
4155 F15690  Seiter, Christian  Allmendinger, Elizabeth  23  21 Mar 1871    21 Jul 1928  12 Mar 1894   
4156 F637  Seiter, Johannes  Drollinger, Barbara  22  1 Nov 1810    1832  1832   
4157                    
4158 F638  Seiter, Johannes "John"  Schwaderer, Maria Magdalena  15  30 Nov 1837    21 AUG 1878  23 JUL 1852   
4159 F3210  Seiter, Jacob  Deeg, Margaretha  22 Jan 1805    4 SEP 1851  16 APR 1810   
4160 F8067  Seither, Thomas Charles "Tom"  Druliner, Virginia Rae "Jini"  35  13 May 1977    6 Sep 2012  11 Jun 2021   
4161 F9136  Sellars, George Lester  Trollinger, Clara  31  26 Dec 1920    18 Jan 1977  15 Nov 1951   
4162 F3520  Sellers, Royal Edgar  Baird, Milla Belle  42  19 Jan 1909    2 FEB 1951  24 JUL 1969   
4163 F10012  Setzer, Daniel Jacob  Beale, Holly Blanche  12  2 Sep 1900    1954  FEB 1912   
4164 F785  Seuberlich, Johann Jakob  Steib, Juliana  60  18 Nov 1721    16 Nov 1781  11 Aug 1784   
4165 F91  Seuberlich, Johann Dieterich  Drollinger, Margaretha  45  4 Sep 1755    11 JUL 1800  7 FEB 1807   
4166 F3551  Seuberlich, Matthaeus  Graessle, Susanna Christina  34  9 Dec 1779    17 Apr 1813  2 Oct 1838   
4167 F18518  Seuberlich, Dietrich  Schlittenhardt, Christiana  18  25 Nov 1806    6 Sep 1824  24 Feb 1838   
4168                    
4169 F16565  Severance, Robert Leon "Bob"  Brodie, Martha Curtis  22  8 Sep 1943    13 Aug 1965  4 Aug 2016   
4170 F5765  Shacklett, Joseph Albright "Joe"  Drollinger, Zulah O.  25  25 Dec 1894  3 Mar 1919  14 May 1962  9 NOV 1952   
4171 F13603  Shady, Albert Delphos  Trullender, Ruth Anna  6 Oct 1934    9 JUL 1939  20 DEC 1955   
4172 F6228  Shafer, Howard William  Sawyer, Irene Mae  54  25 Apr 1937    7 APR 1991  11 DEC 2007   
4173 F12916  Shafer, Millard Webster  Arbuckle, Alice Owsley  44  1875    28 MAR 1919  2 JUN 1924   
4174 F18353  Shaffer, Robert William  Tolbertson, Betty Jo  42  Oct 1960    15 May 2002  24 Apr 2012   
4175 F8907  Shane, Herman Carlton  Trullender, Nellie May  69  Mar 1920    6 SEP 1989  MAY 1989   
4176 F13767  Shangle, Earl Locke  Trullinger, Mary Josephine  54  27 Oct 1924    3 MAY 1989  7 MAR 1978   
4177 F5823  Shanks, Andrew  Drollinger, Cecelia "Celia"  45  12 Apr 1863    7 SEP 1910  14 AUG 1908   
4178 F8942  Shanks, Abner Thomas  Carson, May Griggs  28  11 Sep 1929    15 Aug 1957  21 DEC 1957   
4179 F8941  Shanks, Abner Thomas  Trollinger, Barbara Lee  22 Sep 1910    15 Aug 1957  27 JAN 1918   
4180 F9808  Shannon, Daniel Boone "Bud"  Trolinger, Opal Frances  39  26 Feb 1943    16 DEC 1982  5 NOV 2013   
4181 F1195  Shannon, William David  Trollinger, Mary Rebecca  33  18 Dec 1918    27 JUL 1951  1 JUL 1952   
4182                    
4183 F3735  Sharpe, Dennis Fleet  Trollinger, Jessie Lee  52  24 Dec 1928    22 Feb 1980  9 AUG 1997   
4184 F12445  Sharples, Philip D.  Bowell, Rowena E. "Rowie"  31 Oct 1877    4 Jan 1931  11 May 1879   
4185 F8152  Shaw, Cranfil Clark  Trolinger, Annie Lucille  58  4 May 1928    5 JUN 1996  11 Apr 1986   
4186                    
4187 F12273  Shaw, Glynn Harrison  McLaughlin, Nellie Ruth  43  22 Oct 1921    10 JUN 1964  26 JUL 1969   
4188 F6072  Shaw, George Herbert  Drullinger, Estella Louisa   38  23 Sep 1894    21 JUN 1944  6 APR 1932   
4189                    
4190 F17739  Shaw, Charles Leonard  Young, Ethel May  34  12 Aug 1923    17 Oct 1957  4 Nov 1958   
4191 F7808  Shaw, Guy Walter  Cathcart, Mary Alta  32  1 Jun 1924    22 AUG 1956  25 JUL 1990   
4192 F10226  Shaw, Clarence T.  Ehlers, Ora Louise  27  4 Apr 1943    1970  14 MAR 1993   
4193 F14128  Shaw, James Madison  Clapp, Martha Harriet  17  30 Dec 1858    1900  10 OCT 1875   
4194 F7373  Sheets, Joseph Henry "Bill"  Trollinger, Betty Brown  58  6 Aug 1950    31 JUL 2009  7 JUN 2008   
4195 F18005  sheets, Marvin Howard  Trullinger, Ardith Ann  56  5 Dec 1954    14 Jul 2012  7 JUL 2010   
4196 F2289  Shelburne, Craig Augustine  Harvey, Estelle  52  17 Oct 1883    26 NOV 1935  10 FEB 1959   
4197 F11029  Shellenbarger, James Merlin Dale "Jim"  Carpenter, Lucille Agnes  1994  29 Feb 1970    17 APR 1994  8 FEB 2008   
4198 F11027  Shellenbarger, Hugh Nelson  Drullinger, Besse May "Bess"  39  25 Oct 1912    29 Mar 1951  25 Nov 1981   
4199 F14393  Shellenberger, Henry L.  Nell, Wilhelmina  27  29 May 1856    22 AUG 1883  11 JAN 1898   
4200 F6279  Shellhart, George William  Trullinger, Anna M. "Ann"  2 Aug 1897    4 APR 1934  10 Mar 1904   


«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 122» Next»