Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 4201 to 4250 of 4626 » Comma-delimited CSV file
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
4201 | I16762 | Trullinger | James Ira | 30 Jul 1858 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4202 | I16759 | Trullinger | Mary Louisa | 2 Apr 1842 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4203 | I16809 | Trullinger | Mary Susan | 26 Nov 1948 | Susquehanna, Dauphin, PA | Harrisburg, Dauphin, PA | tree1 | 5.5 | |
4204 | I9937 | Drollinger | Winfield Raymond | 17 Feb 1963 | Duval County, FL | Jackson, Duval, FL | tree1 | 5.4 | |
4205 | I12885 | Hargis | James Winton | 7 Sep 1980 | Battleground, Clark, WA | Brush Prairie, Clark, WA | tree1 | 5.4 | |
4206 | I2039 | Hertzog | David Trollinger | 26 Sep 1922 | Alburtis, Lehigh, PA | Mertztown, Berks, PA | tree1 | 5.4 | |
4207 | I27874 | Richards | Mary Ann | 6 Jun 1916 | Alburtis, Lehigh, PA | Mertztown, Berks, PA | tree1 | 5.4 | |
4208 | I46146 | Taylor | Emma B. | 7 Jun 1947 | Duval County, FL | Jacksonville, Duval, FL | tree1 | 5.4 | |
4209 | I20760 | Byrnes | Victoria | 22 Jan 1944 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4210 | I3333 | Cecil | James Marvin | 3 Apr 1914 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4211 | I11133 | Cecil | John Stephen | 11 Feb 1937 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4212 | I29608 | Cecil | William Price | 22 Jul 1951 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4213 | I20744 | Cecil | Winifred Alice | 23 Jul 2000 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4214 | I12461 | Darst | Edward Lewis | 22 Dec 1935 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4215 | I21087 | Deadmon | Jesse Cicero | 11 May 1935 | Davie County, NC | Mocksville, Davie, NC | tree1 | 5.3 | |
4216 | I15597 | Drollinger | Sarah Clella | 9 Oct 2002 | Flathead County, MT | Columbia Falls, Flathead, MT | tree1 | 5.3 | |
4217 | I1344 | Druliner | Gabriel W. | 5 Aug 1922 | Hudson, La Porte, IN | New Carlisle, St. Joseph, IN | tree1 | 5.3 | |
4218 | I12462 | Gilmer | Ellen | 17 Feb 1920 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4219 | I21667 | Henry | Mable | 5 Nov 1973 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | 5.3 | |
4220 | I21672 | Jones | Connie B. | 1 Dec 2010 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | 5.3 | |
4221 | I20623 | Peters | Jacob | 23 Aug 1862 | Scott County, VA | Aug 1862 | Gate City, Scott, VA | tree1 | 5.3 |
4222 | I24282 | Sanders | Walter | 29 Jul 1996 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | 5.3 | |
4223 | I8593 | Trinkle | Giles William | 20 Aug 1895 | Giles County, VA | Pearisburg, Giles, VA | tree1 | 5.3 | |
4224 | I20846 | Trollinger | James Doyle | 13 Feb 2007 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | 5.3 | |
4225 | I21662 | Trollinger | Marvin James | 11 Jan 2003 | Booneville, Prentiss, MS | Prentiss County, MS | tree1 | 5.3 | |
4226 | I18365 | Trullinger | Donald Dean | 21 Nov 1977 | Minden, Webster Parish, LA | Dixie Inn, Webster, LA | tree1 | 5.3 | |
4227 | I6285 | Trullinger | Howard John | 16 Nov 1993 | Enumclaw, King, WA | Buckley, Pierce, WA | tree1 | 5.3 | |
4228 | I995 | Wygal | Mary Grayson | 12 Feb 1880 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | 5.3 | |
4229 | I2853 | Drollinger | Martin Henry | 16 Aug 1910 | Near Hastings, Clay NE | Hastings, Adams, NE | tree1 | 5.2 | |
4230 | I25464 | Lauritsen | Camilla C. "Millie" | 28 Jan 1977 | Springfield, Lane, OR | Eugene, Lane, OR | tree1 | 5.2 | |
4231 | I22286 | Trolinger | George W. | 27 Jun 1910 | Lawrence County, MO | Mt. Vernon, Lawrence, MO | tree1 | 5.2 | |
4232 | I622 | Drollinger | Frieda | 31 Jul 1910 | Karlsruhe, Baden, Germany | 2 Aug 1910 | Welschneureut, Baden, Germany | tree1 | 5.1 |
4233 | I3545 | Lightle | Samuel Guy | 28 Feb 1968 | Kingman, Fountain, IN | Yeddo, Fountain, IN | tree1 | 5.1 | |
4234 | I19145 | Montgomery | Robert Lee | 8 Jun 1986 | West Concord, Dodge, MN | Concord, Dodge, MN | tree1 | 5.1 | |
4235 | I44820 | Riggs | Pearl Bronte | 8 Apr 1978 | Alameda, Alameda, CA | Oakland, Alameda, CA | tree1 | 5.1 | |
4236 | I15970 | Slate | Claude William "CW" | 8 May 1979 | Garden Grove, Orange, CA | Westminster, Orange, CA | tree1 | 5.1 | |
4237 | I23122 | Trollinger | Leon Howard | 18 Jun 1993 | Morrow, Clayton, GA | Forest Park, Clayton, GA | tree1 | 5.1 | |
4238 | I18173 | Trullinger | Shane Joseph | 21 Oct 2010 | Plymouth Meeting, Montomery, PA | West Conshohocken, Montgomery, PA | tree1 | 5.1 | |
4239 | I3604 | Brown | Nancy | 6 Oct 1926 | Burch Creek, Weber, UT | Ogden, Weber, UT | tree1 | 5.0 | |
4240 | I17093 | Drollinger | Margaret Merle | 3 Jun 1960 | Lancaster County, NE | Lincoln, Lancaster, NE | tree1 | 5.0 | |
4241 | I35541 | Hartzell | Hannah | 8 Dec 1935 | Souderton, Montgomery, PA | Sellersville, Bucks, PA | tree1 | 5.0 | |
4242 | I35524 | Heist | Angeline | 10 Mar 1920 | Souderton, Montgomery, PA | Sellersville, Bucks, PA | tree1 | 5.0 | |
4243 | I35531 | Heist | Revere Drollinger | 28 Jun 1927 | Souderton, Montgomery, PA | Sellersville, Bucks, PA | tree1 | 5.0 | |
4244 | I30664 | Marshall | Jerry Lee | 22 Dec 1996 | Lancaster County, NE | Lincoln, Lancaster, NE | tree1 | 5.0 | |
4245 | I27682 | Padasak | Peter Paul "Pete" | 16 Jun 1958 | Foster, McKean, PA | Bradford, McKean, PA | tree1 | 5.0 | |
4246 | I1630 | Trolinger | Mae Eula | 20 Apr 1893 | Leesville, Henry, MO | Roseland, Henry, MO | tree1 | 5.0 | |
4247 | I21818 | Trollinger | Miriam Mozelle | 19 Oct 1941 | Atlanta, DeKalb, GA | East Atlanta, DeKalb, GA | tree1 | 5.0 | |
4248 | I21569 | Fiss | Emma Pearl | 26 May 1955 | Reading, Berks, PA | Reiffton, Berks, PA | tree1 | 4.9 | |
4249 | I36313 | Gilley | Monroe Jordan | 29 Dec 1980 | New Site, Prentiss, MS | East Prentiss, Prentiss, MS | tree1 | 4.9 | |
4250 | I7022 | Harding | William Yates Musket | 29 Aug 1924 | Pasadena, Los Angeles, CA | Altadena, Los Angeles, CA | tree1 | 4.9 |
«Prev «1 ... 81 82 83 84 85 86 87 88 89 ... 93» Next»