Report: families: wifes
Description: families: wifes
Matches 451 to 500 of 18642 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
451 | F7095 | 1699 | I20556 | Anderson | Mary | 1679 | 0 | tree1 |
452 | F8998 | 14 Feb 1830 | I25688 | Anderson | Mary | 1812 | 0 | tree1 |
453 | F7752 | I22507 | Anderson | Mildred Nadean | 23 Apr 1923 | 0 | tree1 | |
454 | F3540 | 1969 | I11018 | Anderson | Myra Lee | 0 | tree1 | |
455 | F7911 | 1 Jun 1923 | I22973 | Anderson | Nora Katherine Bertha | 10 Apr 1902 | 0 | tree1 |
456 | I44035 | |||||||
457 | F16387 | I34320 | Anderson | Sally Porter | 18 Sep 1934 | 0 | tree1 | |
458 | F16388 | Jul 1967 | I34320 | Anderson | Sally Porter | 18 Sep 1934 | 0 | tree1 |
459 | I15852 | |||||||
460 | I46379 | |||||||
461 | I19588 | |||||||
462 | I19588 | |||||||
463 | F3782 | I11812 | Anderson | Sirena | 1821 | 0 | tree1 | |
464 | F5758 | 23 Jun 1878 | I17120 | Anderson | Susan E. | 1844 | 0 | tree1 |
465 | F7563 | 2 Mar 1865 | I17120 | Anderson | Susan E. | 1844 | 0 | tree1 |
466 | I29375 | |||||||
467 | F2571 | 18 Sep 1875 | I7684 | Anderson | Tyldiann Mary Matilda | 3 Mar 1856 | 0 | tree1 |
468 | F11778 | 9 Feb 1874 | I32375 | Andrew | Caradora Frances "Cara" | 20 Jul 1845 | 0 | tree1 |
469 | F1084 | I3318 | Andrews | Catherine | 1756 | 0 | tree1 | |
470 | F503 | 7 Nov 1943 | I1477 | Andrews | Norma Jean | 14 May 1928 | 0 | tree1 |
471 | F1678 | 25 Jan 1977 | I4983 | Andrews | Pamela Sue | 0 | tree1 | |
472 | F14635 | I28412 | Andrusczkow | Helen | 0 | tree1 | ||
473 | I43056 | |||||||
474 | I10303 | |||||||
475 | F3336 | 29 Nov 1943 | I10290 | Angelberger | Dorothy | 13 Jul 1915 | 0 | tree1 |
476 | I10305 | |||||||
477 | F3337 | 9 Jun 1944 | I10293 | Angelberger | Joy | 19 Dec 1922 | 0 | tree1 |
478 | F15043 | I39269 | Angelberger | Wilhelmina Magdalena "Minnie" | 3 May 1883 | 0 | tree1 | |
479 | F3308 | 21 Feb 1877 | I10214 | Angier | Sarah Pearson | 19 Feb 1856 | 0 | tree1 |
480 | F3032 | I9101 | Angle | Carolyn Sue | 0 | tree1 | ||
481 | F3030 | I9091 | Angle | Joan Louise | 0 | tree1 | ||
482 | F11459 | 26 Oct 1951 | I31579 | Anglin | Mary Ellen | 20 Dec 1931 | 0 | tree1 |
483 | I45346 | |||||||
484 | I17053 | |||||||
485 | F4953 | 25 Sep 1982 | I14953 | Annis | Sandra Lynn "Sandy" | 19 Sep 1953 | 0 | tree1 |
486 | F11475 | I14953 | Annis | Sandra Lynn "Sandy" | 19 Sep 1953 | 0 | tree1 | |
487 | F1454 | 9 Feb 1942 | I4389 | Anspach | Marcene | 11 Feb 1908 | 0 | tree1 |
488 | F15898 | 1926 | I4389 | Anspach | Marcene | 11 Feb 1908 | 0 | tree1 |
489 | F17830 | I45314 | Anthony | Feiette L "Fietta" | 29 Oct 1820 | 0 | tree1 | |
490 | F13097 | I35475 | Anthony | Florence Lucille | 16 Apr 1906 | 0 | tree1 | |
491 | F13098 | 27 Sep 1934 | I35475 | Anthony | Florence Lucille | 16 Apr 1906 | 0 | tree1 |
492 | I42805 | |||||||
493 | F15601 | I40572 | Anthony | Martha | 8 Aug 1903 | 0 | tree1 | |
494 | F9203 | I26147 | Anthony | Unknown | 0 | tree1 | ||
495 | F7675 | 12 Jan 1929 | I22308 | Antle | Ollie Bell "Dellie" | 10 Jan 1909 | 0 | tree1 |
496 | F12831 | 15 Mar 1976 | I22308 | Antle | Ollie Bell "Dellie" | 10 Jan 1909 | 0 | tree1 |
497 | F4379 | I13488 | Antonides | Anna | 0 | tree1 | ||
498 | F10746 | 16 Sep 1944 | I30074 | Antrican | Doris Virginia "Tootsie" | 7 Sep 1928 | 0 | tree1 |
499 | I41681 | |||||||
500 | I35141 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 373» Next»