Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 451 to 500 of 27377 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
451 | Alamance County, NC | I921 | Rice | Julia C. | 31 Dec 1857 | 0 | tree1 | |
452 | I41813 | |||||||
453 | Alamance County, NC | I33391 | Rich | Ann Marie | 22 Nov 1944 | 0 | tree1 | |
454 | Alamance County, NC | I11662 | Rich | Benjamin Alexander "Bennie" | 7 Nov 1918 | 0 | tree1 | |
455 | I33390 | |||||||
456 | I10326 | |||||||
457 | Alamance County, NC | I41885 | Richardson | Gregory Lloyd | 1958 | 0 | tree1 | |
458 | Alamance County, NC | I36097 | Riddle | Margaret Louise | 27 Jun 1913 | 0 | tree1 | |
459 | I41824 | |||||||
460 | I41839 | |||||||
461 | I41837 | |||||||
462 | I41838 | |||||||
463 | Alamance County, NC | I9396 | Rogers | Andy David "A.D." | 3 Feb 1918 | 0 | tree1 | |
464 | I9401 | |||||||
465 | I31139 | |||||||
466 | I9400 | |||||||
467 | I9399 | |||||||
468 | Alamance County, NC | I11400 | Roney | Benjamin Franklin | 4 Oct 1816 | 0 | tree1 | |
469 | Alamance County, NC | I21050 | Roney | Betty | 8 Dec 1878 | 0 | tree1 | |
470 | Alamance County, NC | I11401 | Roney | Calvin Newton | 28 Jul 1831 | 0 | tree1 | |
471 | Alamance County, NC | I10220 | Roney | Catherine | 10 Dec 1824 | 0 | tree1 | |
472 | Alamance County, NC | I12692 | Roney | Daniel M. | 19 Jul 1840 | 0 | tree1 | |
473 | I10219 | |||||||
474 | Alamance County, NC | I3315 | Roney | John | 16 Mar 1792 | 0 | tree1 | |
475 | Alamance County, NC | I10217 | Roney | Nancy Elizabeth "Ninna" | 1880 | 0 | tree1 | |
476 | Alamance County, NC | I39580 | Roney | Rice | 1866 | 0 | tree1 | |
477 | Alamance County, NC | I11396 | Roney | Thorton Lemay | 18 Sep 1851 | 0 | tree1 | |
478 | Alamance County, NC | I25845 | Rudd | Elizabeth "Lizzie" | 4 Sep 1900 | 0 | tree1 | |
479 | I9494 | |||||||
480 | I20871 | |||||||
481 | Alamance County, NC | I14648 | Russell | Coley F. | 14 Jan 1872 | 0 | tree1 | |
482 | I14694 | |||||||
483 | I15100 | |||||||
484 | I14695 | |||||||
485 | I20872 | |||||||
486 | I15099 | |||||||
487 | Alamance County, NC | I14693 | Russell | Queen Ann | 2 Jan 1875 | 0 | tree1 | |
488 | Alamance County, NC | I31332 | Sartin | John Henry "Johnny" | 25 Dec 1898 | 0 | tree1 | |
489 | Alamance County, NC | I36422 | Satterfield | Archie Boyd | 18 Nov 1938 | 0 | tree1 | |
490 | I36426 | |||||||
491 | Alamance County, NC | I36427 | Satterfield | Wade Douglas | 2 Nov 1947 | 0 | tree1 | |
492 | Alamance County, NC | I9444 | Sellars | Charles "Charley" | Oct 1876 | 0 | tree1 | |
493 | Alamance County, NC | I25215 | Sellars | Preston S. (N.) | 23 Feb 1860 | 0 | tree1 | |
494 | Alamance County, NC | I35910 | Sharpe | Betty Jean | 25 Dec 1934 | 0 | tree1 | |
495 | Alamance County, NC | I11658 | Sharpe | Dennis Fleet | 26 Nov 1906 | 0 | tree1 | |
496 | I9484 | |||||||
497 | I41833 | |||||||
498 | I41802 | |||||||
499 | I41801 | |||||||
500 | I41774 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 548» Next»