Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 51 to 100 of 222 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | I43005 | Enoch | Trebia | 0 | 0 | I42958 | Enoch | Andrea Dianna | 0 | tree1 | ||||
52 | I10274 | Eoff | Gregory Charles | I10273 | Eoff | David Jeffrey | tree1 | |||||||
53 | I25948 | Feldt | Davis William | I19400 | Feldt | Kipp Edward "Kipper" | tree1 | |||||||
54 | I31213 | Feldt | Georgia Louise | I19400 | Feldt | Kipp Edward "Kipper" | tree1 | |||||||
55 | I17005 | Foster | Alberta Ethel | I17006 | Foster | George | tree1 | |||||||
56 | I6595 | Foust | Jerry | Oct 1868 | I7039 | Foust | Mitchel | tree1 | ||||||
57 | I12205 | Fuess | Johannes | 1 Jan 1644/45 | I1872 | Fuess | Hans | tree1 | ||||||
58 | I3233 | Gamble | Anne | I3255 | Gamble | James | tree1 | |||||||
59 | I21800 | Gardner | Ralph Richard "Rich" | 10 Nov 1937 | I43234 | Gardner | Ralph Richard | tree1 | ||||||
60 | I199 | Gebhard | Christian | 26 Aug 1697 | I9630 | Gebhard | Christian | tree1 | ||||||
61 | I2619 | Gordon | William | 1794 | I2628 | Gordon | George | tree1 | ||||||
62 | I28772 | Griffin | Lyndi Jo | 10 Mar 1967 | I28773 | Griffin | Vincent Odell | tree1 | ||||||
63 | I9500 | Hall | Andrew Martin | 12 May 1986 | I9499 | Hall | Andrew Martin | tree1 | ||||||
64 | I9501 | Hall | Ashley Ruth | 12 Mar 1984 | I9499 | Hall | Andrew Martin | tree1 | ||||||
65 | I42194 | Harden | Jai | I41885 | Richardson | Gregory Lloyd | tree1 | |||||||
66 | I34338 | Harrell | Sarah Elizabeth | 12 Nov 1913 | I34337 | Harrell | James Abner | tree1 | ||||||
67 | I4221 | Hatley | Cynthia | 30 Dec 1821 | I4305 | Hatley | John | tree1 | ||||||
68 | I2508 | Heibersthausen | Katharina | 1626 | I2509 | Heibersthausen | Heinrich | tree1 | ||||||
69 | I1993 | Herb | Susanna | 20 Jul 1769 | I2002 | Herb | Abraham | tree1 | ||||||
70 | I18304 | Herrmann | Franz I. | I22 | Herrmann | Franz Ernest | tree1 | |||||||
71 | I18310 | Herrmann | Marta | I22 | Herrmann | Franz Ernest | tree1 | |||||||
72 | I18309 | Herrmann | Tim | I22 | Herrmann | Franz Ernest | tree1 | |||||||
73 | I41917 | Holmes | Jacquelyn Rachelle | I41818 | Holmes | James Wallace | tree1 | |||||||
74 | I41915 | Holmes | James Eric | I41818 | Holmes | James Wallace | tree1 | |||||||
75 | I41916 | Holmes | Xzavion Robinson | I41818 | Holmes | James Wallace | tree1 | |||||||
76 | I2370 | Johnson | Rebecca | Abt 1750 | I2674 | Johnson | Samuel | tree1 | ||||||
77 | I2621 | Jones | Margaret | 1817 | I2622 | Jones | John | tree1 | ||||||
78 | I168 | |||||||||||||
79 | I8310 | Kelch | Homer | 18 Mar 1895 | I8210 | Kelch | Milroy | tree1 | ||||||
80 | I38446 | Keller | Rosina | I3555 | Keller | Philipp Jakob | tree1 | |||||||
81 | I7553 | Ketterman | Nikki | 0 | 0 | I7541 | Newman | Kristy | 0 | tree1 | ||||
82 | I10851 | Kiess | Mathilde Luise | 6 Mar 1890 | 0 | 0 | I10840 | Kiess | Juliana (Juliane) | 0 | tree1 | |||
83 | I1937 | Klaib | Anna Maria | 19 Jun 1785 | 0 | 0 | I2029 | Klaib | Elisabethe Magdalena | 0 | tree1 | |||
84 | I1817 | Kneier | Christoph | Abt 1559 | I1823 | Kneier | Marx | tree1 | ||||||
85 | I1848 | Kneier | Esaias | Abt 1540 | I1823 | Kneier | Marx | tree1 | ||||||
86 | I1847 | Kneier | Hieronimus | Abt 1553 | I1823 | Kneier | Marx | tree1 | ||||||
87 | I1790 | Kraut | Barbara | Abt 1576 | I5277 | Kraut | Jakob | tree1 | ||||||
88 | I7208 | |||||||||||||
89 | I41466 | Larson | Jasper | I35196 | Larson | Preston Russell | tree1 | |||||||
90 | I41467 | Larson | Persephone | I35196 | Larson | Preston Russell | tree1 | |||||||
91 | I41465 | Larson | Peter | I35196 | Larson | Preston Russell | tree1 | |||||||
92 | I2764 | Laydon | Patrick | I3269 | Laydon | Patrick | tree1 | |||||||
93 | I32900 | Leming | Jessica | I14687 | Leming | Ronnie Everett "Ron" | tree1 | |||||||
94 | I42645 | Magill | Brad A. | I41619 | Magill | Michael Allen | tree1 | |||||||
95 | I7732 | |||||||||||||
96 | I45223 | Mathes | Brian | Abt 1979 | I45211 | Mathes | Edward Guy | tree1 | ||||||
97 | I45222 | Mathes | Carrie | I45211 | Mathes | Edward Guy | tree1 | |||||||
98 | I45224 | Mathes | Christopher | I45211 | Mathes | Edward Guy | tree1 | |||||||
99 | I45225 | Mathes | Jessica | I45211 | Mathes | Edward Guy | tree1 | |||||||
100 | I42614 | Maus | James Reginald | 8 Dec 1935 | I42615 | Maus | James Reginald | tree1 |
«Prev 1 2 3 4 5 Next»