Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 51 to 100 of 177 » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
51 | S345 | Baptismal Register 1st Presbyterian Church | Baptismal Register Dromara | Minister | 1 | ||
52 | S346 | Church Registers Dromara, county Down, Ireland | Dromara Registers | 1 | |||
53 | S347 | Skelly Boyce Genealogy | A Whin Bush Grows in Ulster | John T. and Anne Elizabeth Abbott | Whin Bush Associates | 1 | |
54 | S358 | Will of Henry Trollinger dated 20 July 1843 | Henry Trollinger Will | Henry Trollinger | 1 | ||
55 | S383 | Reprint of Fountain County History | History of Fountain County IN | 1 | |||
56 | S28 | Court Records Philadelphia, Gabriel Trullender | Court Records Philadelphia, Gabriel Trullender | 1 | |||
57 | S330 | Salisbury District Superior Court Minutes | Rowan County NC Naturalizations | Jo White Linn C.G. | 1 | ||
58 | S332 | Granville Proprietary Land Office, abstracts of loose papers | Orange County Records Volumn I | William D. Bennett | 1 | ||
59 | S333 | Court of Pleas and Quarter Sessions Sep 1752 through Aug 1766 | Orange NC Court Abstracts | Ruth Herndon Shields | 1 | ||
60 | S335 | List of Taxable Property in Orange County NC 1780 -81 | Orange County NC Tax List 1780-81 | Ransom McBride | 1 | ||
61 | S29 | St Pauls, Upper Saucon Twp Lehigh Cty PA | St Pauls, Upper Saucon Twp Lehigh Cty PA | 1 | |||
62 | S321 | History of Haw River Trollinger Memorial Church Cemetery Began withthe coming of Adam Trollinger in 1745 | An Ancient Burying Ground | Dr. W.T. Whittsett | 1 | ||
63 | S325 | Abstracts of Wills recorded in Orange County NC 1800 - 1850 | Organge County NC Wills | Ruth Herndon Shields | 1 | ||
64 | S371 | Will of John Trollinger 1869 | Will of John Trollinger | John Trollinger | 1 | ||
65 | S30 | Tombstone Haw River NC | Tombstone Haw River NC | 1 | |||
66 | S31 | Tomstone Haw River NC | Tomstone Haw River NC | 1 | |||
67 | S379 | History of Buffalo Presbyterian Church and her People | Buffalo Presb NC | R.S. Rankin | published 1934 | 1 | |
68 | S340 | Family History Pages of Trolinger Family Bible | Trolinger Family Bible | submitted by Nancy Rice | Dallas Genealogical Society | 1 | |
69 | S2 | Registration of Birth of American Citizen | Registration of Birth of American Citizen | 1 | |||
70 | S108 | Marriage License Allegheny county court house | Marriage License Allegheny County PA | 1 | |||
71 | S316 | 22 Feb 1982 letter from Sarah A. Skelly, 85 Dromore Road, Dromara,county Down | Sarah A. Skelly letter | 1 | |||
72 | S328 | Hawfields Presbyterian Church and Community in NC | Church in the Old Fields | Herbert Snipes Turner, DD | 1 | ||
73 | S329 | Providence Christian Church Graham NC | NC Tombstone Records | Mrs J.S. Welborn | 1 | ||
74 | S331 | Land Grants Orange County NC | Orange County NC Land Grants | 1 | |||
75 | S342 | Registered deeds Guilford county Courthouse | Guilford County NC Deeds | 1 | |||
76 | S343 | Last Will and Testament of James Skelly of Artana | James Skelly of Artana Will | James Skelly of Artana | 1 | ||
77 | S363 | 1919 Moorhead ND City Directory | City Directory Moorhead ND | 1 | |||
78 | S399 | Maurice Eugene Rupel memoirs, undated, written for his children.Copy received June 2001from his niece Margaret Rupel Bullock, 814College Street, Woodland, California 95695. Maurice was Mary ElizabethDrollinger Rupel's youngest child, born 26 September 1925. | Maurice Rupel Memoirs | Maurice Eugene Rupel | 1 | ||
79 | S271 | Fountain county Indiana supplemental marriage index | Fountain County Supplemental Marriage Index | 2 | |||
80 | S295 | Records index marriage Sedgwick County KS | Records index marriage Sedgwick cty KS | 2 | |||
81 | S319 | 4 June 1981 letter | William John Skelly letter | William John Skelly | 2 | ||
82 | S296 | NC marriage index | NC marriage index | 2 | |||
83 | S352 | DAR Application | DAR Application Frederick Druliner Ancestor | Patricia Schadt Volk | 2 | ||
84 | S178 | marriage certificate 13 March 1853 | Marriage Certificate Ireland | Register's Office, Downpatrick, Down Ireland | 2 | ||
85 | S239 | Death index Fountain cty IN | Death index Fountain cty IN | 2 | |||
86 | S64 | Price Funeral Home Records, Marysville MO | Price Funeral Home Records, Marysville MO | 2 | |||
87 | S9 | Tombstone Uniondale Cem | Tombstone Uniondale Cem | 2 | |||
88 | S27 | baptisms, marriages, deaths Dietlingen, Baden | Churchbooks Dietlingen, Baden | 2 | |||
89 | S141 | Church Records Kirchberg Kreis Giessen | Church Records Kirchberg Kreis Giessen | 2 | |||
90 | S145 | Birth Certificate Ireland | Birth Certificate Ireland | 2 | |||
91 | S341 | Orange County NC Deeds | Orange County NC Deeds | 2 | |||
92 | S237 | Tombstone Earlton Cemetery, Neosho, KS | Tombstone Earlton Cemetery, Neosho, KS | 2 | |||
93 | S351 | Fountain County Indiana | Portrait and Biographical Record | 2 | |||
94 | S265 | 1880 census | 1880 census | US Census Bureau | 2 | ||
95 | S318 | obituary notice | Elizabeth Skelly Obit | 2 | |||
96 | S317 | 19 May 1981 letter James Skelly | James Skelly letter | James Skelly of Artana House | 2 | ||
97 | S350 | Dye Cemetery #2 located west side of Dan's mountain, Dogwood Flats,Barton MD. Currently private property, has been abandoned, surrounded by strip mines. | Dye Cemetery #2 | 2 | |||
98 | S397 | Jacobs Family of Allegany County MD | Jacobs Family Data | James Wilbur Jacobs | 13343 Ballad Drive Sun City West, AZ 85375-1704 |
2 | |
99 | S355 | John Booe Bible | John Booe Bible | 2 | |||
100 | S361 | Paul Replogle Database | Replogle Database | Paul Hudson Replogle | 151 Minges Creek Place Apt B-4, Battle Creek, MI 49015-4211 | 2 |
«Prev 1 2 3 4 Next»