Report: Changed persons in the last 90 days
Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date
Matches 501 to 550 of 1094 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
# | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
---|---|---|---|---|---|---|---|---|---|
501 | I23384 | ||||||||
502 | I23277 | ||||||||
503 | I23276 | ||||||||
504 | I23253 | ||||||||
505 | I23252 | ||||||||
506 | I22604 | ||||||||
507 | I22603 | ||||||||
508 | I13468 | Reidt | Joseph Lane | 23 Apr 1967 | Klamath Falls, Klamath, OR | 10 Oct 2024 | 2024-10-10 19:58:04 | tree1 | 0 |
509 | I23360 | Means | Mary Jane | 26 Aug 1917 | Scio, Harrison, OH | 20 Dec 1995 | 2024-10-10 14:16:11 | tree1 | 0 |
510 | I11758 | Druliner | Oakley Day | 4 Feb 1898 | Benkelman, Dundy, NE | 24 Jan 1972 | 2024-10-10 13:44:45 | tree1 | 0 |
511 | I22602 | Vanderhoof | Lorna N. | 1 Mar 1923 | Malad, Oneida, ID | 22 Apr 2005 | 2024-10-10 13:34:25 | tree1 | 0 |
512 | I23370 | Druliner | Neil Douglas | 13 Nov 1943 | Juneau, AK | 13 Mar 2017 | 2024-10-10 13:15:25 | tree1 | 0 |
513 | I42626 | ||||||||
514 | I42627 | ||||||||
515 | I42628 | ||||||||
516 | I30790 | Druliner | Sarah V. | Oct 1986 | 2024-10-09 21:42:23 | tree1 | 0 | ||
517 | I23404 | ||||||||
518 | I30788 | ||||||||
519 | I30787 | ||||||||
520 | I22514 | Martin | Linda Anne | 13 Nov 1945 | 2024-10-09 12:23:34 | tree1 | 0 | ||
521 | I22511 | ||||||||
522 | I38262 | Green | Shana Laurell | 1 Jun 1984 | 2024-10-09 12:07:14 | tree1 | 0 | ||
523 | I23412 | ||||||||
524 | I22515 | ||||||||
525 | I23018 | ||||||||
526 | I22513 | ||||||||
527 | I23015 | Connolly | Nathan R. | 10 May 1987 | 2024-10-09 11:12:20 | tree1 | 0 | ||
528 | I23014 | Sali | Kristi Anne | 11 Oct 1967 | 2024-10-09 11:11:28 | tree1 | 0 | ||
529 | I23013 | ||||||||
530 | I12288 | Druliner | Donald Ross | 18 Jul 1922 | Los Angeles, Los Angeles, CA | 25 Dec 1945 | 2024-10-09 01:57:58 | tree1 | 0 |
531 | I41610 | Sherfey | Darlene Grace | 30 Mar 1924 | Kalona, Washington, IA | 9 May 2016 | 2024-10-09 01:54:40 | tree1 | 0 |
532 | I11757 | Druliner | Chester Jennings | 17 Oct 1897 | Precept, Furnas, NE | 31 Mar 1956 | 2024-10-09 01:30:25 | tree1 | 0 |
533 | I11756 | Waggoner | Daisy Iona | 20 Apr 1880 | Mullally, Harlan, NE | 2 Jul 1964 | 2024-10-09 01:08:18 | tree1 | 0 |
534 | I11325 | Druliner | George Washington | 11 Feb 1878 | New Carlisle, St. Joseph, IN | 21 Dec 1956 | 2024-10-09 00:35:22 | tree1 | 0 |
535 | I22508 | Gahley | William Frank | 1 Feb 1875 | Orleans, Harlan, NE | 13 Feb 1963 | 2024-10-09 00:05:56 | tree1 | 0 |
536 | I22969 | Anderson | Gloria Joan | 11 Aug 1951 | 2024-10-08 23:52:07 | tree1 | 0 | ||
537 | I22968 | Law | Robert Stacey "Bob" | 15 Jun 1951 | ID | 2024-10-08 23:40:11 | tree1 | 0 | |
538 | I22972 | Law | Janet Kay | 2024-10-08 23:35:11 | tree1 | 0 | |||
539 | I22967 | Law | Paul Jesse | 3 Feb 1913 | Greenleaf, Canyon, ID | 19 Mar 1987 | 2024-10-08 23:33:22 | tree1 | 0 |
540 | I22966 | Gahley | Wilma Anna | 15 Apr 1916 | Canyon County, ID | 4 Nov 2010 | 2024-10-08 23:25:18 | tree1 | 0 |
541 | I24704 | Stanford | Mary Jo | 26 Sep 1955 | 4 Oct 2024 | 2024-10-08 21:16:18 | tree1 | 0 | |
542 | I24706 | Stanford | Ellis Harris | 2024-10-08 21:14:54 | tree1 | 0 | |||
543 | I11335 | Miller | Madge LaVerne | 27 Mar 1903 | Alma, Harlan, NE | 14 May 1975 | 2024-10-08 17:05:49 | tree1 | 0 |
544 | I35958 | Spaeth | Robert George | 9 Aug 1899 | MO | 11 Mar 1978 | 2024-10-08 16:56:27 | tree1 | 0 |
545 | I11334 | Miller | Charles Marion | 18 Mar 1864 | Columbus, Bartholomew, IN | 1 Feb 1911 | 2024-10-08 16:10:48 | tree1 | 0 |
546 | I11311 | Druliner | Jennie LaVerne | 1 Feb 1876 | New Carlisle, St. Joseph, IN | 14 May 1928 | 2024-10-08 16:08:48 | tree1 | 0 |
547 | I11336 | Miller | Mildred | 3 Jun 1909 | Alma, Harlan, NE | 6 Jun 1909 | 2024-10-08 15:30:57 | tree1 | 0 |
548 | I36112 | Miller | Eugene | 27 Apr 1911 | Alma, Harlan, NE | 27 Apr 1911 | 2024-10-08 15:30:18 | tree1 | 0 |
549 | I35957 | White | Goldie Emily | 12 Apr 1904 | AR | 14 May 2005 | 2024-10-08 14:41:26 | tree1 | 0 |
550 | I11337 | Miller | Charles Winston "Ted" | 20 Nov 1900 | Alma, Harlan, NE | 1 Dec 1944 | 2024-10-08 14:40:56 | tree1 | 0 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»