Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 501 to 550 of 27377 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
501 | Alamance County, NC | I36033 | Smith | Corinna W. | 5 Sep 1872 | 0 | tree1 | |
502 | Alamance County, NC | I36729 | Smith | Curry Otis | 1 May 1880 | 0 | tree1 | |
503 | I41852 | |||||||
504 | Alamance County, NC | I21074 | Smith | John William | 27 Nov 1847 | 0 | tree1 | |
505 | I41851 | |||||||
506 | I41775 | |||||||
507 | Alamance County, NC | I5558 | Smith | William Alexander "Alec" | 23 Jul 1918 | 0 | tree1 | |
508 | Alamance County, NC | I6470 | Spoon | Willis Everett | 12 Jul 1937 | 0 | tree1 | |
509 | I41870 | |||||||
510 | I24155 | |||||||
511 | Alamance County, NC | I24360 | Stone | Angela Annette | 9 Feb 1962 | 0 | tree1 | |
512 | Alamance County, NC | I24361 | Stone | Anisa Louise | 9 Feb 1966 | 0 | tree1 | |
513 | Alamance County, NC | I24362 | Stone | Carolyn Renee | 29 Feb 1968 | 0 | tree1 | |
514 | I24357 | |||||||
515 | Alamance County, NC | I24358 | Stone | Rodney Alexander | 1967 | 0 | tree1 | |
516 | Alamance County, NC | I24356 | Stone | William Darrnel | 1960 | 0 | tree1 | |
517 | Alamance County, NC | I10711 | Storey | Blanche Cornelia | 12 Mar 1890 | 0 | tree1 | |
518 | Alamance County, NC | I10712 | Storey | Walter Edwin | 26 Nov 1893 | 0 | tree1 | |
519 | Alamance County, NC | I10888 | Stratford | Kent Robbins | 19 Nov 1918 | 0 | tree1 | |
520 | Alamance County, NC | I39382 | Stratford | Robert Eatman | 30 Oct 1926 | 0 | tree1 | |
521 | Alamance County, NC | I10889 | Stratford | William Trolinger | 1 Apr 1925 | 0 | tree1 | |
522 | Alamance County, NC | I20810 | Sutphen | Earle Buckley | 25 May 1943 | 0 | tree1 | |
523 | I36358 | |||||||
524 | Alamance County, NC | I21047 | Tapscott | Elizabeth Jane "Eliza" | 9 Sep 1838 | 0 | tree1 | |
525 | Alamance County, NC | I40026 | Tarpley | Eliza Catherine | 3 Nov 1827 | 0 | tree1 | |
526 | Alamance County, NC | I35543 | Teague | Annie Moore | 13 Feb 1875 | 0 | tree1 | |
527 | Alamance County, NC | I35750 | Teer | Clarice Viola | 23 Oct 1898 | 0 | tree1 | |
528 | Alamance County, NC | I21065 | Teer | Julia Ann "Julie" | 18 Oct 1847 | 0 | tree1 | |
529 | Alamance County, NC | I36012 | Thompson | Elizabeth Virginia | 30 May 1926 | 0 | tree1 | |
530 | I40042 | |||||||
531 | Alamance County, NC | I24186 | Thompson | Fannie | 27 Feb 1865 | 0 | tree1 | |
532 | Alamance County, NC | I20950 | Thompson | John Walker | 17 Jun 1894 | 0 | tree1 | |
533 | Alamance County, NC | I35551 | Thompson | Joy | 1 May 1915 | 0 | tree1 | |
534 | Alamance County, NC | I24910 | Thompson | Mary E. | 8 May 1877 | 0 | tree1 | |
535 | Alamance County, NC | I35552 | Thompson | Olga Nell | 2 Feb 1917 | 0 | tree1 | |
536 | Alamance County, NC | I28008 | Thompson (Trollinger) | Cornelia | 19 Mar 1898 | 0 | tree1 | |
537 | I41841 | |||||||
538 | I41840 | |||||||
539 | I31181 | |||||||
540 | Alamance County, NC | I20971 | Trolinger | James Henry | 1 Jul 1890 | 0 | tree1 | |
541 | I28303 | |||||||
542 | Alamance County, NC | I20989 | Trollinger | Addie | 19 Jan 1889 | 0 | tree1 | |
543 | I7699 | |||||||
544 | I30925 | |||||||
545 | Alamance County, NC | I914 | Trollinger | Alice A. | 4 Mar 1857 | 0 | tree1 | |
546 | Alamance County, NC | I26202 | Trollinger | Alice Faye | Abt 1935 | 0 | tree1 | |
547 | I41767 | |||||||
548 | Alamance County, NC | I22005 | Trollinger | Alma Mae | 27 Feb 1920 | 0 | tree1 | |
549 | Alamance County, NC | I23655 | Trollinger | Alonzo Morris | 14 Jan 1905 | 0 | tree1 | |
550 | Alamance County, NC | I25081 | Trollinger | Alonzo Suvera "Alon" | 7 Mar 1925 | 0 | tree1 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 548» Next»