Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 551 to 600 of 5685 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
551 | I5012 | Carr | Margaret Anna "Ann" | 28 Oct 1865 | Davis County, IA | Ringgold County, IA | tree1 | |
552 | I37528 | Carr | Millard Lemuel | 1 Jun 1982 | Mead, Spokane, WA | Valley, Stevens, WA | tree1 | |
553 | I37529 | Carr | Milton Daniel | 5 Jun 1995 | Tacoma, Pierce, WA | Gig Harbor, Pierce, WA | tree1 | |
554 | I32140 | Carr | Thomas J. | 21 Aug 1904 | Gibson County, TN | Fruitland, Gibson, TN | tree1 | |
555 | I40501 | Carrington | Lois May | 9 Aug 1990 | Vermilion Conty, IL | Indianola, Vermilion, IL | tree1 | |
556 | I37720 | Carroll | Letha Charlotte | 11 Dec 1948 | Carrollton, Carroll, MO | Bosworth, Carroll, MO | tree1 | |
557 | I33890 | Carse | Oletta Mae "Lee" | 18 Nov 1986 | Scottsbluff, Scotts Bluff, NE | Gering, Scotts Bluff, NE | tree1 | |
558 | I44835 | Carter | Charles Leroy | 24 Oct 1885 | Mill Creek, Fountain, IN | Yeddo, Fountain, IN | tree1 | |
559 | I3774 | Carter | Eugene Allen | 21 Jun 2005 | North Palm Beach, Palm Beach, FL | Wisconsin Dells, Columbia, WI | tree1 | |
560 | I17885 | Carter | Florence Ruby | 18 Mar 2014 | Holt, Ingham, MI | Okemos, Ingham, MI | tree1 | |
561 | I46208 | Carter | Mary Elizabeth | 28 Apr 1998 | Grand Rapids, Kent, MI | Cascade, Kent, MI | tree1 | |
562 | I34358 | Carter | Mary Elizabeth | 30 May 1945 | Raliegh, Wake, NC | Mebane, Alamance, NC | tree1 | |
563 | I26326 | Carter | Willis Louis | 27 Nov 1974 | Pryor, Mayes, OK | Oklahoma City, Oklahoma, OK | tree1 | |
564 | I2879 | Carver | Jacob | 6 Nov 1900 | Lincoln, Story, IA | Zearing, Story, IA | tree1 | |
565 | I9546 | Carver | Mary | 1931 | IA | Zearing, Story, IA | tree1 | |
566 | I15070 | Case | Delbert Ray | 21 Nov 1998 | Scottsbluff, Scotts Bluff, NE | Chadron, Dawes, NE | tree1 | |
567 | I15069 | Case | John Louis | 21 Jan 1981 | Chadron, Dawes, NE | Crawford, Dawes, NE | tree1 | |
568 | I14346 | Case | Marcella Jean | 23 Apr 2011 | Marion, Grant, IN | Gas City, Grant, IN | tree1 | |
569 | I21431 | Case | Martha A. | 4 Mar 1955 | Campobello, Spartanburg, SC | Spartanburg County, SC | tree1 | |
570 | I17887 | Case | Sharon Joyce | 20 Mar 2021 | Rushville, Sheridan, NE | Chadron, Dawes, NE | tree1 | |
571 | I44414 | Cash | Joe T. | 5 Sep 1974 | Valley County, MT | Glasgow, Valley, MT | tree1 | |
572 | I36294 | Cash | Soloman Willis | 24 Feb 1893 | SC | Chesnee, Spartanburg, SC | tree1 | |
573 | I19097 | Cassell | Thomas Fredrick | 20 Oct 1999 | Wasco County, OR | Hillsboro, Washington, OR | tree1 | |
574 | I25892 | Casten | Wilhemina Anna "Minnie" | 7 Nov 2002 | Madison, Dane, WI | Stoughton, Dane, WI | tree1 | |
575 | I45912 | Castle | Alice LaVern | 5 Jun 2007 | St. Jo, Montague, TX | Illinois Bend, Montague, TX | tree1 | |
576 | I29121 | Cates | Gusta Fern | 19 Apr 1967 | Newton, Jasper, IA | Covington, Fountain, IN | tree1 | |
577 | I39288 | Cates | Jess William | 27 Apr 1959 | Sonoma County, CA | Pendleton, Umatilla, OR | tree1 | |
578 | I31821 | Cates | John Mathews | 5 Apr 1948 | CA | Redding, Shasta, CA | tree1 | |
579 | I18475 | Cates | John Michael "Jack" | 14 Jun 1983 | Scott County, MN | Prior Lake, Scott, MN | tree1 | |
580 | I22658 | Cathcart | Mary Alta | 25 Jul 1990 | Aurora, Adams, CO | Oberlin, Decatur, KS | tree1 | |
581 | I28451 | Cather | Myers Bud | 24 Dec 2013 | Rancho Bernardo, San Diego, CA | Arlington, Arlington, VA | tree1 | |
582 | I25133 | Causby | Inez Audinia | 19 Dec 1996 | Cary, Wake, NC | Orange County, NC | tree1 | |
583 | I1638 | Cauthon | Lillian Mildred | 17 Mar 1994 | Ft. Smith, Sebastian, AR | Creighton, Cass, MO | tree1 | |
584 | I20994 | Caviness | Haslee Howard | 21 Jun 1978 | Guilford County, NC | Burlington, Alamance, NC | tree1 | |
585 | I20722 | Cecil | Alton Harrison | 7 Jun 1958 | Dublin, Pulaski, VA | VA | tree1 | |
586 | I979 | Cecil | Attelia White | 9 Mar 1895 | Johnson County, MO | Kingsville, Johnson, MO | tree1 | |
587 | I11130 | Cecil | Cynthia Mary | 26 Mar 1927 | VA | Dublin, Pulaski, VA | tree1 | |
588 | I17816 | Cecil | Fern Louise | 29 Oct 2013 | Yuma, Yuma, CO | Cope, Washington, CO | tree1 | |
589 | I3333 | Cecil | James Marvin | 3 Apr 1914 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | |
590 | I11133 | Cecil | John Stephen | 11 Feb 1937 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | |
591 | I20703 | Cecil | Marquerite | 1969 | VA | Johnson City, Washington, TN | tree1 | |
592 | I3335 | Cecil | Mary Margaret | 27 Jun 1970 | KY | Mt. Vernon, Rockcastle, KY | tree1 | |
593 | I11129 | Cecil | Sarah Elizabeth | 8 Apr 1891 | VA | Dublin, Pulaski, VA | tree1 | |
594 | I1011 | Cecil | William Ballard | 15 Dec 1916 | VA | Dublin, Pulaski, VA | tree1 | |
595 | I172 | Cecil | William Clyde | 13 Sep 1918 | VA | Dublin, Pulaski, VA | tree1 | |
596 | I29608 | Cecil | William Price | 22 Jul 1951 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | |
597 | I20744 | Cecil | Winifred Alice | 23 Jul 2000 | Pulaski County, VA | Dublin, Pulaski, VA | tree1 | |
598 | I36860 | Cerny | Veronica "Vera" A. | 23 Jan 2006 | Columbus, Platte, NE | Osceola, Polk, NE | tree1 | |
599 | I18866 | Challenger | Elizabeth Marie | 10 Apr 2008 | PA | Harrisburg, Dauphin, PA | tree1 | |
600 | I36876 | Chambers | Anna J. | 1918 | OH | Knox County, OH | tree1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 114» Next»