Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 5651 to 5700 of 25736 » Comma-delimited CSV file
«Prev «1 ... 110 111 112 113 114 115 116 117 118 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5651 | I6818 | Edgar Flemming Craig | Alberta Baldwin | I29237 | 18 Dec 1897 | Fountain County, IN | 26 May 1923 | Fountain, IN | 12 Feb 1968 | Fountain County, IN | |
5652 | I8163 | Edgar Glenn Kelch | 1 Mar 1873 | ||||||||
5653 | I21631 | Edgar Howard Trollinger | Norene Vista Sims | I23504 | 13 Nov 1914 | Scio, Linn, OR | 22 May 1938 | OR | 30 Oct 1957 | Shelburn, Linn, OR | |
5654 | I5441 | Edgar Jay Mathis | Minnie Dean Strickland | I5436 | 17 Mar 1903 | ||||||
5655 | I7486 | Edgar Lacy Harlin | Grace Irene Watts | I7480 | 21 Mar 1902 | OK | 7 Mar 1966 | Kansas City, Jackson, MO | |||
5656 | I7538 | Edgar Lacy Newman | |||||||||
5657 | I26923 | Edgar Leon Trolinder | Norma Lee Glover, PhD | I26969 | 25 Mar 1937 | Hardeman County, TX | 10 Mar 1956 | Quanah, Hardeman, TX | 10 May 1998 | Hardeman County, TX | |
5658 | I11637 | Edgar Leon Trollinger | 22 Sep 1909 | Haw River, Alamance, NC | 4 Dec 1909 | Haw River, Alamance, NC | |||||
5659 | I7965 | Edgar Loil Trolinger | 5 Apr 1923 | Iron County, MO | 16 Jul 1923 | Iron County, MO | |||||
5660 | I34415 | Edgar M. Keim | Minnie T. Seipel | I24485 | 15 Aug 1866 | PA | Abt 1890 | 5 Nov 1935 | Pottstown, Montgomery, PA | ||
5661 | I22987 | Edgar Michael Bails | Lucille Marian Bell | I22988 | 1907 | 1 Dec 1929 | Greene, IA | 1991 | |||
5662 | I10121 | Edgar Odell Lovett | Mary Ellen Hale | I10123 | 14 Apr 1871 | Shreve, Wayne, OH | 22 Dec 1897 | 13 Aug 1957 | Houston, Harris, TX | ||
5663 | I31971 | Edgar R. Wertz | 1904 | Williamsburg, Franklin, KS | 1917 | Iola, Allen, KS | |||||
5664 | I34802 | Edgar Rankin Lannom | 28 Mar 1895 | Clarksville, TX | 7 Sep 1970 | Pasadena, Harris, TX | |||||
5665 | I43286 | Edgar Roel Vazquez, Jr. | |||||||||
5666 | I43284 | Edgar Roel Vazquez, Sr. | Melissa Dawn Coulter | I43282 | |||||||
5667 | I5980 | Edgar Thomas Hay | Myrtle Luvisa McCleary | I5978 | 1890 | 10 Dec 1913 | 1953 | ||||
5668 | I20198 | Edgar Vane Smittle | Barbara Fagert | I20199 | |||||||
5669 | I36814 | Edgar William Knight | 8 Aug 1941 | 9 Aug 1941 | |||||||
5670 | I20017 | Edge Tyson Trullinger | Kerry Powers | I36350 | 23 Sep 2023 | ||||||
5671 | I42456 | Edla Chester Wilson, Jr. | Annie Katherine Butler | I42455 | |||||||
5672 | I21994 | Edmil David LaVarnway | |||||||||
5673 | I4669 | Edmond Bowers | Charlotta "Charlotte" Drollinger | I4668 | 23 Feb 1810 | OH | 28 Jun 1836 | Montgomery County, IN | 1 Mar 1890 | Montgomery County, IN | |
5674 | I4669 | Edmond Bowers | Elizabeth MNU | I32855 | 23 Feb 1810 | OH | 1 Mar 1890 | Montgomery County, IN | |||
5675 | I27969 | Edmond Capps | Maria Craig | I27970 | 1838 | Alamance County, NC | 2 Nov 1866 | Alamance, NC | 1 Nov 1919 | Alamance County, NC | |
5676 | I33710 | Edmond (Edmund) "Eddie" Wilkinson | Amanda "Mandy" Druelinger | I17961 | 22 Jun 1902 | Eureka, Spencer, IN | 5 May 1991 | Rockport, Spencer, IN | |||
5677 | I17699 | Edmond B. Weatherly | Julia Ann Drullinger | I10026 | Nov 1854 | Franklin, Owen, IN | 24 Jun 1877 | Champaign, Champaign, IL | 1942 | Enid, Garfield, OK | |
5678 | I15746 | Edmond John Drollinger | Eva MNU | I15772 | 5 Aug 1903 | Brooklyn, Kings, NY | Abt 1929 | 2 Sep 1935 | Oteen, Buncombe, NC | ||
5679 | I21526 | Edmond M. Zajdowicz, Jr. | Beverly Ann "Bev" Trollinger | I21522 | |||||||
5680 | I10284 | Edmund Hengesh | Jennifer Abrams | I10283 | |||||||
5681 | I23161 | Edmund Ilczuk | Anita Jean Colletta | I23159 | 8 Feb 1978 | La Place, LA | |||||
5682 | I40331 | Edmund Lust | Edling Friedegunde Drollinger | I40330 | |||||||
5683 | I6720 | Edmund Maginness | Amelia McGinnis | I6719 | 8 Sep 1829 | Philadelphia, Philadelphia, PA | |||||
5684 | I16428 | Edmund Turner | Sarah Margaret Holdren | I16527 | 4 Sep 1842 | La Porte County, IN | 1 Jan 1868 | Delhi, Delaware, IA | 6 Apr 1920 | Earlville, Delaware, IA | |
5685 | I23293 | Edmund (Edmond) Bond Jackson | Abigail Druliner | I1316 | 22 Dec 1831 | Warren County, OH | |||||
5686 | I564 | Edmund Alfons Kappes | Hilde Drollinger | I563 | 24 Jul 1901 | Welschneureut, Baden, Germany | 28 Feb 1968 | Welschneureut, Baden, Germany | |||
5687 | I564 | Edmund Alfons Kappes | Maria Schnittler | I565 | 24 Jul 1901 | Welschneureut, Baden, Germany | 28 Feb 1968 | Welschneureut, Baden, Germany | |||
5688 | I6576 | PFC Edmund Donald Aloysius Rupel | 21 Dec 1921 | South Bend, St. Joseph, IN | 30 May 1964 | Denver, Denver, CO | |||||
5689 | I33832 | Edmund Philip "Tony" Murphy | Linda Sue Westfall | I33830 | 1936 | Rawlins, Carbon, WY | 29 Dec 1960 | Salt Lake City, Salt Lake, UT | 17 Jan 1996 | Salt Lake City, Salt Lake, UT | |
5690 | I19107 | Edmund Theodor Heinkel | Margarete Bollinger | I39614 | 8 Dec 1925 | 4 Dec 1985 | |||||
5691 | I14982 | Eduardo Lyle (Edward) "Eddie" Estrella, Sr. | Anastasia Devon Stayton | I44986 | |||||||
5692 | I23549 | Edward Allen | Ella Riper | I23550 | |||||||
5693 | I35308 | Edward Arnold | 1885 | ||||||||
5694 | I3835 | Edward Brockel | Carolyn Brockel | I3836 | |||||||
5695 | I6477 | Edward Burbaugh | 2 Dec 1880 | Little Sandusky, OH | 15 Feb 1970 | Springfield, Clark, OH | |||||
5696 | I22724 | Edward Butterworth | Esther Wooding | I22804 | |||||||
5697 | I37160 | Edward Clinkenbeard | Olive Gardner | I37164 | Abt 1873 | KS | Apr 1899 | KS | 20 Jun 1962 | Kansas City, Jackson, MO | |
5698 | I22516 | Edward DeHaven | Maude Bates | I18791 | 22 Jan 1877 | Fountain County, IN | 9 Nov 1940 | Jackson, Kansas City, MO | 30 Jul 1955 | Independence, Jackson, MO | |
5699 | I19503 | Edward Delaney | Annie MNU | I19504 | |||||||
5700 | I38846 | Edward Duncan | Catharine A. (Katie) Fight | I38847 | 14 Feb 1856 | Somerset County, NJ |
«Prev «1 ... 110 111 112 113 114 115 116 117 118 ... 515» Next»