Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 601 to 650 of 21717 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
601 | Trolinder | James Arthur | I26945 | 20 Apr 1931 | 1931-04-20 | 29 Dec 1931 | 1931-12-29 | 0 | tree1 |
602 | Trolinder | Louis Marvin | I37944 | 9 Mar 1921 | 1921-03-09 | 7 Jun 1921 | 1921-06-07 | 0 | tree1 |
603 | Trolinder | Unknown | I26888 | 23 Jul 1874 | 1874-07-23 | 7 Aug 1874 | 1874-08-07 | 0 | tree1 |
604 | Trolinder | Unknown | I26943 | 24 Oct 1919 | 1919-10-24 | 24 Oct 1919 | 1919-10-24 | 0 | tree1 |
605 | Trolinder | Vera | I25797 | 1898 | 1898-00-00 | Abt 1898 | 1898-00-00 | 0 | tree1 |
606 | Trolinger | Adam Lee | I26379 | 15 Jan 2003 | 2003-01-15 | 27 Mar 2003 | 2003-03-27 | 0 | tree1 |
607 | Trolinger | Carl Wayne | I26240 | 17 Sep 1952 | 1952-09-17 | 17 Sep 1952 | 1952-09-17 | 0 | tree1 |
608 | Trolinger | Charles Calvin | I26330 | 21 Aug 1892 | 1892-08-21 | 5 Nov 1892 | 1892-11-05 | 0 | tree1 |
609 | Trolinger | Chassie Mable | I27854 | 1885 | 1885-00-00 | 1885 | 1885-00-00 | 0 | tree1 |
610 | Trolinger | Cleo | I25422 | 1921 | 1921-00-00 | 24 Jun 1921 | 1921-06-24 | 0 | tree1 |
611 | Trolinger | Edgar Loil | I7965 | 5 Apr 1923 | 1923-04-05 | 16 Jul 1923 | 1923-07-16 | 0 | tree1 |
612 | Trolinger | Elmer Alee | I7966 | 5 Apr 1923 | 1923-04-05 | 12 Jul 1923 | 1923-07-12 | 0 | tree1 |
613 | Trolinger | Ernest Monroe | I35216 | 15 Apr 1904 | 1904-04-15 | 13 May 1904 | 1904-05-13 | 0 | tree1 |
614 | Trolinger | Ethan | I41476 | 19 Jan 2005 | 2005-01-19 | 19 Jan 2005 | 2005-01-19 | 0 | tree1 |
615 | Trolinger | Harry | I1018 | 1864 | 1864-00-00 | 1864 | 1864-00-00 | 0 | tree1 |
616 | Trolinger | Jan | I1056 | 3 Sep 1947 | 1947-09-03 | 11 Oct 1947 | 1947-10-11 | 0 | tree1 |
617 | Trolinger | John Henry | I7741 | 10 Feb 1913 | 1913-02-10 | 10 Mar 1913 | 1913-03-10 | 0 | tree1 |
618 | Trolinger | Lalla Cecil "Lallie" | I7066 | 9 Dec 1890 | 1890-12-09 | 25 Dec 1890 | 1890-12-25 | 0 | tree1 |
619 | Trolinger | Newell | I27678 | 18 Aug 1905 | 1905-08-18 | 18 Aug 1905 | 1905-08-18 | 0 | tree1 |
620 | Trolinger | Norman Eugene | I22173 | 3 Oct 1970 | 1970-10-03 | 3 Oct 1970 | 1970-10-03 | 0 | tree1 |
621 | Trolinger | Norman Leon | I7964 | 5 Apr 1923 | 1923-04-05 | 10 Oct 1923 | 1923-10-10 | 0 | tree1 |
622 | Trolinger | Phillip Dwight | I26782 | 26 Jan 1948 | 1948-01-26 | 28 Jan 1948 | 1948-01-28 | 0 | tree1 |
623 | Trolinger | Ruth | I34842 | 14 Feb 1892 | 1892-02-14 | 16 Jun 1892 | 1892-06-16 | 0 | tree1 |
624 | Trolinger | Twila Nadine | I1636 | 23 Jun 1924 | 1924-06-23 | 26 Jun 1924 | 1924-06-26 | 0 | tree1 |
625 | Trolinger | Unknown | I32721 | 5 Oct 1940 | 1940-10-05 | 6 Oct 1940 | 1940-10-06 | 0 | tree1 |
626 | Trolinger | Unknown | I32722 | 22 Sep 1939 | 1939-09-22 | 22 Sep 1939 | 1939-09-22 | 0 | tree1 |
627 | Trolinger | Unknown Infant | I26335 | 25 Jan 1909 | 1909-01-25 | 25 Jan 1909 | 1909-01-25 | 0 | tree1 |
628 | Trolinger | Unknown Infant | I26336 | 22 May 1914 | 1914-05-22 | 22 May 1914 | 1914-05-22 | 0 | tree1 |
629 | Trolinger | Unknown Infant | I26364 | 19 Sep 1918 | 1918-09-19 | 19 Sep 1918 | 1918-09-19 | 0 | tree1 |
630 | Trolinger | Unnamed Daughter | I23246 | 15 Dec 1906 | 1906-12-15 | 15 Dec 1906 | 1906-12-15 | 0 | tree1 |
631 | Trolinger | Winfred Hasco | I7958 | 14 Oct 1904 | 1904-10-14 | 24 Nov 1904 | 1904-11-24 | 0 | tree1 |
632 | Trollinger | Adaline | I958 | 16 Sep 1855 | 1855-09-16 | 21 Sep 1855 | 1855-09-21 | 0 | tree1 |
633 | Trollinger | Alexandra Maria | I25162 | 30 Mar 1995 | 1995-03-30 | 1 May 1995 | 1995-05-01 | 0 | tree1 |
634 | Trollinger | Alfred Homer | I25060 | 28 Jun 1955 | 1955-06-28 | 20 Aug 1955 | 1955-08-20 | 0 | tree1 |
635 | Trollinger | Alta Fay | I22353 | 10 Jan 1932 | 1932-01-10 | 29 Mar 1932 | 1932-03-29 | 0 | tree1 |
636 | Trollinger | Angeline | I957 | Mar 1844 | 1844-03-00 | 16 Nov 1844 | 1844-11-16 | 0 | tree1 |
637 | Trollinger | Brian Joseph | I24772 | 26 Mar 1992 | 1992-03-26 | 26 Mar 1992 | 1992-03-26 | 0 | tree1 |
638 | Trollinger | Carolyn Inez | I11652 | 11 Apr 1935 | 1935-04-11 | 20 Sep 1935 | 1935-09-20 | 0 | tree1 |
639 | Trollinger | Charles Hill | I28065 | 24 Jan 1923 | 1923-01-24 | 24 Jan 1923 | 1923-01-24 | 0 | tree1 |
640 | Trollinger | Charles Jack | I21690 | 27 Jan 1929 | 1929-01-27 | 19 Jul 1929 | 1929-07-19 | 0 | tree1 |
641 | Trollinger | Cornelia | I46547 | 21 May 1920 | 1920-05-21 | 24 May 1920 | 1920-05-24 | 0 | tree1 |
642 | Trollinger | David A. | I28310 | 28 Jul 1929 | 1929-07-28 | 28 Jul 1929 | 1929-07-28 | 0 | tree1 |
643 | Trollinger | David Ray | I45965 | 17 Jul 1947 | 1947-07-17 | 26 Jul 1947 | 1947-07-26 | 0 | tree1 |
644 | Trollinger | Eddie Wayne | I25953 | 12 Aug 1949 | 1949-08-12 | 14 Aug 1949 | 1949-08-14 | 0 | tree1 |
645 | Trollinger | Edgar Leon | I11637 | 22 Sep 1909 | 1909-09-22 | 4 Dec 1909 | 1909-12-04 | 0 | tree1 |
646 | Trollinger | Elenor May | I36755 | 27 Oct 1903 | 1903-10-27 | 27 Oct 1903 | 1903-10-27 | 0 | tree1 |
647 | Trollinger | George Knight | I12611 | 8 Oct 1921 | 1921-10-08 | 10 Oct 1921 | 1921-10-10 | 0 | tree1 |
648 | Trollinger | Glendon Ortho | I22351 | 25 Jan 1925 | 1925-01-25 | 28 Jan 1925 | 1925-01-28 | 0 | tree1 |
649 | Trollinger | Haley MaShay | I25012 | 10 Jun 2003 | 2003-06-10 | 10 Jun 2003 | 2003-06-10 | 0 | tree1 |
650 | Trollinger | James Daniel | I25138 | 21 Feb 1857 | 1857-02-21 | 25 Feb 1857 | 1857-02-25 | 0 | tree1 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 435» Next»