Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 6001 to 6050 of 6078 » Comma-delimited CSV file
«Prev «1 ... 117 118 119 120 121 122 Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
6001 | F2311 | 0 | Woodard, Arrison | Cooper, Sarah A. "Sally" | 47 | 13 Dec 1874 | 9 APR 1932 | 23 Jan 1921 | ||
6002 | F11759 | 0 | Woodard, James Millard | Hudson, Malinda Elizabeth | 29 | 1903 | 6 MAR 1932 | 21 NOV 1943 | ||
6003 | F980 | 0 | Woodard, Braxton | Drollinger, Hannah | 20 | 9 Feb 1825 | 1845 | 1861 | ||
6004 | ||||||||||
6005 | F17266 | 0 | Woods, John Knox | Burton, Margaret Susan | 34 | 17 Aug 1949 | 23 Mar 1983 | 23 Sep 1992 | ||
6006 | ||||||||||
6007 | F5996 | 0 | Woody, William A. | O'Bryant, Amanda Melvina | 29 | 26 Mar 1871 | 1900 | 8 SEP 1902 | ||
6008 | F12440 | 0 | Woolums, Charles Herndon | Ford, Marie Olive | 16 | 8 Aug 1935 | 30 OCT 1951 | 14 JUN 1981 | ||
6009 | F2964 | 0 | Workman, Kendall Nathaniel "Ken" | Drollinger, Pearl NMN | 67 | 4 Dec 1945 | 5 AUG 2012 | 7 Feb 2020 | ||
6010 | F14297 | 0 | Worl, Fred Clarence | Jackson, Flossie Alice | 19 | 19 Jul 1945 | 10 NOV 1964 | 24 Mar 1997 | ||
6011 | F7518 | 0 | Worrell, Louis H. | Peters, Anne E. | 43 | 3 Sep 1856 | 5 MAY 1899 | 24 FEB 1926 | ||
6012 | F1099 | 0 | Worrell, Rudolph | Trollinger, Elisabeth | 26 | 16 Jan 1821 | 7 JUL 1847 | 7 AUG 1862 | ||
6013 | F14709 | 0 | Wright, Guy Frierson | Hunter, Marjorie Alkema | 58 | 9 Jan 1940 | 30 May 1998 | 17 Apr 2010 | ||
6014 | F837 | 0 | Wright, William John | Skelly, Miriam | 47 | 1921 | 2 MAY 1968 | 30 SEP 1984 | ||
6015 | F2701 | 0 | Wright, William Roy | Hicks, Velmatine | 40 | 5 Jun 1937 | 3 Dec 1977 | 10 Dec 1994 | ||
6016 | F7143 | 0 | Wright, Herman James | Trollinger, Ruby Mae | 33 | 21 Aug 1961 | Feb 1994 | 14 Sep 2023 | ||
6017 | F13942 | 0 | Wright, Neil Lester | Stedtfeld, Lou Jean | 32 | 26 Mar 1944 | 24 SEP 1976 | 6 OCT 2006 | ||
6018 | F414 | 0 | Wright, John | Trullinger, Amanda | 24 | 2 Jan 1849 | 21 Oct 1873 | 12 JUL 1903 | ||
6019 | F14706 | 0 | Wright, Robert Eugene | Ayers, Hallie Mae | 17 | 25 Dec 1955 | 2 Nov 1972 | 28 Sep 1990 | ||
6020 | F7724 | 0 | Wright, Eugene Charles | Trolinger, Mary Margaret "Martha" | 14 | 3 Aug 1904 | 28 MAY 1918 | 15 Jan 1940 | ||
6021 | F14705 | 0 | Wright, Robert Eugene | Jenkins, Gladys Esther | 11 | 26 Apr 1930 | 2 Nov 1972 | 12 Jan 1941 | ||
6022 | F2151 | 0 | Wuest, Christoph | Schroth, Magdalena | 50 | 12 Dec 1822 | 15 OCT 1872 | 25 JAN 1884 | ||
6023 | F12522 | 0 | Wunder, Reuben | Levering, Hannah | 40 | 2 Apr 1848 | 11 OCT 1903 | 19 DEC 1888 | ||
6024 | F12381 | 0 | Wurzer, Ferdinand Henry | Vanderhoof, Katherine F. "Kate" | 31 | 20 Nov 1901 | 27 APR 1932 | 6 Aug 1947 | ||
6025 | F1932 | 0 | Wygal, Sebastian | Collingsworth, Eleanor | 47 | 14 Feb 1785 | 20 AUG 1835 | 1 AUG 1832 | ||
6026 | F1087 | 0 | Wygal, James | Cecil, Mary | 42 | 9 Jan 1812 | 3 APR 1854 | 3 JUN 1860 | ||
6027 | F1347 | 0 | Wysor, Henry | Charlton, Cynthia | 48 | 6 Jun 1811 | 20 JUL 1859 | 14 JAN 1866 | ||
6028 | F4006 | 0 | Wysor, Joseph Cloyd | Gardner, Jennie May | 40 | 2 Oct 1879 | 5 Sep 1919 | 18 Apr 1928 | ||
6029 | F3581 | 0 | Wysor, George Washington | Miller, Margaret Ann | 40 | 19 Dec 1843 | 1 OCT 1883 | 18 AUG 1907 | ||
6030 | F1346 | 0 | Wysor, Benjamin Franklin | Jordan, Harriett Jane | 18 | 1 Nov 1846 | 26 MAY 1864 | 1 JUN 1890 | ||
6031 | F9434 | 0 | Yerger, Paul Laverne | Kerr, Esther Mildred | 60 | 1 May 1937 | 27 JUL 1997 | 5 MAY 2010 | ||
6032 | F17233 | 0 | Yerger, Arthur Augustus | Yergey, Elizabeth Julia | 56 | 30 Jul 1901 | 6 Jan 1959 | 27 Mar 1957 | ||
6033 | F14059 | 0 | Yocom, Jesse Lee | Earle, Mabel | 56 | 27 Mar 1909 | 15 May 1966 | 16 Aug 1965 | ||
6034 | F6602 | 0 | Yocom, Jesse B. | Trullinger, Mary Luella | 10 | 8 Sep 1878 | 1 Jun 1888 | 2 Aug 1904 | ||
6035 | F13254 | 0 | Yoder, Blake Carl | Trollinger, Floy Irene | 14 | 26 Dec 1932 | 12 JAN 1946 | 28 JAN 1978 | ||
6036 | F14081 | 0 | York, Cyrus Freeman | Young, Jane | 20 | 16 Feb 1832 | 6 Aug 1871 | 5 Feb 1852 | ||
6037 | F3173 | 0 | Yost, Charles Edward | Drollinger, Clara Mary | 51 | 6 Feb 1907 | 26 Dec 1958 | 1 MAR 1983 | ||
6038 | F10297 | 0 | Young, Clovis Tipton | Ogletree, Sally Ethel | 50 | 11 Feb 1934 | 28 JUL 1984 | 7 MAY 2002 | ||
6039 | F9531 | 0 | Young, Rex Raymond | Trolinder, Lola Joe | 47 | 1 Jun 1929 | 11 AUG 1976 | 16 FEB 1994 | ||
6040 | F14298 | 0 | Young, James Waldo | Trullender, Martha Rose | 44 | 29 Apr 1939 | 18 NOV 1983 | 26 AUG 2005 | ||
6041 | F7032 | 0 | Young, Bradley | Drullinger, Cynthia Lucille "Cindy" | 35 | 16 Feb 1974 | 8 Jan 2021 | 8 JAN 2009 | ||
6042 | F17658 | 0 | Young, Raymond Eugene "Ray" | Spaniel, Diana Lynn | 30 | 30 Nov 1974 | 29 Jul 2021 | 24 Sep 2004 | ||
6043 | F7439 | 0 | Young, Odell Daniel "Bill" | Trollinger, Zilpha Lorene | 27 | 19 Apr 1941 | 5 Feb 1968 | 6 JUL 1982 | 11 AUG 1988 | |
6044 | F17740 | 0 | Young, Robert Earl | Whidden, Carrie Agnes | 27 | 25 Jan 1911 | 31 Aug 1938 | 1967 | ||
6045 | F12105 | 0 | Young, Frank H. | Furr, Laura Inece | 17 | 27 Dec 1896 | 24 May 1914 | 9 Aug 1913 | ||
6046 | ||||||||||
6047 | F14874 | 0 | Young, David Heath | Trollinger, Kathleen | 2 | 30 Jun 1973 | 29 May 1975 | |||
6048 | ||||||||||
6049 | F1381 | 0 | Youngblood, Owen Ebbert "Ebb" | Ratcliff, Susan Arminda "Minnie" | 47 | 17 Sep 1885 | 5 Jun 1932 | 27 Dec 1943 | ||
6050 | F1382 | 0 | Youngblood, Charles Ernest | Isely, Nellie | 37 | 22 Mar 1891 | 13 APR 1928 | 25 SEP 1957 |
«Prev «1 ... 117 118 119 120 121 122 Next»