Report: Changed persons in the last 90 days
Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date
Matches 751 to 800 of 1094 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
# | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
---|---|---|---|---|---|---|---|---|---|
751 | I1346 | Flanegin | Adaline | 24 Feb 1829 | OH | 20 Feb 1905 | 2024-09-24 02:11:40 | tree1 | 0 |
752 | I23004 | Fox | Clarence E. | 1 Dec 1875 | Buchanan, Berrien, MI | 1879 | 2024-09-24 01:59:26 | tree1 | 0 |
753 | I1352 | Fox | George W. | Abt 1852 | MI | 2024-09-24 01:53:20 | tree1 | 0 | |
754 | I1351 | Druliner | Louese Maria "Lou" | 23 Apr 1854 | New Carlisle, St. Joseph, IN | 1 Nov 1936 | 2024-09-24 00:36:40 | tree1 | 0 |
755 | I35509 | Votava | Joseph Frank "Joe" | 17 Jul 1934 | Crete, Saline, NE | 24 Sep 2021 | 2024-09-23 17:51:51 | tree1 | 0 |
756 | I35601 | ||||||||
757 | I35600 | ||||||||
758 | I35597 | ||||||||
759 | I27385 | ||||||||
760 | I23339 | ||||||||
761 | I35513 | ||||||||
762 | I35512 | ||||||||
763 | I23340 | ||||||||
764 | I27384 | ||||||||
765 | I35508 | ||||||||
766 | I27383 | Grady | Alice Nadine | 18 Jun 1903 | Ft. Riley, Geary, KS | 20 Nov 1924 | 2024-09-23 13:19:21 | tree1 | 0 |
767 | I22489 | Moses | Virginia Lou "Ginny" | 9 Sep 1930 | Bristow, Creek, OK | 28 Dec 2005 | 2024-09-23 13:10:33 | tree1 | 0 |
768 | I22490 | Vess | Dorsie Alice | 22 Nov 1921 | Milan, Sullivan, MO | 26 Jul 2013 | 2024-09-23 13:03:20 | tree1 | 0 |
769 | I22491 | Powell | Dorothy Geraldine | 21 Dec 1913 | Pleasant Hill, MO | 4 Apr 2011 | 2024-09-23 12:59:53 | tree1 | 0 |
770 | I2020 | Reitnauer | Catharina | 20 Jun 1804 | PA | 19 Mar 1883 | 2024-09-21 12:36:50 | tree1 | 0 |
771 | I24478 | Trollinger | Susannah | Abt 1849 | Hereford Twp, Berks County, PA | Bef 1920 | 2024-09-21 12:29:31 | tree1 | 0 |
772 | I35505 | ||||||||
773 | I29691 | Bork | Robert W. | 30 Nov 1920 | NY | 23 Mar 1972 | 2024-09-20 21:00:33 | tree1 | 0 |
774 | I22482 | Druliner | Charles Milton | 8 Dec 1905 | Hartington, Cedar, NE | 23 Apr 1987 | 2024-09-20 14:39:02 | tree1 | 0 |
775 | I27386 | O'Dell | Kameron Wade | 20 Sep 2001 | Amarillo, Potter, TX | 15 Sep 2024 | 2024-09-20 01:30:48 | tree1 | 0 |
776 | I35437 | ||||||||
777 | I35269 | ||||||||
778 | I34640 | ||||||||
779 | I1655 | Spenser | Martha Orissa | 29 Sep 1829 | Tosside, Yorkshire, England | 13 May 1919 | 2024-09-19 15:20:04 | tree1 | 0 |
780 | I5904 | Frank | Ellen Margaret "Ella" | 24 Sep 1899 | Santaquin, Utah, UT | 23 Nov 1960 | 2024-09-19 13:42:18 | tree1 | 0 |
781 | I14613 | ||||||||
782 | I22946 | ||||||||
783 | I22945 | Smith | Raymond Owen | 11 Nov 1948 | Salt Lake City, Salt Lake, UT | 1 Aug 2023 | 2024-09-18 21:46:31 | tree1 | 0 |
784 | I34300 | ||||||||
785 | I34263 | ||||||||
786 | I34260 | ||||||||
787 | I34258 | ||||||||
788 | I34257 | ||||||||
789 | I34256 | ||||||||
790 | I34254 | ||||||||
791 | I23266 | ||||||||
792 | I23265 | ||||||||
793 | I23198 | ||||||||
794 | I23196 | ||||||||
795 | I23197 | ||||||||
796 | I23195 | ||||||||
797 | I39276 | Davis | Myrle | 14 Sep 1914 | Austin, Sevier, UT | 5 Jul 1998 | 2024-09-18 21:36:32 | tree1 | 0 |
798 | I22481 | Druliner | Eunice Lucile | 10 Jun 1903 | Emerson, Dixon, NE | 13 Sep 1969 | 2024-09-18 15:59:27 | tree1 | 0 |
799 | I22487 | Lodwig | John Winslow | 6 Jan 1899 | Bassett, Rock, NE | 24 Apr 1967 | 2024-09-18 15:58:13 | tree1 | 0 |
800 | I30134 | Trollinger | Frances Lee | 10 Mar 1934 | Richmond, VA | 11 Apr 2023 | 2024-09-18 14:19:45 | tree1 | 0 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»