Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 751 to 800 of 21717  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
751 Warren  Arthur  I37115  1 Feb 1889  1889-02-01  2 Feb 1889  1889-02-02  tree1 
752 Warren  Malinda May  I37109  May 1876  1876-05-00  6 Aug 1876  1876-08-06  tree1 
753 Warren  Rosine  I37121  7 Sep 1860  1860-09-07  25 Oct 1860  1860-10-25  tree1 
754 Warren  Unknown Son  I37103  3 May 1862  1862-05-03  3 May 1862  1862-05-03  tree1 
755 Warren  Wiley  I37120  26 Jul 1858  1858-07-26  28 Sep 1858  1858-09-28  tree1 
756 White  David Keith  I10465  1 Feb 1938  1938-02-01  4 Feb 1938  1938-02-04  tree1 
757 Wicker  Unknown Daughter  I37095  1 Mar 1877  1877-03-01  1 Mar 1877  1877-03-01  tree1 
758 Wiegand  Sarah May  I45345  12 Apr 1914  1914-04-12  12 Apr 1914  1914-04-12  tree1 
759 Wiegner  George Washington  I45339  2 Sep 1868  1868-09-02  28 Sep 1868  1868-09-28  tree1 
760 Wiley  Infant Son  I36098  2 Dec 1886  1886-12-02  2 Dec 1886  1886-12-02  tree1 
761 Wiley  James R.  I36099  28 Apr 1878  1878-04-28  30 Sep 1878  1878-09-30  tree1 
762 Williamson  Elizabeth  I34268  23 Jul 1911  1911-07-23  23 Jul 1911  1911-07-23  tree1 
763 Williamson  Leonard  I34269  2 Sep 1912  1912-09-02  2 Sep 1912  1912-09-02  tree1 
764 Wilson  Unnamed  I46634  8 Nov 1918  1918-11-08  10 Nov 1918  1918-11-10  tree1 
765 Windous  Brett Thomas  I10752  10 Apr 1964  1964-04-10  17 Apr 1964  1964-04-17  tree1 
766 Wizemann  Katharine Margarethe  I42976  19 Aug 1826  1826-08-19  2 Sep 1826  1826-09-02  tree1 
767 Wood  John W.  I42491  28 Mar 1951  1951-03-28  19 Apr 1951  1951-04-19  tree1 
768 Wright  Aaron Leonard  I9429  20 Jun 1968  1968-06-20  20 Jun 1968  1968-06-20  tree1 
769 Wright  Unknown Baby  I9430  7 Jun 1972  1972-06-07  7 Jun 1972  1972-06-07  tree1 
770 Wysor  Belle  I4073  28 Jul 1861  1861-07-28  10 Oct 1861  1861-10-10  tree1 
771 Wysor  Shirley  I12383  19 Apr 1876  1876-04-19  4 Jul 1876  1876-07-04  tree1 
772 Yerger  Unknown  I20655  14 May 1912  1912-05-14  14 May 1912  1912-05-14  tree1 
773 Yocom  Freddie  I37642  1882  1882-00-00  7 Jul 1882  1882-07-07  tree1 
774 Young  Karalee Lounell  I43566  3 Jul 2018  2018-07-03  3 Jul 2018  2018-07-03  tree1 
775 Zachmann  Karl Friedrich  I39063  26 Oct 1898  1898-10-26  13 Nov 1898  1898-11-13  tree1 
776 Adair  Homer David  I4880  29 Sep 1907  1907-09-29  10 Jul 1908  1908-07-10  tree1 
777 Ahr  Caroline  I5711  30 Nov 1840  1840-11-30  3 Jun 1841  1841-06-03  tree1 
778 Ahr  Magdalena  I5708  17 Sep 1836  1836-09-17  11 Nov 1837  1837-11-11  tree1 
779 Ahr  Margrete  I8022  1919  1919-00-00  1920  1920-00-00  tree1 
780 Aitken  Margaret A.  I3279  Feb 1852  1852-02-00  2 Dec 1853  1853-12-02  tree1 
781 Bach  Christian  I38590  12 Oct 1805  1805-10-12  25 Sep 1806  1806-09-25  tree1 
782 Baird  A Clyde  I10956  28 Dec 1884  1884-12-28  28 May 1885  1885-05-28  tree1 
783 Bason  Anna Epinia  I39834  10 Aug 1924  1924-08-10  24 Jan 1925  1925-01-24  tree1 
784 Beach  Lee Hinkle  I11080  27 May 1895  1895-05-27  21 Jun 1896  1896-06-21  tree1 
785 Becker  Heinrich  I23308  15 May 1873  1873-05-15  25 May 1874  1874-05-25  tree1 
786 Beiter  Vivian  I37132  1894  1894-00-00  1895  1895-00-00  tree1 
787 Boggs  Indiana  I43877  25 Mar 1879  1879-03-25  23 Mar 1880  1880-03-23  tree1 
788 Booe  Edith Mae  I4884  30 Aug 1917  1917-08-30  26 Mar 1918  1918-03-26  tree1 
789 Bratcher  Juanita  I44535  6 Nov 1929  1929-11-06  1 Feb 1930  1930-02-01  tree1 
790 Bryson  Mary  I10931  19 Jun 1911  1911-06-19  Abt 1912  1912-00-00  tree1 
791 Cecil  Jacob Harvey  I11134  26 Dec 1854  1854-12-26  6 Jul 1855  1855-07-06  tree1 
792 Chase  Justin Andrew  I32978  21 Nov 1990  1990-11-21  7 Jan 1991  1991-01-07  tree1 
793 Clapp  Elizabeth Orrian  I35705  15 Jul 1851  1851-07-15  12 Jun 1852  1852-06-12  tree1 
794 Clark  W. W.  I31681  6 Oct 1854  1854-10-06  6 Oct 1855  1855-10-06  tree1 
795 Clemmer  Anna Maria  I1811  27 Jun 1643  1643-06-27  17 Jan 1643/44  1644-01-17  tree1 
796 Clinkenbeard  Harvey C.  I37167  8 Feb 1913  1913-02-08  13 Mar 1914  1914-03-13  tree1 
797 Cook  Nelda Lee  I44205  6 Jan 1937  1937-01-06  13 Sep 1938  1938-09-13  tree1 
798 Cook  Olive  I4026  16 Mar 1844  1844-03-16  18 Oct 1845  1845-10-18  tree1 
799 Courll  Eldora  I29555  31 Oct 1865  1865-10-31  5 May 1866  1866-05-05  tree1 
800 Courll  Emma Diana  I29557  Abt 1892  1892-00-00  1893  1893-00-00  tree1 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 435» Next»