Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 901 to 950 of 21717  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
901 Drollinger  Ormond T. "Ormy"  I12897  14 Sep 1929  1929-09-14  19 Jan 1930  1930-01-19  tree1 
902 Drollinger  Otto Wenzel  I376  7 Jan 1905  1905-01-07  10 Jul 1906  1906-07-10  tree1 
903 Drollinger  Philipp  I38431  6 Jul 1862  1862-07-06  2 Jun 1863  1863-06-02  tree1 
904 Drollinger  Regine Marie  I38466  17 Jul 1875  1875-07-17  21 Feb 1876  1876-02-21  tree1 
905 Drollinger  Reinhard  I10639  17 Nov 1897  1897-11-17  12 Oct 1898  1898-10-12  tree1 
906 Drollinger  Ruby Snow  I29268  7 Aug 1890  1890-08-07  20 Nov 1891  1891-11-20  tree1 
907 Drollinger  Samuel  I25147  9 Dec 1847  1847-12-09  27 Jan 1848  1848-01-27  tree1 
908 Drollinger  Theresia  I44405  1785  1785-00-00  1786  1786-00-00  tree1 
909 Drollinger  Theresia  I44408  1795  1795-00-00  1796  1796-00-00  tree1 
910 Drollinger  Thornton Pierce  I9573  27 Dec 1907  1907-12-27  28 Nov 1908  1908-11-28  tree1 
911 Drollinger  Victor G.  I16059  14 Apr 1898  1898-04-14  6 Aug 1899  1899-08-06  tree1 
912 Drollinger  Viola  I9537  24 Dec 1860  1860-12-24  1861  1861-00-00  tree1 
913 Drollinger  Walter August Hermann  I36389  31 Jul 1889  1889-07-31  14 Aug 1890  1890-08-14  tree1 
914 Drollinger  Wilhelm  I9722  13 Apr 1802  1802-04-13  6 Mar 1803  1803-03-06  tree1 
915 Drollinger  Wilhelm  I23822  26 Aug 1882  1882-08-26  12 May 1883  1883-05-12  tree1 
916 Drollinger  Wilhelm Jakob  I544  25 Jun 1848  1848-06-25  10 May 1849  1849-05-10  tree1 
917 Drollinger  Wilhelmine  I1929  26 Dec 1856  1856-12-26  13 Mar 1857  1857-03-13  tree1 
918 Drollinger  Wilhelmine  I38427  21 Nov 1883  1883-11-21  26 Oct 1884  1884-10-26  tree1 
919 Drollinger  Wilhelmine  I38445  26 Nov 1872  1872-11-26  29 May 1873  1873-05-29  tree1 
920 Drollinger  William "Billy"  I1188  31 Dec 1805  1805-12-31  12 Jan 1806  1806-01-12  tree1 
921 Drollinger  William (Willard) Edward  I15213  3 Oct 1931  1931-10-03  29 Feb 1932  1932-02-29  tree1 
922 Druelinger  Emmet Brunce  I26627  15 Dec 1918  1918-12-15  27 Apr 1919  1919-04-27  tree1 
923 Druliner  Avis R.  I7614  20 Apr 1890  1890-04-20  16 Jan 1891  1891-01-16  tree1 
924 Druliner  Henry  I1328  25 Jan 1837  1837-01-25  31 Oct 1838  1838-10-31  tree1 
925 Druliner  Henry M.  I22961  18 Jul 1863  1863-07-18  15 Feb 1864  1864-02-15  tree1 
926 Druliner  Henry Richard "Harry"  I22947  10 Nov 1921  1921-11-10  1 Jan 1922  1922-01-01  tree1 
927 Druliner  Unity  I1329  1837  1837-00-00  27 Oct 1838  1838-10-27  tree1 
928 Drulinger  Bula (Beulah)  I31496  Abt Jan 1877  1877-01-00  Jun 1878  1878-06-00  tree1 
929 Drulinger  Catherine  I17411  1831  1831-00-00  1832  1832-00-00  tree1 
930 Drullinger  Albert  I41200  1896  1896-00-00  1897  1897-00-00  tree1 
931 Drullinger  Clara Celinda  I15085  Abt 1859  1859-00-00  14 Apr 1860  1860-04-14  tree1 
932 Drullinger  Edith Amanda  I32438  20 Oct 1886  1886-10-20  20 Nov 1887  1887-11-20  tree1 
933 Drullinger  Edward E.  I30708  Abt 1900  1900-00-00  29 Mar 1901  1901-03-29  tree1 
934 Drullinger  George S  I5395  19 Sep 1858  1858-09-19  17 Apr 1859  1859-04-17  tree1 
935 Drullinger  Myrtle O.  I32436  13 Dec 1877  1877-12-13  22 Dec 1878  1878-12-22  tree1 
936 Drullinger  Otto  I30723  21 Nov 1892  1892-11-21  10 Aug 1893  1893-08-10  tree1 
937 Drullinger  Paul  I30707  21 Nov 1892  1892-11-21  10 Aug 1893  1893-08-10  tree1 
938 Drullinger  Rosa Ethel "Rosy"  I32437  7 Oct 1879  1879-10-07  28 Sep 1880  1880-09-28  tree1 
939 Egel  Christina  I24  12 Apr 1802  1802-04-12  4 Mar 1803  1803-03-04  tree1 
940 Elsenrath  Annie Margaret  I41417  14 Mar 1897  1897-03-14  10 Dec 1898  1898-12-10  tree1 
941 Elsenrath  Nadine Mary  I39721  27 Mar 1926  1926-03-27  10 Apr 1927  1927-04-10  tree1 
942 Face  Maryann Eileen  I39420  17 May 1979  1979-05-17  2 Mar 1980  1980-03-02  tree1 
943 Farr  Karl Friedrich  I29937  5 Nov 1865  1865-11-05  19 Apr 1866  1866-04-19  tree1 
944 Faucette  David Melvin  I20968  8 Aug 1927  1927-08-08  15 Feb 1928  1928-02-15  tree1 
945 Ford  Ivan  I30722  3 Sep 1909  1909-09-03  16 Jul 1910  1910-07-16  tree1 
946 Frey  Anna Breina  I45316  16 Apr 1850  1850-04-16  14 Aug 1851  1851-08-14  tree1 
947 Frey  John Peter  I2004  8 Aug 1818  1818-08-08  1819  1819-00-00  tree1 
948 Fuess  Anna Catherina  I12234  6 May 1739  1739-05-06  9 Feb 1740  1740-02-09  tree1 
949 Gant  Nancy  I8106  26 Jul 1856  1856-07-26  1 Aug 1857  1857-08-01  tree1 
950 Gebhard  Christoph  I9633  25 Aug 1724  1724-08-25  6 Mar 1725  1725-03-06  tree1 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 435» Next»