Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 951 to 1000 of 3770 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
951 | Bucanan, MO | 4 | |
952 | Barry County, MO | 4 | |
953 | Decatur, GA | 4 | |
954 | Huntington, IN | 4 | |
955 | Dickson County, TN | 4 | |
956 | Carter, TN | 4 | |
957 | Washington, VT | 4 | |
958 | Alachua, FL | 4 | |
959 | Tom Green County, TX | 4 | |
960 | Polk County, TX | 4 | |
961 | Scotland, NC | 4 | |
962 | York, SC | 4 | |
963 | Chester County, PA | 4 | |
964 | Santa Cruz County, CA | 4 | |
965 | Lincoln, OK | 4 | |
966 | DeKalb, AL | 4 | |
967 | Minnehaha, SD | 4 | |
968 | Pottawattamie, OK | 4 | |
969 | Montgomery, TN | 4 | |
970 | Cannon County, TN | 4 | |
971 | Franklin, AR | 4 | |
972 | Scotland | 4 | |
973 | Love, OK | 4 | |
974 | Johnston, OK | 4 | |
975 | Clayton, MO | 4 | |
976 | Alexandria, VA | 4 | |
977 | Comanche, OK | 4 | |
978 | Callahan, TX | 4 | |
979 | Wilbarger County, TX | 4 | |
980 | Sweden | 4 | |
981 | St. Petersburg, Russia | 4 | |
982 | Newton, IN | 4 | |
983 | Wabash County, IL | 4 | |
984 | Indianapolis, IN | 4 | |
985 | Reno, KS | 4 | |
986 | Jay, IN | 4 | |
987 | Shackelford, TX | 4 | |
988 | Jennings County, IN | 4 | |
989 | Montgomery, KS | 4 | |
990 | Benawah, ID | 4 | |
991 | Norway | 4 | |
992 | NV | 4 | |
993 | Champaign County IL | 4 | |
994 | Red Willow, NE | 4 | |
995 | Stephens, OK | 4 | |
996 | Harrison, WV | 4 | |
997 | Dawson, TX | 4 | |
998 | Hood River, OR | 4 | |
999 | Berks City, PA | 4 | |
1000 | Oberniebelsbach | 4 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 76» Next»