IN
Latitude: 40.2671941, Longitude: -86.1349019
Birth
Matches 251 to 300 of 638
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | Fogerty, Jacob D. | Abt 1859 | IN | I27511 |
252 | Fogerty, John W. | 4 Nov 1866 | IN | I27518 |
253 | Ford, George W. | 17 Jan 1872 | IN | I17916 |
254 | Ford, Ivan | 3 Sep 1909 | IN | I30722 |
255 | Ford, Kenneth R. "Ken" "Kenny" | 20 Feb 1962 | IN | I36649 |
256 | Fowler, Elizabeth | 25 Jul 1837 | IN | I31655 |
257 | Frietzsche, Alice M. | I41421 | ||
258 | Fritzen, Raymond William | 3 Nov 1905 | IN | I17544 |
259 | Fugate, PVT Leo | 7 Jul 1894 | IN | I19834 |
260 | Fugate, Sarah Elizabeth | Apr 1836 | IN | I5049 |
261 | Fulton, Robert K. | I38132 | ||
262 | Furr, James Alexander | 11 Sep 1850 | IN | I3550 |
263 | Furr, Laura Inece | 27 Dec 1877 | IN | I15189 |
264 | Furr, Yolanda Lee | 15 Jun 1968 | IN | I29073 |
265 | Gaines, Debbie Ann | Abt 1963 | IN | I14535 |
266 | Garret, John | I15280 | ||
267 | Garton, Emma Dee | 26 Jan 1882 | IN | I38191 |
268 | Garton, Frank | 2 Jun 1871 | IN | I38033 |
269 | Garton, Hazel A. | 25 Apr 1891 | IN | I38186 |
270 | Garton, Henry Forrest | 9 Dec 1903 | IN | I38038 |
271 | Garton, Lucinda J. | 22 Mar 1868 | IN | I38032 |
272 | Garton, Nina Madge | 27 Sep 1908 | IN | I38039 |
273 | Gillespie, Cecile Irene | 22 Jan 1903 | IN | I8534 |
274 | Gilliland, Besse L. "Bess" | 4 Aug 1881 | IN | I38049 |
275 | Gilliland, Cornelius | I42544 | ||
276 | Gilliland, Lelia M. | 18 Jul 1886 | IN | I38050 |
277 | Gippert, Helen | Jul 1879 | IN | I39332 |
278 | Goudy, Sue Ellen | I15004 | ||
279 | Graves, Mary Ann | 23 Feb 1826 | IN | I36909 |
280 | Griswold, Erastmus Darwin | 19 Nov 1860 | IN | I43157 |
281 | Griswold, Hiram Samuel | I43156 | ||
282 | Groves, Amanda Jane | 20 Feb 1822 | IN | I3415 |
283 | Haag, Evelyn Louise | I43110 | ||
284 | Hains, Charles Franklin | 25 May 1876 | IN | I15169 |
285 | Hall, Norman Edward | 28 Mar 1926 | IN | I13320 |
286 | Hall, Sarah Ann | 14 Jan 1839 | IN | I6213 |
287 | Hankins, Horace Conrad "Bud" | 16 Aug 1907 | IN | I29606 |
288 | Hardesty, Elizabeth E. | Feb 1850 | IN | I36961 |
289 | Harrier, James | I41396 | ||
290 | Harrier, Samuel | I41397 | ||
291 | Harris, Elizabeth | Abt 1882 | IN | I39222 |
292 | Harris, Huston | I33735 | ||
293 | Harrison, Larry Don | I30713 | ||
294 | Harrold, Patricia Ann | I16247 | ||
295 | Hartman, Nancy C | I41559 | ||
296 | Harvey, Benjamin E. | IN | I17328 | |
297 | Hausauer, Lilla L. "Lillie" | Mar 1863 | IN | I1350 |
298 | Hayden, Serena | 12 Dec 1827 | IN | I17695 |
299 | Hayes, Betty Ann | I15634 | ||
300 | Hedges, Dora E. | I33704 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 13» Next»