IN
Latitude: 40.2671941, Longitude: -86.1349019
Birth
Matches 301 to 350 of 633
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Hetrick, Tracey LaVera | 4 Oct 1898 | IN | I38025 |
302 | Hetzler, George Levi | Aug 1866 | IN | I33242 |
303 | Hewitt, Lawrence Roscoe | 28 Nov 1922 | IN | I14677 |
304 | Hibbs, Luela Eva "Lou" | Abt 1872 | IN | I19651 |
305 | Hibbs, Theresa Ella "Turzey" | 1836 | IN | I19638 |
306 | Hickman, Eliza | May 1850 | IN | I31708 |
307 | Hitchcock, Fannie I. | 19 Oct 1869 | IN | I17911 |
308 | Hoegeman, Elizabeth Katherine "Katie" "Lizzie" | Feb 1871 | IN | I22909 |
309 | Hofman, Chester S. | 6 Aug 1910 | IN | I32489 |
310 | Hofman, Helen | I32488 | ||
311 | Holloway, Charles | 29 Apr 1872 | IN | I3589 |
312 | Holycross, Gracie M. | 15 Aug 1909 | IN | I17327 |
313 | Hoover, Rebecca | I44733 | ||
314 | Horner, Margaret H. "Maggie" | 28 Sep 1878 | IN | I19000 |
315 | Hostetler, Judith Ann "Judy" | I39691 | ||
316 | Hostetler, Lillian L. | 14 Sep 1896 | IN | I44859 |
317 | Hostetler, Martha May | I44857 | ||
318 | Huffer, Lloyd Gene | 21 Oct 1935 | IN | I19694 |
319 | Humbert, Caroline "Carrie" | Apr 1858 | IN | I39313 |
320 | Hunt, Clara May | 29 Jul 1869 | IN | I17390 |
321 | Hunt, Earnest Ward | 22 Jun 1886 | IN | I17515 |
322 | Hunt, Hannah | 4 Feb 1878 | IN | I17483 |
323 | Hunt, Loretta "Lora" | 11 Apr 1860 | IN | I17339 |
324 | Hutcherson, Shannon Marie | I45926 | ||
325 | Isley, Harry B. | I43905 | ||
326 | Isley, Nellie A. | I43904 | ||
327 | Janeway, Mary Grace | 4 Oct 1900 | IN | I11852 |
328 | Jarnecke, Clarence Wilhard | 15 May 1901 | IN | I17988 |
329 | Jennings, Cynthia | 1844 | IN | I18498 |
330 | Jennings, Emma | 1869 | IN | I19012 |
331 | Johnson, Marietta | I42838 | ||
332 | Johnson, Nerva | I42837 | ||
333 | Jones, Annabelle | 25 Nov 1893 | IN | I33792 |
334 | Jones, Martha | 9 Aug 1844 | IN | I8531 |
335 | Jones, Mary Ann | 21 Aug 1836 | IN | I3044 |
336 | Jones, William Henry | 1876 | IN | I30508 |
337 | Keeling, Hellen Lucille | 29 Nov 1937 | IN | I4940 |
338 | Keeling, Sarah Lutisha | 19 Apr 1873 | IN | I3167 |
339 | Keever, Donn Kress Sr. | I38787 | ||
340 | Kelch, James Wesley | 14 Feb 1842 | IN | I6554 |
341 | Kelch, Leonard Simmonds | Abt 1832 | IN | I6552 |
342 | Kelch, Levi K. | Abt 1848 | IN | I6556 |
343 | Kelch, Nancy J. | Abt 1846 | IN | I6555 |
344 | Keller, Willis Newton | 20 Oct 1840 | IN | I43908 |
345 | Kennedy, Ruby Alma Fern | 14 Apr 1913 | IN | I4944 |
346 | Kennett, Robert Wheeler | 14 Feb 1856 | IN | I44839 |
347 | Kepplinger, Elizabeth A. | 2 Apr 1834 | IN | I3147 |
348 | Kiger, Laura Jane | 7 Oct 1894 | IN | I6823 |
349 | Kiger, Reva Naoma | 20 May 1920 | IN | I41438 |
350 | Kiger, William McKinley | 8 Aug 1901 | IN | I9985 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»