Grafenhausen, Wuerttemberg, Germany
Latitude: 47.7757006, Longitude: 8.255207299999938
Birth
Matches 51 to 67 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Grimmer, Erhard | 20 May 1571 | Grafenhausen, Wuerttemberg, Germany | I1802 |
52 | Grimmer, Jakob | 9 Jun 1566 | Grafenhausen, Wuerttemberg, Germany | I1789 |
53 | Grimmer, Vironika | 19 Feb 1597/98 | Grafenhausen, Wuerttemberg, Germany | I1782 |
54 | Haugstaetter, Jacob Friedrich | 16 Nov 1867 | Grafenhausen, Wuerttemberg, Germany | I365 |
55 | Kneier, Barbara | Abt 1629 | Grafenhausen, Wuerttemberg, Germany | I1780 |
56 | Kneier, Catharina | 28 Jul 1611 | Grafenhausen, Wuerttemberg, Germany | I1840 |
57 | Kneier, Georg | 21 Mar 1590/91 | Grafenhausen, Wuerttemberg, Germany | I1827 |
58 | Kneier, Hans Jacob | 23 May 1625 | Grafenhausen, Wuerttemberg, Germany | I1785 |
59 | Kneier, Margaretha | 11 Feb 1631/32 | Grafenhausen, Wuerttemberg, Germany | I1788 |
60 | Kneier, Martin | 10 Oct 1607 | Grafenhausen, Wuerttemberg, Germany | I1838 |
61 | Kneier, Veit | 5 May 1597 | Grafenhausen, Wuerttemberg, Germany | I1781 |
62 | Krauss, Caroline Katharine | 7 Apr 1870 | Grafenhausen, Wuerttemberg, Germany | I40784 |
63 | Rathfelder, Barbara | 7 Nov 1812 | Grafenhausen, Wuerttemberg, Germany | I1518 |
64 | Schempf, Luise | 13 Apr 1870 | Grafenhausen, Wuerttemberg, Germany | I40746 |
65 | Schimpf, Barbara | 12 Jan 1566/67 | Grafenhausen, Wuerttemberg, Germany | I1818 |
66 | Schumacher, Wilhelm "William" | 30 Jun 1904 | Grafenhausen, Wuerttemberg, Germany | I18164 |
67 | Spiegel, Margareta | 24 Oct 1816 | Grafenhausen, Wuerttemberg, Germany | I28633 |
Christening
Matches 51 to 53 of 53
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | Ochs, Katharina | 6 Nov 1850 | Grafenhausen, Wuerttemberg, Germany | I38622 |
52 | Schempf, Luise | 18 Apr 1870 | Grafenhausen, Wuerttemberg, Germany | I40746 |
53 | Spiegel, Margareta | 25 Oct 1816 | Grafenhausen, Wuerttemberg, Germany | I28633 |
Death
Matches 51 to 54 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Schaeffer, Elisabetha | 16 Jan 1674/75 | Grafenhausen, Wuerttemberg, Germany | I1809 |
52 | Schempf, Luise | 3 Nov 1870 | Grafenhausen, Wuerttemberg, Germany | I40746 |
53 | Spiegel, Margareta | 14 Dec 1875 | Grafenhausen, Wuerttemberg, Germany | I28633 |
54 | Vollmer, Anna Barbara | 23 Dec 1879 | Grafenhausen, Wuerttemberg, Germany | I28908 |