OH
Latitude: 37.7402585, Longitude: -97.2457230
Birth
Matches 51 to 100 of 479
«Prev 1 2 3 4 5 6 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Chaffee, PVT Palmer Kingsley Ambrose | Feb 1834 | OH | I19644 |
52 | Chamberlain, Joseph "Joe" | 28 Dec 1840 | OH | I8559 |
53 | Christian, Chelsie Nicole | I42429 | ||
54 | Clapsaddle, Christopher | I15325 | ||
55 | Clapsaddle, Heather | I41645 | ||
56 | Clark, Mary | 12 Apr 1828 | OH | I29000 |
57 | Clark, Mary Foster | Abt 1829 | OH | I6217 |
58 | Clark, Nancy Ann | Aug 1849 | OH | I33201 |
59 | Clark, Rebecca | 11 Feb 1838 | OH | I29004 |
60 | Clark, Sarah | 1834 | OH | I29002 |
61 | Clark, William Lewis | 1824 | OH | I6808 |
62 | Cline, Maude Eleanore | 5 Feb 1905 | OH | I16445 |
63 | Cluff, Scott A. | I32539 | ||
64 | Collins, Corp Samuel Baird MD | 30 Jul 1835 | OH | I2930 |
65 | Confer, John P. | Nov 1863 | OH | I4804 |
66 | Conner, Mary Elizabeth | 4 Apr 1822 | OH | I6189 |
67 | Connor, Elizabeth Esther | Abt 1824 | OH | I18496 |
68 | Corbett, Robert | 4 Jan 1871 | OH | I11974 |
69 | Coulter, Cheryl K. "Cheri" | 2 Nov 1946 | OH | I27398 |
70 | Coulter, Christopher Bryan "Chris" | I33497 | ||
71 | Courll, Eldora | 31 Oct 1865 | OH | I29555 |
72 | Courll, John P. | Abt 1835 | OH | I16051 |
73 | Crane, Alfred | 12 May 1813 | OH | I31689 |
74 | Crane, Beverly | 1941 | OH | I16143 |
75 | Crane, Elias | 16 Mar 1820 | OH | I31694 |
76 | Crane, James Davidson | 7 May 1817 | OH | I31692 |
77 | Crane, Joseph | 14 Jan 1818 | OH | I31693 |
78 | Crane, Julia Ann | 16 Nov 1841 | OH | I31625 |
79 | Crane, Levi | 14 Feb 1815 | OH | I31691 |
80 | Crane, Mary "Polly" | Dec 1812 | OH | I31688 |
81 | Crane, Mary Catherine | 20 Sep 1843 | OH | I31626 |
82 | Crane, Minerva Ann | 1842 | OH | I31635 |
83 | Crane, Nelson | 2 Apr 1811 | OH | I31687 |
84 | Crane, Rachel | 23 Sep 1824 | OH | I31696 |
85 | Crane, Ruth Anna | 20 Oct 1822 | OH | I31695 |
86 | Crane, Silas | 24 Jul 1814 | OH | I31690 |
87 | Crane, Whitley Whittington | 2 Nov 1808 | OH | I31686 |
88 | Crawford, Thomas Irving III | I12080 | ||
89 | Criswell, Dwight Richard | 18 Mar 1945 | OH | I40972 |
90 | Dabritz, Mary Kathleen | I28967 | ||
91 | Debevec, Sara Marie | 21 Jun 1987 | OH | I38241 |
92 | Denvanter, Mary Anne | OH | I38728 | |
93 | Dick, Jennie | I44971 | ||
94 | Diebold, Clara | 28 Jul 1864 | OH | I23809 |
95 | Diebold, John F. | 11 Jul 1856 | OH | I23798 |
96 | Diebold, Louise | 5 Oct 1858 | OH | I23805 |
97 | Diebold, Rosa (Rose) | 8 Jan 1855 | OH | I23782 |
98 | Douglas, Jonathan Scott | I44710 | ||
99 | Drollinger, Adolph Gustave "Gus" | Feb 1869 | OH | I15785 |
100 | Drollinger, SGT Albert G. F. | Abt 1828 | OH | I4667 |
«Prev 1 2 3 4 5 6 ... 10» Next»
Death
Matches 51 to 71 of 71
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Oesterle, Doris Pauline | 10 Nov 2009 | OH | I29048 |
52 | Roll, Elias | 14 Mar 1896 | OH | I34015 |
53 | Schrote, Hannah A. | 7 Oct 1939 | OH | I15368 |
54 | Scott, Henry Clay | 9 Sep 1971 | OH | I16636 |
55 | Seiter, Floyd Christian | I40953 | ||
56 | Seiter, Samuel Henry | 1950 | OH | I15359 |
57 | Sherman, Dr. Roger Howard | 21 Jan 2019 | OH | I24044 |
58 | Smith, George | 1976 | OH | I10100 |
59 | Stamm, Charles Phillip | 2 Feb 1933 | OH | I29517 |
60 | Stites, Rebecca R. | 6 Nov 1909 | OH | I41015 |
61 | Trollinger, Carl Edward | 21 Nov 1925 | OH | I4846 |
62 | Trollinger, Sarah | 3 Dec 1893 | OH | I18583 |
63 | Trullender, Louisa | 1875 | OH | I30521 |
64 | Trullender, Nancy Elizabeth | 5 Apr 1895 | OH | I38172 |
65 | Trullinger, Karlee May | I43040 | ||
66 | Ulsh, Kevin Stewart | 9 Nov 2013 | OH | I43966 |
67 | Weekley, Solomon T. | 20 Feb 1926 | OH | I12206 |
68 | Weist, Daisey M. | 30 Mar 1959 | OH | I10129 |
69 | Wilson, Gladys Irene | 15 Jan 2015 | OH | I4775 |
70 | Wolf, Ethel | 16 May 1901 | OH | I24394 |
71 | Wolf, James Calvin | 26 Mar 1945 | OH | I4862 |