Bainbridge, Decatur, GA
Latitude: 30.9037995, Longitude: -84.5754699
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barber, Eunice Lee | 27 Sep 1909 | Bainbridge, Decatur, GA | I22403 |
2 | Trolinger, Hilda Barbara | 2 Mar 1949 | Bainbridge, Decatur, GA | I34532 |
3 | Trolinger, Hillman Joseph "Jody" | 22 Nov 1942 | Bainbridge, Decatur, GA | I22404 |
4 | Trolinger, Lucretia Ann | 25 Apr 1938 | Bainbridge, Decatur, GA | I27647 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Eunice Lee | 20 Apr 1986 | Bainbridge, Decatur, GA | I22403 |
2 | Trolinger, Hilda Barbara | 14 Oct 2017 | Bainbridge, Decatur, GA | I34532 |
3 | Trolinger, Hillman Bernard "Hill" | 23 Feb 1950 | Bainbridge, Decatur, GA | I1720 |
4 | Trolinger, Lucretia Ann | 6 Jan 2023 | Bainbridge, Decatur, GA | I27647 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barber, Eunice Lee | Bainbridge, Decatur, GA | I22403 | |
2 | Oswald, Teri Ann | 5 May 2018 | Bainbridge, Decatur, GA | I41967 |
3 | Trolinger, Hillman Bernard "Hill" | Bainbridge, Decatur, GA | I1720 |