Belfast, Antrim, Ireland
Latitude: 54.7195338, Longitude: -6.2072498
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crawford, James Henry | 8 Mar 1888 | Belfast, Antrim, Ireland | I2544 |
2 | Gordon, John | 24 Mar 1894 | Belfast, Antrim, Ireland | I2637 |
3 | Gordon, Mary (Minnie) | 26 Feb 1902 | Belfast, Antrim, Ireland | I2647 |
4 | Gordon, Robert Walter | 11 May 1901 | Belfast, Antrim, Ireland | I2646 |
5 | Gordon, Sarah Malvina | 1 Aug 1898 | Belfast, Antrim, Ireland | I2644 |
6 | Magee, Isabel | Jan 1901 | Belfast, Antrim, Ireland | I2791 |
7 | Magee, Jeannie | 12 Sep 1903 | Belfast, Antrim, Ireland | I2792 |
8 | Magee, William Skelly | 4 Apr 1899 | Belfast, Antrim, Ireland | I2788 |
9 | Skelly, Edith Gordon | 23 Sep 1889 | Belfast, Antrim, Ireland | I2541 |
10 | Skelly, Harriette Emma | 2 Jul 1871 | Belfast, Antrim, Ireland | I2533 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gordon, David Kerr | 1897 | Belfast, Antrim, Ireland | I2634 |
2 | Magee, Isabel | 10 Sep 1901 | Belfast, Antrim, Ireland | I2791 |
3 | Magee, William Skelly | 4 Jan 1900 | Belfast, Antrim, Ireland | I2788 |
4 | Maharry, Elizabeth Jane | 26 Jan 1923 | Belfast, Antrim, Ireland | I2649 |
5 | Nelson, Isabella | 1896 | Belfast, Antrim, Ireland | I2570 |
6 | Robinson, George | 20 Sep 1917 | Belfast, Antrim, Ireland | I2648 |
7 | Robinson, George | 29 Aug 1936 | Belfast, Antrim, Ireland | I2650 |
8 | Skelly, Harriette Emma | 15 Nov 1901 | Belfast, Antrim, Ireland | I2533 |
9 | Skelly, Henry | 1882 | Belfast, Antrim, Ireland | I2540 |
10 | Skelly, Robert Hugh | 1 May 1904 | Belfast, Antrim, Ireland | I2576 |
11 | Skelly, Samuel | 25 May 1904 | Belfast, Antrim, Ireland | I2577 |
12 | Skelly, William | 1889 | Belfast, Antrim, Ireland | I2578 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Skelly / Goodman | 1876 | Belfast, Antrim, Ireland | F842 |