Bellingham, Whatcom, WA
Latitude: 48.7519112, Longitude: -122.4786854
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lonborg, Bradley Duane | I11550 | ||
2 | Lonborg, Cheri Diane | I11551 | ||
3 | Lonborg, Cindy Mae | I11552 | ||
4 | Lonborg, Claudia Beatrice | I11549 | ||
5 | Moe, Gary Win | I11545 | ||
6 | Moe, Jeffrey | I11543 | ||
7 | Moe, Kathy Elaine | I11544 | ||
8 | Moe, Michael Allen | I11539 | ||
9 | Moe, Shannon | I11540 | ||
10 | Moe, Timothy Leo | I11538 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnett, Edna Grace | 29 Mar 2000 | Bellingham, Whatcom, WA | I11530 |
2 | Brown, Howard Odo | 12 Mar 1970 | Bellingham, Whatcom, WA | I11513 |
3 | Brown, Paroda Margaret Jane | 13 Jun 1981 | Bellingham, Whatcom, WA | I11512 |
4 | Faulconer, Mary Elizabeth | 12 Feb 1939 | Bellingham, Whatcom, WA | I18773 |
5 | Trullinger, Marietta Beatrice (Rita) "Etta" "Ettie" | 28 Jan 1952 | Bellingham, Whatcom, WA | I5292 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Howard Odo | Bellingham, Whatcom, WA | I11513 |