Benkelman, Dundy, NE

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I22501 | |
2 | ![]() | 22 Dec 1929 | I12028 |
3 | ![]() | 5 Nov 1922 | I12294 |
4 | ![]() | 26 Jan 1917 | I12285 |
5 | ![]() | 6 Aug 1918 | I11748 |
6 | ![]() | 1 Oct 1909 | I11747 |
7 | ![]() | 13 Sep 1922 | I11745 |
8 | ![]() | 17 Dec 1909 | I12290 |
9 | ![]() | 23 Nov 1924 | I11746 |
10 | ![]() | 25 Apr 1911 | I11761 |
11 | ![]() | 4 Feb 1898 | I11758 |
12 | ![]() | 10 Dec 1923 | I12295 |
13 | ![]() | 20 Nov 1918 | I12286 |
14 | ![]() | 13 Apr 1913 | I11744 |
15 | ![]() | 5 Nov 1926 | I11749 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1972 | I11743 |
2 | ![]() | 25 Nov 1920 | I11747 |
3 | ![]() | 1 Dec 1974 | I11338 |
4 | ![]() | 30 Apr 1920 | I8558 |
5 | ![]() | 2 Oct 1975 | I30554 |
6 | ![]() | 27 Aug 1981 | I22498 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11743 | |
2 | ![]() | I12028 | |
3 | ![]() | I11747 | |
4 | ![]() | I11745 | |
5 | ![]() | I11744 | |
6 | ![]() | I11338 | |
7 | ![]() | I12029 | |
8 | ![]() | I8558 | |
9 | ![]() | I22498 |