Botetourt County, VA

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1803 | I32163 |
2 | ![]() | Abt 1800 | I32162 |
3 | ![]() | Abt 1806 | I32165 |
4 | ![]() | 9 Feb 1804 | I32164 |
5 | ![]() | 9 Oct 1808 | I32166 |
6 | ![]() | 27 Oct 1790 | I977 |
7 | ![]() | 1802 | I32186 |
8 | ![]() | 1790 | I32151 |
9 | ![]() | 1777 | I32148 |
10 | ![]() | 1773 | I32147 |
11 | ![]() | 1800 | I32185 |
12 | ![]() | Jan 1791 | I32183 |
13 | ![]() | 3 Oct 1788 | I32150 |
14 | ![]() | 1806 | I32187 |
15 | ![]() | 1790 | I32182 |
16 | ![]() | 6 Apr 1801 | I32170 |
17 | ![]() | 21 Feb 1773 | I32146 |
18 | ![]() | 9 Apr 1799 | I32169 |
19 | ![]() | 1785 | I32149 |
20 | ![]() | 1770 | I32145 |
21 | ![]() | 1797 | I32184 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1808 | I32161 |
2 | ![]() | 1824 | I10568 |
3 | ![]() | 1810 | I32179 |
4 | ![]() | 1782 | I32141 |
5 | ![]() | 2 Jan 1856 | I10584 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bell / Sarver | 14 Jun 1796 | F11710 |
2 | Elmore / Huffman | 27 Jul 1811 | F9987 |
3 | Huffman / Caldwell | 7 Jan 1837 | F15501 |
4 | Sarver / Rowe | 17 Dec 1791 | F11713 |
5 | Sarver / Smith | 10 Jan 1797 | F11712 |
6 | Sarver / Tracy | 17 May 1813 | F11714 |
7 | Thrasher / Flory | 4 Jan 1800 | F3422 |