Butler County, PA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1864 | I2179 |
2 | ![]() | 9 May 1919 | I11714 |
3 | ![]() | 20 Aug 1859 | I35609 |
4 | ![]() | 10 Nov 1845 | I2181 |
5 | ![]() | 25 Apr 1844 | I2180 |
6 | ![]() | 9 Oct 1854 | I23765 |
7 | ![]() | I43194 | |
8 | ![]() | 20 Aug 1852 | I2210 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1901 | I2177 |
2 | ![]() | 15 Jun 1886 | I2176 |
3 | ![]() | 29 Jul 1938 | I11752 |
4 | ![]() | 22 Jul 1866 | I2180 |
5 | ![]() | 13 Feb 1876 | I2216 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Baesel / Drollinger | 2 Nov 1887 | F734 |
2 | Bauer / Drollinger | 3 May 1863 | F716 |