Camas, Clark, WA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1931 | I11533 |
2 | ![]() | I11534 | |
3 | ![]() | 7 Feb 1934 | I20210 |
4 | ![]() | 31 Aug 1932 | I19866 |
5 | ![]() | 20 Jun 1938 | I20209 |
6 | ![]() | 31 Aug 1924 | I19126 |
7 | ![]() | I45372 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jan 1936 | I11531 |
2 | ![]() | 25 Mar 2013 | I20397 |
3 | ![]() | 31 Aug 1932 | I19866 |
4 | ![]() | 26 Dec 2018 | I20209 |
5 | ![]() | 9 Feb 2013 | I18212 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I18213 | |
2 | ![]() | I11531 | |
3 | ![]() | I20397 | |
4 | ![]() | I19866 | |
5 | ![]() | I18212 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Thomas / Trullinger | F7047 | |
2 | Trullinger / King | F7039 | |
3 | Trullinger / McGrew | F6179 |